Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 1 Game 2, Round 3 Game 1, Round 2 Game 2
1st
Tommy's team
Tommy, ivesoundfan, wailing
2-0-0 · 7 pts
2nd
patt's team
patt, JerryTheRisu, AJ1703
1-2-0 · 3 pts
3rd
Hyther's team
Hyther, hopefortomorrow, Kirivert
0-1-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(8), ivesoundfan(7), wailing(4) | 2 - 0 - 0 | 0 | 2 | 0 | 7 |
| 2 | patt(10), JerryTheRisu(5), AJ1703(4) | 1 - 2 - 0 | 0 | 1 | 0 | 3 |
| 3 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
| 4 | Serecola(8), Memories(8), carmanhan(2) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
Tommy (8.9)ivesoundfan (7.4)wailing (5.5)= 21.70(+2.70, from 19)
patt (10.3)JerryTheRisu (5.3)AJ1703 (5.2)= 20.81(+1.81, from 19)
Hyther (8.3)hopefortomorrow (5.3)Kirivert (6.1)= 19.72(-0.28, from 20)
MVPs
🥇wailing: Played like 5.45 (Current Rank: 4, +1.45)
🥈AJ1703: Played like 5.16 (Current Rank: 4, +1.16)
🥉Kirivert: Played like 6.11 (Current Rank: 5, +1.11)
Stats · Round 1 Game 2, Round 3 Game 1, Round 2 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 10.32 | EXPECTED | 51.6% | 45.2% | 72.6% | 35.5% | 53.2% | 78.8% | 38.7% | 20 (32.3%) | 62 | 3 | — |
| T1 | Tommy | 8 | 8.86 | NEAR PROMOTE | 44.3% | 40.9% | 59.1% | 34.1% | 43.2% | 78.6% | 37.8% | 7 (15.9%) | 44 | 2 | — |
| T1 | Hyther | 10 | 8.33 | DEMOTE | 41.7% | 44.4% | 61.1% | 22.2% | 38.9% | 83.3% | 33.3% | 3 (16.7%) | 18 | 1 | — |
| T2 | ivesoundfan | 7 | 7.39 | EXPECTED | 36.9% | 34.1% | 50.0% | 27.3% | 36.4% | 75.0% | 25.7% | 10 (22.7%) | 44 | 2 | — |
| T3 | Kirivert | 5 | 6.11 | PROMOTE | 30.6% | 33.3% | 61.1% | 11.1% | 16.7% | 66.7% | 23.3% | 3 (16.7%) | 18 | 1 | — |
| T3 | wailing | 4 | 5.45 | PROMOTE | 27.3% | 20.5% | 40.9% | 22.7% | 25.0% | 66.7% | 17.1% | 9 (20.5%) | 44 | 2 | — |
| T2 | JerryTheRisu | 5 | 5.32 | EXPECTED | 26.6% | 21.0% | 35.5% | 21.0% | 29.0% | 76.8% | 12.0% | 14 (22.6%) | 62 | 3 | — |
| T2 | hopefortomorrow | 5 | 5.28 | EXPECTED | 26.4% | 22.2% | 44.4% | 22.2% | 16.7% | 93.8% | 7.1% | 4 (22.2%) | 18 | 1 | — |
| T3 | AJ1703 | 4 | 5.16 | PROMOTE | 25.8% | 17.7% | 38.7% | 19.4% | 27.4% | 89.6% | 10.5% | 12 (19.4%) | 62 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 23.8%19/80 | 25.8%34/132 | 25.8%31/120 | 24.8% |
| 2 | patt's team | 28.5%105/368 | 30.8%133/432 | 34.6%191/552 | 31.6% |
| 3 | Tommy's team | 35.6%74/208 | 37.4%157/420 | 32.7%102/312 | 34.1% |
| 4 | Serecola's teamabsent: Serecola, Memories, carmanhan | — | — | — | — |