Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 1 Game 2, Round 5 Game 2, Round 5 Game 1, Round 3 Game 2, Round 4 Game 2
1st
Serecola's team
Serecola, Memories, carmanhan
3-0-0 · 6 pts
2nd
Tommy's team
Tommy, ivesoundfan, wailing
2-2-0 · 6 pts
3rd
patt's team
patt, JerryTheRisu, AJ1703
0-2-0 · -3 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Serecola(8), Memories(8), carmanhan(2) | 3 - 0 - 0 | 0 | 3 | 0 | 6 |
| 2 | Tommy(8), ivesoundfan(7), wailing(4) | 2 - 2 - 0 | 0 | 2 | 0 | 6 |
| 3 | patt(10), JerryTheRisu(5), AJ1703(4) | 0 - 2 - 0 | 0 | 0 | 0 | -3 |
| 4 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 0 - 1 - 0 | 0 | 0 | 0 | -4 |
Team Expected vs Actual
patt (8.8)JerryTheRisu (6.0)AJ1703 (6.3)= 21.06(+2.06, from 19)
Serecola (6.8)Memories (8.1)carmanhan (5.1)= 20.00(+2.00, from 18)
Tommy (8.6)ivesoundfan (5.0)wailing (5.1)= 18.67(-0.33, from 19)
Hyther (9.1)hopefortomorrow (4.4)Kirivert (5.0)= 18.53(-1.47, from 20)
MVPs
🥇carmanhan: Played like 5.08 (Current Rank: 2, +3.08)
🥈AJ1703: Played like 6.28 (Current Rank: 4, +2.28)
🥉wailing: Played like 5.12 (Current Rank: 4, +1.12)
Stats · Round 1 Game 2, Round 5 Game 2, Round 5 Game 1, Round 3 Game 2, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Hyther | 10 | 9.12 | NEAR DEMOTE | 45.6% | 47.1% | 52.9% | 35.3% | 47.1% | 75.0% | 33.3% | 5 (29.4%) | 17 | 1 | — |
| T1 | patt | 10 | 8.83 | DEMOTE | 44.1% | 36.2% | 66.0% | 23.4% | 51.1% | 76.9% | 31.6% | 13 (27.7%) | 47 | 2 | — |
| T1 | Tommy | 8 | 8.55 | EXPECTED | 42.8% | 42.2% | 56.6% | 31.3% | 41.0% | 85.5% | 30.1% | 19 (22.9%) | 83 | 4 | 50.0% |
| T2 | Memories | 8 | 8.08 | EXPECTED | 40.4% | 38.5% | 50.8% | 29.2% | 43.1% | 83.8% | 25.0% | 17 (26.2%) | 65 | 3 | — |
| T1 | Serecola | 8 | 6.85 | DEMOTE | 34.2% | 27.7% | 50.8% | 23.1% | 35.4% | 69.4% | 28.6% | 9 (13.8%) | 65 | 3 | — |
| T3 | AJ1703 | 4 | 6.28 | PROMOTE | 31.4% | 29.8% | 40.4% | 23.4% | 31.9% | 97.9% | 8.6% | 12 (25.5%) | 47 | 2 | — |
| T2 | JerryTheRisu | 5 | 5.96 | NEAR PROMOTE | 29.8% | 31.9% | 38.3% | 23.4% | 25.5% | 84.6% | 8.8% | 13 (27.7%) | 47 | 2 | — |
| T3 | wailing | 4 | 5.12 | PROMOTE | 25.6% | 22.9% | 38.6% | 15.7% | 25.3% | 66.7% | 14.2% | 18 (21.7%) | 83 | 4 | 50.0% |
| T3 | carmanhan | 2 | 5.08 | PROMOTE | 25.4% | 23.1% | 47.7% | 10.8% | 20.0% | 60.7% | 15.7% | 14 (21.5%) | 65 | 3 | — |
| T2 | ivesoundfan | 7 | 5.00 | DEMOTE | 25.0% | 21.7% | 38.6% | 14.5% | 25.3% | 62.5% | 16.0% | 16 (19.3%) | 83 | 4 | 50.0% |
| T3 | Kirivert | 5 | 5.00 | EXPECTED | 25.0% | 29.4% | 35.3% | 11.8% | 23.5% | 66.7% | 16.1% | 3 (17.6%) | 17 | 1 | — |
| T2 | hopefortomorrow | 5 | 4.41 | EXPECTED | 22.1% | 23.5% | 23.5% | 17.6% | 23.5% | 100.0% | 5.4% | 3 (17.6%) | 17 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Serecola's team | 28.4%91/320 | 31.9%176/552 | 24.2%116/480 | 26.3% |
| 2 | Tommy's team | 32.5%138/424 | 27.3%180/660 | 24.5%156/636 | 28.5% |
| 3 | Hyther's team | 29.5%26/88 | 23.1%36/156 | 32.6%43/132 | 31.1% |
| 4 | patt's team | 29.3%89/304 | 34.2%115/336 | 42.1%192/456 | 35.7% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | DYNAMIC CHORD feat.[rēve parfait] | 2 |
| 2 | Yuuki Yuuna wa Yuusha de Aru | 2 |
2 of 104 VNs played at least 2 times