Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 1, Round 1 Game 2, Round 6 Game 1
1st
Tommy's team
Tommy, ivesoundfan, wailing
3-0-0 · 27 pts
2nd
Serecola's team
Serecola, Memories, carmanhan
0-0-0 · 0 pts
3rd
patt's team
patt, JerryTheRisu, AJ1703
0-1-0 · -2 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(8), ivesoundfan(7), wailing(4) | 3 - 0 - 0 | 0 | 3 | 0 | 27 |
| 2 | Serecola(8), Memories(8), carmanhan(2) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| 3 | patt(10), JerryTheRisu(5), AJ1703(4) | 0 - 1 - 0 | 0 | 0 | 0 | -2 |
| 4 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 0 - 2 - 0 | 0 | 0 | 0 | -4 |
Team Expected vs Actual
Tommy (9.3)ivesoundfan (5.8)wailing (4.9)= 20.08(+1.08, from 19)
patt (7.7)JerryTheRisu (5.4)AJ1703 (5.6)= 18.75(-0.25, from 19)
Hyther (7.6)hopefortomorrow (4.4)Kirivert (4.3)= 16.29(-3.71, from 20)
MVPs
🥇AJ1703: Played like 5.63 (Current Rank: 4, +1.63)
🥈Tommy: Played like 9.32 (Current Rank: 8, +1.32)
🥉wailing: Played like 4.92 (Current Rank: 4, +0.92)
Stats · Round 5 Game 1, Round 1 Game 2, Round 6 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 8 | 9.32 | PROMOTE | 46.6% | 45.8% | 61.0% | 33.9% | 45.8% | 80.4% | 36.1% | 14 (23.7%) | 59 | 3 | — |
| T1 | patt | 10 | 7.71 | DEMOTE | 38.5% | 29.2% | 62.5% | 25.0% | 37.5% | 67.9% | 26.5% | 7 (29.2%) | 24 | 1 | — |
| T1 | Hyther | 10 | 7.57 | DEMOTE | 37.9% | 42.9% | 51.4% | 28.6% | 28.6% | 59.4% | 31.5% | 8 (22.9%) | 35 | 2 | — |
| T2 | ivesoundfan | 7 | 5.85 | DEMOTE | 29.2% | 30.5% | 40.7% | 18.6% | 27.1% | 64.3% | 18.3% | 14 (23.7%) | 59 | 3 | — |
| T3 | AJ1703 | 4 | 5.63 | PROMOTE | 28.1% | 20.8% | 41.7% | 20.8% | 29.2% | 100.0% | 9.2% | 5 (20.8%) | 24 | 1 | — |
| T2 | JerryTheRisu | 5 | 5.42 | EXPECTED | 27.1% | 29.2% | 33.3% | 25.0% | 20.8% | 82.1% | 4.4% | 7 (29.2%) | 24 | 1 | — |
| T3 | wailing | 4 | 4.92 | NEAR PROMOTE | 24.6% | 18.6% | 39.0% | 16.9% | 23.7% | 66.7% | 13.8% | 12 (20.3%) | 59 | 3 | — |
| T2 | hopefortomorrow | 5 | 4.43 | EXPECTED | 22.1% | 22.9% | 22.9% | 20.0% | 22.9% | 100.0% | 2.7% | 7 (20.0%) | 35 | 2 | — |
| T3 | Kirivert | 5 | 4.29 | NEAR DEMOTE | 21.4% | 22.9% | 37.1% | 8.6% | 17.1% | 62.5% | 12.9% | 6 (17.1%) | 35 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Tommy's team | 28.4%91/320 | 32.9%158/480 | 24.2%116/480 | 26.3% |
| 2 | Hyther's team | 25.6%43/168 | 21.0%68/324 | 27.8%70/252 | 26.7% |
| 3 | patt's team | 28.3%43/152 | 30.8%48/156 | 38.6%88/228 | 33.4% |
| 4 | Serecola's teamabsent: Serecola, Memories, carmanhan | — | — | — | — |