2026/09/04 NA Erumode No Vocal SAC Balanced
Bracket
6 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 1, Round 6 Game 2, Round 4 Game 1, Round 1 Game 1, Round 2 Game 1, Round 3 Game 2
1st
Hyther's team
Hyther, hopefortomorrow, Kirivert
3-1-0 · 23 pts
2nd
Serecola's team
Serecola, Memories, carmanhan
1-3-0 · 2 pts
3rd
patt's team
patt, JerryTheRisu, AJ1703
1-1-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 3 - 1 - 0 | 0 | 3 | 0 | 23 |
| 2 | Serecola(8), Memories(8), carmanhan(2) | 1 - 3 - 0 | 1 | 1 | 0 | 2 |
| 3 | patt(10), JerryTheRisu(5), AJ1703(4) | 1 - 1 - 0 | 1 | 1 | 0 | 1 |
| 4 | Tommy(8), ivesoundfan(7), wailing(4) | 1 - 1 - 0 | 0 | 1 | 0 | 5 |
Team Expected vs Actual
Serecola (7.0)Memories (8.0)carmanhan (4.5)= 19.49(+1.49, from 18)
Tommy (8.9)ivesoundfan (4.9)wailing (6.3)= 20.13(+1.13, from 19)
Hyther (9.7)hopefortomorrow (5.6)Kirivert (5.1)= 20.36(+0.36, from 20)
patt (8.5)JerryTheRisu (4.1)AJ1703 (4.2)= 16.79(-2.21, from 19)
MVPs
🥇carmanhan: Played like 4.49 (Current Rank: 2, +2.49)
🥈wailing: Played like 6.32 (Current Rank: 4, +2.32)
🥉Tommy: Played like 8.95 (Current Rank: 8, +0.95)
Stats · Round 5 Game 1, Round 6 Game 2, Round 4 Game 1, Round 1 Game 1, Round 2 Game 1, Round 3 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Hyther | 10 | 9.71 | EXPECTED | 48.6% | 54.3% | 64.3% | 31.4% | 44.3% | 70.6% | 41.5% | 17 (24.3%) | 70 | 4 | 75.0% |
| T1 | Tommy | 8 | 8.95 | NEAR PROMOTE | 44.7% | 44.7% | 57.9% | 31.6% | 44.7% | 77.8% | 34.5% | 9 (23.7%) | 38 | 2 | — |
| T1 | patt | 10 | 8.46 | DEMOTE | 42.3% | 35.9% | 56.4% | 28.2% | 48.7% | 81.8% | 26.8% | 11 (28.2%) | 39 | 2 | — |
| T2 | Memories | 8 | 7.97 | EXPECTED | 39.9% | 35.4% | 57.0% | 27.8% | 39.2% | 87.5% | 25.8% | 18 (22.8%) | 79 | 4 | 25.0% |
| T1 | Serecola | 8 | 7.03 | NEAR DEMOTE | 35.1% | 31.6% | 54.4% | 20.3% | 34.2% | 71.4% | 27.3% | 14 (17.7%) | 79 | 4 | 25.0% |
| T3 | wailing | 4 | 6.32 | PROMOTE | 31.6% | 28.9% | 42.1% | 21.1% | 34.2% | 77.5% | 15.2% | 10 (26.3%) | 38 | 2 | — |
| T2 | hopefortomorrow | 5 | 5.57 | EXPECTED | 27.9% | 25.7% | 34.3% | 21.4% | 30.0% | 98.3% | 8.6% | 15 (21.4%) | 70 | 4 | 75.0% |
| T3 | Kirivert | 5 | 5.07 | EXPECTED | 25.4% | 28.6% | 47.1% | 5.7% | 20.0% | 55.4% | 17.9% | 14 (20.0%) | 70 | 4 | 75.0% |
| T2 | ivesoundfan | 7 | 4.87 | DEMOTE | 24.3% | 21.1% | 36.8% | 10.5% | 28.9% | 53.6% | 17.7% | 7 (18.4%) | 38 | 2 | — |
| T3 | carmanhan | 2 | 4.49 | PROMOTE | 22.5% | 17.7% | 46.8% | 7.6% | 17.7% | 58.8% | 12.5% | 17 (21.5%) | 79 | 4 | 25.0% |
| T3 | AJ1703 | 4 | 4.23 | EXPECTED | 21.2% | 17.9% | 25.6% | 17.9% | 23.1% | 83.3% | 9.8% | 6 (15.4%) | 39 | 2 | — |
| T2 | JerryTheRisu | 5 | 4.10 | NEAR DEMOTE | 20.5% | 17.9% | 28.2% | 15.4% | 20.5% | 65.6% | 8.9% | 8 (20.5%) | 39 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 10.5%21/200 | 23.8%77/324 | 26.0%78/300 | 18.3% |
| 2 | Serecola's team | 21.9%86/392 | 28.8%176/612 | 28.9%170/588 | 25.4% |
| 3 | Hyther's team | 29.9%110/368 | 27.7%146/528 | 26.3%145/552 | 28.1% |
| 4 | Tommy's team | 35.6%74/208 | 26.4%76/288 | 26.3%82/312 | 30.9% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Home Maid | 2 |
| ||
| 2 | LimeLight Lemonade Jam | 2 |
| ||
| 3 | Tokimeki Restaurant ☆☆☆ | 2 |
| ||
3 of 110 VNs played at least 2 times