Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 2, Round 2 Game 2, Round 4 Game 1, Round 6 Game 1, Round 5 Game 1
1st
Tommy's team
Tommy, ivesoundfan, wailing
3-0-0 · 22 pts
2nd
Hyther's team
Hyther, hopefortomorrow, Kirivert
1-2-0 · 12 pts
3rd
Serecola's team
Serecola, Memories, carmanhan
1-0-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(8), ivesoundfan(7), wailing(4) | 3 - 0 - 0 | 0 | 3 | 0 | 22 |
| 2 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 1 - 2 - 0 | 0 | 1 | 0 | 12 |
| 3 | Serecola(8), Memories(8), carmanhan(2) | 1 - 0 - 0 | 0 | 1 | 0 | 0 |
| 4 | patt(10), JerryTheRisu(5), AJ1703(4) | 0 - 3 - 0 | 0 | 0 | 0 | -4 |
Team Expected vs Actual
Serecola (7.8)Memories (10.9)carmanhan (5.0)= 23.70(+5.70, from 18)
Tommy (8.9)ivesoundfan (6.7)wailing (5.5)= 21.09(+2.09, from 19)
patt (9.9)JerryTheRisu (5.5)AJ1703 (5.2)= 20.58(+1.58, from 19)
Hyther (8.4)hopefortomorrow (4.8)Kirivert (4.1)= 17.31(-2.69, from 20)
MVPs
🥇carmanhan: Played like 5.00 (Current Rank: 2, +3.00)
🥈Memories: Played like 10.87 (Current Rank: 8, +2.87)
🥉wailing: Played like 5.45 (Current Rank: 4, +1.45)
Stats · Round 5 Game 2, Round 2 Game 2, Round 4 Game 1, Round 6 Game 1, Round 5 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2 | Memories | 8 | 10.87 | PROMOTE | 54.3% | 52.2% | 60.9% | 43.5% | 60.9% | 82.1% | 42.2% | 7 (30.4%) | 23 | 1 | — |
| T1 | patt | 10 | 9.92 | EXPECTED | 49.6% | 43.3% | 66.7% | 26.7% | 61.7% | 87.5% | 33.3% | 18 (30.0%) | 60 | 3 | — |
| T1 | Tommy | 8 | 8.91 | NEAR PROMOTE | 44.5% | 45.5% | 58.2% | 30.9% | 43.6% | 67.3% | 37.5% | 13 (23.6%) | 55 | 3 | — |
| T1 | Hyther | 10 | 8.37 | DEMOTE | 41.8% | 46.2% | 55.8% | 30.8% | 34.6% | 60.4% | 36.3% | 12 (23.1%) | 52 | 3 | — |
| T1 | Serecola | 8 | 7.83 | EXPECTED | 39.1% | 30.4% | 56.5% | 21.7% | 47.8% | 100.0% | 33.3% | 2 (8.7%) | 23 | 1 | — |
| T2 | ivesoundfan | 7 | 6.73 | EXPECTED | 33.6% | 30.9% | 47.3% | 20.0% | 36.4% | 67.9% | 22.0% | 14 (25.5%) | 55 | 3 | — |
| T2 | JerryTheRisu | 5 | 5.50 | EXPECTED | 27.5% | 23.3% | 35.0% | 20.0% | 31.7% | 78.8% | 13.3% | 13 (21.7%) | 60 | 3 | — |
| T3 | wailing | 4 | 5.45 | PROMOTE | 27.3% | 25.5% | 34.5% | 21.8% | 27.3% | 73.1% | 13.1% | 13 (23.6%) | 55 | 3 | — |
| T3 | AJ1703 | 4 | 5.17 | PROMOTE | 25.8% | 25.0% | 31.7% | 18.3% | 28.3% | 85.7% | 7.6% | 14 (23.3%) | 60 | 3 | — |
| T3 | carmanhan | 2 | 5.00 | PROMOTE | 25.0% | 26.1% | 43.5% | 8.7% | 21.7% | 37.5% | 20.6% | 6 (26.1%) | 23 | 1 | — |
| T2 | hopefortomorrow | 5 | 4.81 | EXPECTED | 24.0% | 23.1% | 26.9% | 21.2% | 25.0% | 100.0% | 3.7% | 11 (21.2%) | 52 | 3 | — |
| T3 | Kirivert | 5 | 4.13 | NEAR DEMOTE | 20.7% | 23.1% | 38.5% | 5.8% | 15.4% | 55.0% | 12.5% | 10 (19.2%) | 52 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 28.4%75/264 | 21.6%96/444 | 23.2%92/396 | 25.8% |
| 2 | Tommy's team | 28.4%91/320 | 31.3%139/444 | 25.4%122/480 | 26.9% |
| 3 | patt's team | 24.2%87/360 | 29.8%143/480 | 37.2%201/540 | 30.7% |
| 4 | Serecola's team | 34.2%41/120 | 45.6%104/228 | 37.2%67/180 | 35.7% |