Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 1, Round 5 Game 1, Round 6 Game 2, Round 3 Game 1, Round 4 Game 2
1st
patt's team
patt, JerryTheRisu, AJ1703
2-0-0 · 9 pts
2nd
Tommy's team
Tommy, ivesoundfan, wailing
1-1-0 · 2 pts
3rd
Hyther's team
Hyther, hopefortomorrow, Kirivert
1-2-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), JerryTheRisu(5), AJ1703(4) | 2 - 0 - 0 | 0 | 2 | 0 | 9 |
| 2 | Tommy(8), ivesoundfan(7), wailing(4) | 1 - 1 - 0 | 1 | 1 | 0 | 2 |
| 3 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 1 - 2 - 0 | 1 | 1 | 0 | 1 |
| 4 | Serecola(8), Memories(8), carmanhan(2) | 1 - 2 - 0 | 1 | 1 | 0 | -1 |
Team Expected vs Actual
patt (10.5)JerryTheRisu (4.5)AJ1703 (5.0)= 20.00(+1.00, from 19)
Hyther (8.9)hopefortomorrow (5.0)Kirivert (5.9)= 19.81(-0.19, from 20)
Serecola (6.4)Memories (7.4)carmanhan (3.7)= 17.50(-0.50, from 18)
Tommy (8.4)ivesoundfan (4.3)wailing (4.7)= 17.50(-1.50, from 19)
MVPs
🥇carmanhan: Played like 3.67 (Current Rank: 2, +1.67)
🥈AJ1703: Played like 5.00 (Current Rank: 4, +1.00)
🥉Kirivert: Played like 5.87 (Current Rank: 5, +0.87)
Stats · Round 2 Game 1, Round 5 Game 1, Round 6 Game 2, Round 3 Game 1, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 10.50 | EXPECTED | 52.5% | 47.5% | 70.0% | 40.0% | 52.5% | 79.2% | 41.1% | 12 (30.0%) | 40 | 2 | — |
| T1 | Hyther | 10 | 8.94 | DEMOTE | 44.7% | 48.1% | 57.7% | 28.8% | 44.2% | 75.0% | 31.3% | 16 (30.8%) | 52 | 3 | — |
| T1 | Tommy | 8 | 8.42 | EXPECTED | 42.1% | 44.7% | 52.6% | 28.9% | 42.1% | 75.0% | 28.7% | 11 (28.9%) | 38 | 2 | — |
| T2 | Memories | 8 | 7.42 | EXPECTED | 37.1% | 36.7% | 50.0% | 26.7% | 35.0% | 90.4% | 22.3% | 13 (21.7%) | 60 | 3 | — |
| T1 | Serecola | 8 | 6.42 | DEMOTE | 32.1% | 26.7% | 46.7% | 20.0% | 35.0% | 75.0% | 22.4% | 11 (18.3%) | 60 | 3 | — |
| T3 | Kirivert | 5 | 5.87 | NEAR PROMOTE | 29.3% | 34.6% | 50.0% | 11.5% | 21.2% | 65.0% | 20.8% | 10 (19.2%) | 52 | 3 | — |
| T2 | hopefortomorrow | 5 | 5.00 | EXPECTED | 25.0% | 23.1% | 34.6% | 19.2% | 23.1% | 97.5% | 7.7% | 10 (19.2%) | 52 | 3 | — |
| T3 | AJ1703 | 4 | 5.00 | NEAR PROMOTE | 25.0% | 17.5% | 35.0% | 22.5% | 25.0% | 91.7% | 13.2% | 6 (15.0%) | 40 | 2 | — |
| T3 | wailing | 4 | 4.74 | NEAR PROMOTE | 23.7% | 26.3% | 28.9% | 13.2% | 26.3% | 62.5% | 13.3% | 8 (21.1%) | 38 | 2 | — |
| T2 | JerryTheRisu | 5 | 4.50 | EXPECTED | 22.5% | 17.5% | 35.0% | 15.0% | 22.5% | 65.6% | 11.7% | 8 (20.0%) | 40 | 2 | — |
| T2 | ivesoundfan | 7 | 4.34 | DEMOTE | 21.7% | 15.8% | 36.8% | 10.5% | 23.7% | 56.3% | 12.5% | 8 (21.1%) | 38 | 2 | — |
| T3 | carmanhan | 2 | 3.67 | PROMOTE | 18.3% | 16.7% | 38.3% | 5.0% | 13.3% | 59.1% | 9.2% | 11 (18.3%) | 60 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 20.2%42/208 | 28.7%86/300 | 26.9%84/312 | 23.6% |
| 2 | Tommy's team | 29.2%63/216 | 21.4%59/276 | 19.1%62/324 | 24.2% |
| 3 | Serecola's team | 26.1%73/280 | 23.7%125/528 | 25.2%106/420 | 25.7% |
| 4 | Hyther's team | 25.7%74/288 | 27.3%105/384 | 28.5%123/432 | 27.1% |