Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 2, Round 6 Game 1, Round 3 Game 1, Round 5 Game 1
1st
Tommy's team
Tommy, ivesoundfan, wailing
3-0-0 · 22 pts
2nd
patt's team
patt, JerryTheRisu, AJ1703
1-1-0 · 5 pts
3rd
Serecola's team
Serecola, Memories, carmanhan
0-0-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(8), ivesoundfan(7), wailing(4) | 3 - 0 - 0 | 0 | 3 | 0 | 22 |
| 2 | patt(10), JerryTheRisu(5), AJ1703(4) | 1 - 1 - 0 | 0 | 1 | 0 | 5 |
| 3 | Serecola(8), Memories(8), carmanhan(2) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| 4 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 0 - 3 - 0 | 0 | 0 | 0 | -4 |
Team Expected vs Actual
patt (12.0)JerryTheRisu (5.3)AJ1703 (4.9)= 22.11(+3.11, from 19)
Tommy (8.9)ivesoundfan (6.7)wailing (5.5)= 21.09(+2.09, from 19)
Hyther (7.8)hopefortomorrow (4.7)Kirivert (4.9)= 17.45(-2.55, from 20)
MVPs
🥇patt: Played like 11.97 (Current Rank: 10, +1.97)
🥈wailing: Played like 5.45 (Current Rank: 4, +1.45)
🥉Tommy: Played like 8.91 (Current Rank: 8, +0.91)
Stats · Round 2 Game 2, Round 6 Game 1, Round 3 Game 1, Round 5 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 11.97 | PROMOTE | 59.9% | 55.3% | 78.9% | 42.1% | 63.2% | 84.6% | 47.0% | 13 (34.2%) | 38 | 2 | — |
| T1 | Tommy | 8 | 8.91 | NEAR PROMOTE | 44.5% | 45.5% | 58.2% | 30.9% | 43.6% | 67.3% | 37.5% | 13 (23.6%) | 55 | 3 | — |
| T1 | Hyther | 10 | 7.83 | DEMOTE | 39.2% | 43.4% | 54.7% | 26.4% | 32.1% | 65.9% | 32.1% | 11 (20.8%) | 53 | 3 | — |
| T2 | ivesoundfan | 7 | 6.73 | EXPECTED | 33.6% | 30.9% | 47.3% | 20.0% | 36.4% | 67.9% | 22.0% | 14 (25.5%) | 55 | 3 | — |
| T3 | wailing | 4 | 5.45 | PROMOTE | 27.3% | 25.5% | 34.5% | 21.8% | 27.3% | 73.1% | 13.1% | 13 (23.6%) | 55 | 3 | — |
| T2 | JerryTheRisu | 5 | 5.26 | EXPECTED | 26.3% | 15.8% | 36.8% | 18.4% | 34.2% | 71.4% | 16.1% | 7 (18.4%) | 38 | 2 | — |
| T3 | Kirivert | 5 | 4.91 | EXPECTED | 24.5% | 26.4% | 45.3% | 9.4% | 17.0% | 63.9% | 16.5% | 9 (17.0%) | 53 | 3 | — |
| T3 | AJ1703 | 4 | 4.87 | NEAR PROMOTE | 24.3% | 15.8% | 36.8% | 18.4% | 26.3% | 82.1% | 11.3% | 7 (18.4%) | 38 | 2 | — |
| T2 | hopefortomorrow | 5 | 4.72 | EXPECTED | 23.6% | 22.6% | 30.2% | 20.8% | 20.8% | 97.7% | 4.2% | 11 (20.8%) | 53 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 25.0%62/248 | 22.4%102/456 | 27.2%101/372 | 26.1% |
| 2 | Tommy's team | 28.4%91/320 | 31.3%139/444 | 25.4%122/480 | 26.9% |
| 3 | patt's team | 28.7%62/216 | 30.8%85/276 | 31.8%103/324 | 30.2% |
| 4 | Serecola's teamabsent: Serecola, Memories, carmanhan | — | — | — | — |