Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 1, Round 3 Game 1, Round 1 Game 1, Round 4 Game 2
1st
Hyther's team
Hyther, hopefortomorrow, Kirivert
2-1-0 · 22 pts
2nd
patt's team
patt, JerryTheRisu, AJ1703
1-1-0 · 4 pts
3rd
Serecola's team
Serecola, Memories, carmanhan
1-1-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 2 - 1 - 0 | 0 | 2 | 0 | 22 |
| 2 | patt(10), JerryTheRisu(5), AJ1703(4) | 1 - 1 - 0 | 0 | 1 | 0 | 4 |
| 3 | Serecola(8), Memories(8), carmanhan(2) | 1 - 1 - 0 | 0 | 1 | 0 | 0 |
| 4 | Tommy(8), ivesoundfan(7), wailing(4) | 0 - 1 - 0 | 0 | 0 | 0 | -5 |
Team Expected vs Actual
Hyther (9.5)hopefortomorrow (5.9)Kirivert (5.0)= 20.46(+0.46, from 20)
Serecola (6.6)Memories (7.5)carmanhan (3.6)= 17.75(-0.25, from 18)
patt (10.3)JerryTheRisu (2.6)AJ1703 (5.0)= 17.86(-1.14, from 19)
Tommy (6.9)ivesoundfan (3.8)wailing (3.3)= 14.05(-4.95, from 19)
MVPs
🥇carmanhan: Played like 3.63 (Current Rank: 2, +1.63)
🥈AJ1703: Played like 5.00 (Current Rank: 4, +1.00)
🥉hopefortomorrow: Played like 5.93 (Current Rank: 5, +0.93)
Stats · Round 4 Game 1, Round 3 Game 1, Round 1 Game 1, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 10.29 | EXPECTED | 51.4% | 42.9% | 68.6% | 37.1% | 57.1% | 94.4% | 36.5% | 9 (25.7%) | 35 | 2 | — |
| T1 | Hyther | 10 | 9.54 | EXPECTED | 47.7% | 53.7% | 68.5% | 27.8% | 40.7% | 71.4% | 44.1% | 7 (13.0%) | 54 | 3 | — |
| T2 | Memories | 8 | 7.50 | EXPECTED | 37.5% | 35.0% | 50.0% | 30.0% | 35.0% | 97.5% | 17.5% | 10 (25.0%) | 40 | 2 | — |
| T1 | Tommy | 8 | 6.90 | DEMOTE | 34.5% | 38.1% | 47.6% | 23.8% | 28.6% | 87.5% | 13.3% | 6 (28.6%) | 21 | 1 | — |
| T1 | Serecola | 8 | 6.63 | DEMOTE | 33.1% | 25.0% | 55.0% | 22.5% | 30.0% | 81.3% | 21.1% | 8 (20.0%) | 40 | 2 | — |
| T2 | hopefortomorrow | 5 | 5.93 | NEAR PROMOTE | 29.6% | 25.9% | 40.7% | 24.1% | 27.8% | 96.2% | 8.5% | 13 (24.1%) | 54 | 3 | — |
| T3 | Kirivert | 5 | 5.00 | EXPECTED | 25.0% | 25.9% | 53.7% | 3.7% | 16.7% | 52.5% | 18.8% | 10 (18.5%) | 54 | 3 | — |
| T3 | AJ1703 | 4 | 5.00 | NEAR PROMOTE | 25.0% | 17.1% | 40.0% | 17.1% | 25.7% | 91.7% | 11.2% | 6 (17.1%) | 35 | 2 | — |
| T2 | ivesoundfan | 7 | 3.81 | DEMOTE | 19.0% | 9.5% | 38.1% | 9.5% | 19.0% | 68.8% | 7.4% | 4 (19.0%) | 21 | 1 | — |
| T3 | carmanhan | 2 | 3.63 | PROMOTE | 18.1% | 10.0% | 50.0% | 2.5% | 10.0% | 46.4% | 12.1% | 7 (17.5%) | 40 | 2 | — |
| T3 | wailing | 4 | 3.33 | EXPECTED | 16.7% | 23.8% | 23.8% | 4.8% | 14.3% | 50.0% | 8.8% | 4 (19.0%) | 21 | 1 | — |
| T2 | JerryTheRisu | 5 | 2.57 | DEMOTE | 12.9% | 5.7% | 25.7% | 5.7% | 14.3% | 50.0% | 5.2% | 6 (17.1%) | 35 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Tommy's team | 24.1%27/112 | 11.1%16/144 | 15.5%26/168 | 19.8% |
| 2 | Serecola's team | 22.0%44/200 | 21.6%57/264 | 21.0%63/300 | 21.5% |
| 3 | patt's team | 19.6%33/168 | 20.1%53/264 | 24.6%62/252 | 22.1% |
| 4 | Hyther's team | 30.8%74/240 | 26.7%109/408 | 23.3%84/360 | 27.1% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Hello,good-bye | 2 |
| 2 | Home Maid | 2 |
2 of 73 VNs played at least 2 times