Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 1, Round 6 Game 1, Round 1 Game 2
1st
Tommy's team
Tommy, ivesoundfan, wailing
2-0-0 · 20 pts
2nd
Hyther's team
Hyther, hopefortomorrow, Kirivert
1-1-0 · 16 pts
3rd
Serecola's team
Serecola, Memories, carmanhan
0-0-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(8), ivesoundfan(7), wailing(4) | 2 - 0 - 0 | 0 | 2 | 0 | 20 |
| 2 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 1 - 1 - 0 | 0 | 1 | 0 | 16 |
| 3 | Serecola(8), Memories(8), carmanhan(2) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| 4 | patt(10), JerryTheRisu(5), AJ1703(4) | 0 - 2 - 0 | 0 | 0 | 0 | -4 |
Team Expected vs Actual
Tommy (8.9)ivesoundfan (6.2)wailing (4.3)= 19.40(+0.40, from 19)
patt (7.8)JerryTheRisu (4.0)AJ1703 (5.0)= 16.83(-2.17, from 19)
Hyther (8.0)hopefortomorrow (5.0)Kirivert (3.7)= 16.71(-3.29, from 20)
MVPs
🥇AJ1703: Played like 5.00 (Current Rank: 4, +1.00)
🥈Tommy: Played like 8.93 (Current Rank: 8, +0.93)
🥉wailing: Played like 4.29 (Current Rank: 4, +0.29)
Stats · Round 4 Game 1, Round 6 Game 1, Round 1 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 8 | 8.93 | NEAR PROMOTE | 44.6% | 42.9% | 61.9% | 33.3% | 40.5% | 91.7% | 31.8% | 9 (21.4%) | 42 | 2 | — |
| T1 | Hyther | 10 | 8.00 | DEMOTE | 40.0% | 45.7% | 57.1% | 28.6% | 28.6% | 50.0% | 37.5% | 7 (20.0%) | 35 | 2 | — |
| T1 | patt | 10 | 7.80 | DEMOTE | 39.0% | 29.3% | 58.5% | 24.4% | 43.9% | 79.5% | 24.2% | 11 (26.8%) | 41 | 2 | — |
| T2 | ivesoundfan | 7 | 6.19 | NEAR DEMOTE | 31.0% | 33.3% | 42.9% | 21.4% | 26.2% | 72.5% | 18.0% | 10 (23.8%) | 42 | 2 | — |
| T3 | AJ1703 | 4 | 5.00 | NEAR PROMOTE | 25.0% | 19.5% | 36.6% | 17.1% | 26.8% | 93.8% | 8.3% | 8 (19.5%) | 41 | 2 | — |
| T2 | hopefortomorrow | 5 | 5.00 | EXPECTED | 25.0% | 22.9% | 28.6% | 22.9% | 25.7% | 100.0% | 2.8% | 8 (22.9%) | 35 | 2 | — |
| T3 | wailing | 4 | 4.29 | EXPECTED | 21.4% | 14.3% | 40.5% | 14.3% | 16.7% | 62.5% | 11.8% | 8 (19.0%) | 42 | 2 | — |
| T2 | JerryTheRisu | 5 | 4.02 | NEAR DEMOTE | 20.1% | 19.5% | 26.8% | 17.1% | 17.1% | 72.5% | 3.2% | 10 (24.4%) | 41 | 2 | — |
| T3 | Kirivert | 5 | 3.71 | DEMOTE | 18.6% | 20.0% | 40.0% | 2.9% | 11.4% | 50.0% | 10.7% | 7 (20.0%) | 35 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 27.8%49/176 | 20.8%60/288 | 18.6%49/264 | 23.2% |
| 2 | Tommy's team | 25.5%55/216 | 33.0%115/348 | 24.7%80/324 | 25.1% |
| 3 | patt's team | 21.1%49/232 | 23.3%70/300 | 33.3%116/348 | 27.2% |
| 4 | Serecola's teamabsent: Serecola, Memories, carmanhan | — | — | — | — |