Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 6 Game 1, Round 2 Game 2, Round 2 Game 1
1st
Tommy's team
Tommy, ivesoundfan, wailing
2-0-0 · 15 pts
2nd
Hyther's team
Hyther, hopefortomorrow, Kirivert
1-1-0 · 5 pts
3rd
patt's team
patt, JerryTheRisu, AJ1703
0-1-0 · -1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(8), ivesoundfan(7), wailing(4) | 2 - 0 - 0 | 0 | 2 | 0 | 15 |
| 2 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 1 - 1 - 0 | 0 | 1 | 0 | 5 |
| 3 | patt(10), JerryTheRisu(5), AJ1703(4) | 0 - 1 - 0 | 0 | 0 | 0 | -1 |
| 4 | Serecola(8), Memories(8), carmanhan(2) | 0 - 1 - 0 | 0 | 0 | 0 | -2 |
Team Expected vs Actual
patt (11.5)JerryTheRisu (7.3)AJ1703 (4.0)= 22.75(+3.75, from 19)
Tommy (8.3)ivesoundfan (7.5)wailing (5.0)= 20.79(+1.79, from 19)
Serecola (7.1)Memories (8.5)carmanhan (3.5)= 19.12(+1.12, from 18)
Hyther (7.7)hopefortomorrow (4.9)Kirivert (5.0)= 17.57(-2.43, from 20)
MVPs
🥇JerryTheRisu: Played like 7.25 (Current Rank: 5, +2.25)
🥈carmanhan: Played like 3.53 (Current Rank: 2, +1.53)
🥉patt: Played like 11.50 (Current Rank: 10, +1.50)
Stats · Round 6 Game 1, Round 2 Game 2, Round 2 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 11.50 | PROMOTE | 57.5% | 55.0% | 75.0% | 35.0% | 65.0% | 81.3% | 41.7% | 8 (40.0%) | 20 | 1 | — |
| T2 | Memories | 8 | 8.53 | EXPECTED | 42.6% | 41.2% | 58.8% | 29.4% | 41.2% | 100.0% | 30.4% | 3 (17.6%) | 17 | 1 | — |
| T1 | Tommy | 8 | 8.29 | EXPECTED | 41.4% | 42.1% | 57.9% | 28.9% | 36.8% | 71.9% | 33.3% | 8 (21.1%) | 38 | 2 | — |
| T1 | Hyther | 10 | 7.71 | DEMOTE | 38.6% | 45.7% | 54.3% | 25.7% | 28.6% | 61.4% | 28.1% | 11 (31.4%) | 35 | 2 | — |
| T2 | ivesoundfan | 7 | 7.50 | EXPECTED | 37.5% | 34.2% | 52.6% | 23.7% | 39.5% | 77.5% | 23.2% | 10 (26.3%) | 38 | 2 | — |
| T2 | JerryTheRisu | 5 | 7.25 | PROMOTE | 36.3% | 25.0% | 40.0% | 30.0% | 50.0% | 87.5% | 23.4% | 4 (20.0%) | 20 | 1 | — |
| T1 | Serecola | 8 | 7.06 | NEAR DEMOTE | 35.3% | 29.4% | 64.7% | 11.8% | 35.3% | 62.5% | 31.7% | 2 (11.8%) | 17 | 1 | — |
| T3 | Kirivert | 5 | 5.00 | EXPECTED | 25.0% | 28.6% | 45.7% | 8.6% | 17.1% | 60.7% | 16.1% | 7 (20.0%) | 35 | 2 | — |
| T3 | wailing | 4 | 5.00 | NEAR PROMOTE | 25.0% | 23.7% | 34.2% | 21.1% | 21.1% | 72.2% | 10.3% | 9 (23.7%) | 38 | 2 | — |
| T2 | hopefortomorrow | 5 | 4.86 | EXPECTED | 24.3% | 22.9% | 28.6% | 20.0% | 25.7% | 100.0% | 5.4% | 7 (20.0%) | 35 | 2 | — |
| T3 | AJ1703 | 4 | 4.00 | EXPECTED | 20.0% | 15.0% | 25.0% | 15.0% | 25.0% | 68.8% | 7.8% | 4 (20.0%) | 20 | 1 | — |
| T3 | carmanhan | 2 | 3.53 | PROMOTE | 17.6% | 17.6% | 35.3% | 5.9% | 11.8% | 58.3% | 8.9% | 3 (17.6%) | 17 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 23.0%46/200 | 25.4%67/264 | 25.3%76/300 | 24.2% |
| 2 | Tommy's team | 25.5%55/216 | 30.8%96/312 | 26.5%86/324 | 26.0% |
| 3 | patt's team | 27.3%35/128 | 34.6%54/156 | 35.9%69/192 | 31.6% |
| 4 | Serecola's team | 32.8%21/64 | 27.2%49/180 | 36.5%35/96 | 34.6% |