Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 6 Game 2, Round 5 Game 1, Round 4 Game 2, Round 3 Game 1, Round 6 Game 1
1st
Tommy's team
Tommy, ivesoundfan, wailing
2-1-0 · 16 pts
2nd
patt's team
patt, JerryTheRisu, AJ1703
2-0-0 · 9 pts
3rd
Serecola's team
Serecola, Memories, carmanhan
1-1-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(8), ivesoundfan(7), wailing(4) | 2 - 1 - 0 | 0 | 2 | 0 | 16 |
| 2 | patt(10), JerryTheRisu(5), AJ1703(4) | 2 - 0 - 0 | 0 | 2 | 0 | 9 |
| 3 | Serecola(8), Memories(8), carmanhan(2) | 1 - 1 - 0 | 0 | 1 | 0 | 1 |
| 4 | Hyther(10), hopefortomorrow(5), Kirivert(5) | 0 - 3 - 0 | 0 | 0 | 0 | -4 |
Team Expected vs Actual
patt (10.5)JerryTheRisu (4.5)AJ1703 (5.0)= 20.00(+1.00, from 19)
Serecola (6.2)Memories (7.0)carmanhan (3.7)= 16.86(-1.14, from 18)
Tommy (8.4)ivesoundfan (4.9)wailing (4.4)= 17.68(-1.32, from 19)
Hyther (7.8)hopefortomorrow (4.7)Kirivert (4.9)= 17.45(-2.55, from 20)
MVPs
🥇carmanhan: Played like 3.72 (Current Rank: 2, +1.72)
🥈AJ1703: Played like 5.00 (Current Rank: 4, +1.00)
🥉patt: Played like 10.50 (Current Rank: 10, +0.50)
Stats · Round 6 Game 2, Round 5 Game 1, Round 4 Game 2, Round 3 Game 1, Round 6 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 10.50 | EXPECTED | 52.5% | 47.5% | 70.0% | 40.0% | 52.5% | 79.2% | 41.1% | 12 (30.0%) | 40 | 2 | — |
| T1 | Tommy | 8 | 8.39 | EXPECTED | 42.0% | 44.6% | 55.4% | 28.6% | 39.3% | 78.1% | 27.5% | 16 (28.6%) | 56 | 3 | — |
| T1 | Hyther | 10 | 7.83 | DEMOTE | 39.2% | 43.4% | 54.7% | 26.4% | 32.1% | 65.9% | 32.1% | 11 (20.8%) | 53 | 3 | — |
| T2 | Memories | 8 | 6.98 | DEMOTE | 34.9% | 34.9% | 46.5% | 25.6% | 32.6% | 87.5% | 18.9% | 10 (23.3%) | 43 | 2 | — |
| T1 | Serecola | 8 | 6.16 | DEMOTE | 30.8% | 25.6% | 39.5% | 23.3% | 34.9% | 77.8% | 18.4% | 9 (20.9%) | 43 | 2 | — |
| T3 | AJ1703 | 4 | 5.00 | NEAR PROMOTE | 25.0% | 17.5% | 35.0% | 22.5% | 25.0% | 91.7% | 13.2% | 6 (15.0%) | 40 | 2 | — |
| T2 | ivesoundfan | 7 | 4.91 | DEMOTE | 24.6% | 21.4% | 39.3% | 12.5% | 25.0% | 63.5% | 12.8% | 13 (23.2%) | 56 | 3 | — |
| T3 | Kirivert | 5 | 4.91 | EXPECTED | 24.5% | 26.4% | 45.3% | 9.4% | 17.0% | 63.9% | 16.5% | 9 (17.0%) | 53 | 3 | — |
| T2 | hopefortomorrow | 5 | 4.72 | EXPECTED | 23.6% | 22.6% | 30.2% | 20.8% | 20.8% | 97.7% | 4.2% | 11 (20.8%) | 53 | 3 | — |
| T2 | JerryTheRisu | 5 | 4.50 | EXPECTED | 22.5% | 17.5% | 35.0% | 15.0% | 22.5% | 65.6% | 11.7% | 8 (20.0%) | 40 | 2 | — |
| T3 | wailing | 4 | 4.38 | EXPECTED | 21.9% | 23.2% | 30.4% | 12.5% | 21.4% | 64.6% | 10.2% | 12 (21.4%) | 56 | 3 | — |
| T3 | carmanhan | 2 | 3.72 | PROMOTE | 18.6% | 16.3% | 39.5% | 4.7% | 14.0% | 59.4% | 9.3% | 8 (18.6%) | 43 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Tommy's team | 24.7%81/328 | 21.7%86/396 | 19.1%94/492 | 21.9% |
| 2 | Serecola's team | 24.1%52/216 | 21.8%76/348 | 21.9%71/324 | 23.0% |
| 3 | patt's team | 20.2%42/208 | 28.7%86/300 | 26.9%84/312 | 23.6% |
| 4 | Hyther's team | 25.0%62/248 | 22.4%102/456 | 27.2%101/372 | 26.1% |