Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 2, Round 4 Game 2, Round 2 Game 1, Round 6 Game 1
1st
patt's team
patt, Aisu, KappuChinooo
1-0-0 · 22 pts
2nd
karira's team
karira, Kreifish, AJ1703
1-1-0 · 12 pts
3rd
Hyther's team
Hyther, Serecola, hopefortomorrow
1-1-0 · 8 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(11), Aisu(8), KappuChinooo(6) | 1 - 0 - 0 | 1 | 1 | 0 | 22 |
| 2 | karira(12), Kreifish(9), AJ1703(5) | 1 - 1 - 0 | 1 | 1 | 0 | 12 |
| 3 | Hyther(12), Serecola(9), hopefortomorrow(3) | 1 - 1 - 0 | 1 | 1 | 0 | 8 |
| 4 | Tommy(11), jessmi2(8), wailing(6) | 1 - 2 - 0 | 1 | 1 | 0 | 6 |
Team Expected vs Actual
Hyther (14.0)Serecola (9.8)hopefortomorrow (3.4)= 27.13(+3.13, from 24)
patt (11.1)Aisu (6.8)KappuChinooo (5.2)= 23.06(-1.94, from 25)
Tommy (9.3)jessmi2 (7.9)wailing (5.1)= 22.25(-2.75, from 25)
karira (11.1)Kreifish (7.0)AJ1703 (5.1)= 23.20(-2.80, from 26)
MVPs
🥇Hyther: Played like 14.00 (Current Rank: 12, +2.00)
🥈Serecola: Played like 9.75 (Current Rank: 9, +0.75)
🥉hopefortomorrow: Played like 3.38 (Current Rank: 3, +0.38)
Stats · Round 2 Game 2, Round 4 Game 2, Round 2 Game 1, Round 6 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Hyther | 12 | 14.00 | PROMOTE | 70.0% | 71.9% | 81.3% | 65.6% | 75.0% | 56.3% | 81.2% | 57.3% | 17 (53.1%) | 32 | 2 | — |
| T1 | karira | 12 | 11.10 | NEAR DEMOTE | 55.5% | 52.5% | 70.0% | 50.0% | 55.0% | 50.0% | 77.5% | 50.0% | 8 (20.0%) | 40 | 2 | — |
| T1 | patt | 11 | 11.06 | EXPECTED | 55.3% | 64.7% | 58.8% | 41.2% | 64.7% | 47.1% | 83.3% | 40.0% | 6 (35.3%) | 17 | 1 | — |
| T2 | Serecola | 9 | 9.75 | NEAR PROMOTE | 48.8% | 43.8% | 65.6% | 40.6% | 53.1% | 40.6% | 96.7% | 37.7% | 6 (18.8%) | 32 | 2 | — |
| T1 | Tommy | 11 | 9.33 | DEMOTE | 46.7% | 49.1% | 66.7% | 26.3% | 50.9% | 40.4% | 76.0% | 36.2% | 15 (26.3%) | 57 | 3 | — |
| T2 | JESSMI2 | 8 | 7.86 | EXPECTED | 39.3% | 40.4% | 57.9% | 26.3% | 36.8% | 35.1% | 71.4% | 34.8% | 7 (12.3%) | 57 | 3 | — |
| T2 | Kreifish | 9 | 7.00 | DEMOTE | 35.0% | 32.5% | 52.5% | 30.0% | 35.0% | 25.0% | 81.4% | 10.0% | 14 (35.0%) | 40 | 2 | — |
| T2 | Aisu | 8 | 6.82 | DEMOTE | 34.1% | 29.4% | 52.9% | 23.5% | 41.2% | 23.5% | 57.1% | 18.0% | 7 (41.2%) | 17 | 1 | — |
| T3 | KappuChinooo | 6 | 5.18 | NEAR DEMOTE | 25.9% | 29.4% | 41.2% | 0.0% | 23.5% | 35.3% | 73.3% | 15.7% | 3 (17.6%) | 17 | 1 | — |
| T3 | AJ1703 | 5 | 5.10 | EXPECTED | 25.5% | 20.0% | 37.5% | 17.5% | 22.5% | 30.0% | 100.0% | 12.4% | 6 (15.0%) | 40 | 2 | — |
| T3 | wailing | 6 | 5.05 | NEAR DEMOTE | 25.3% | 22.8% | 42.1% | 17.5% | 31.6% | 12.3% | 66.7% | 20.4% | 6 (10.5%) | 57 | 3 | — |
| T3 | hopefortomorrow | 3 | 3.38 | EXPECTED | 16.9% | 12.5% | 28.1% | 9.4% | 18.8% | 15.6% | 100.0% | 8.3% | 3 (9.4%) | 32 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 36.9%59/160 | 30.0%27/90 | 25.8%62/240 | 31.4% |
| 2 | Tommy's team | 34.3%96/280 | 35.2%243/690 | 31.7%133/420 | 33.0% |
| 3 | Hyther's team | 29.6%77/260 | 43.5%124/285 | 43.8%171/390 | 36.7% |
| 4 | karira's team | 40.4%113/280 | 32.6%132/405 | 38.1%160/420 | 39.2% |