Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 1 Game 2, Round 2 Game 1, Round 6 Game 1, Round 5 Game 1
1st
patt's team
patt, jessmi2, AJ1703
1-0-0 · 8 pts
2nd
karira's team
karira, HytherBot, Orfey
1-0-0 · 2 pts
3rd
Tommy's team
Tommy, Memories, wailing
1-2-0 · 2 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(9.8), jessmi2(8.1), AJ1703(4.1) | 1 - 0 - 0 | 1 | 1 | 0 | 8 |
| 2 | karira(11.3), HytherBot(7.4), Orfey(3) | 1 - 0 - 0 | 1 | 1 | 0 | 2 |
| 3 | Tommy(9.8), Memories(7.4), wailing(4.8) | 1 - 2 - 0 | 1 | 1 | 0 | 2 |
| 4 | shiro206(11.8), Aisu(7.8), hopefortomorrow(2.4) | 1 - 2 - 0 | 1 | 1 | 0 | 1 |
Team Expected vs Actual
Tommy (11.1)Memories (7.2)wailing (4.7)= 22.96(+0.96, from 22)
patt (11.8)jessmi2 (6.4)AJ1703 (3.6)= 21.82(-0.18, from 22)
shiro206 (11.7)Aisu (8.0)hopefortomorrow (1.9)= 21.60(-0.40, from 22)
karira (9.3)HytherBot (7.9)Orfey (3.6)= 20.71(-0.99, from 21.7)
MVPs
🥇patt: Played like 11.82 (Current Rank: 9.8, +2.02)
🥈Tommy: Played like 11.11 (Current Rank: 9.8, +1.31)
🥉Orfey: Played like 3.57 (Current Rank: 3, +0.57)
Stats · Round 1 Game 2, Round 2 Game 1, Round 6 Game 1, Round 5 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 9.8 | 11.82 | PROMOTE | 59.1% | 59.1% | 90.9% | 27.3% | 11 (50.0%) | 22 | 1 | — |
| T1 | shiro206 | 11.8 | 11.73 | EXPECTED | 58.7% | 58.7% | 100.0% | 50.0% | 13 (17.3%) | 75 | 3 | — |
| T1 | Tommy | 9.8 | 11.11 | PROMOTE | 55.6% | 55.6% | 87.0% | 43.1% | 23 (28.4%) | 81 | 3 | — |
| T1 | karira | 11.3 | 9.29 | DEMOTE | 46.4% | 46.4% | 50.0% | 45.8% | 4 (14.3%) | 28 | 1 | — |
| T2 | Aisu | 7.8 | 8.00 | EXPECTED | 40.0% | 40.0% | 96.0% | 12.0% | 25 (33.3%) | 75 | 3 | — |
| T2 | HytherBotbot | 7.4 | 7.86 | EXPECTED | 39.3% | 39.3% | 50.0% | 33.3% | 10 (35.7%) | 28 | 1 | — |
| T2 | Memories | 7.4 | 7.16 | EXPECTED | 35.8% | 35.8% | 92.3% | 25.0% | 13 (16.0%) | 81 | 3 | — |
| T2 | JESSMI2 | 8.1 | 6.36 | DEMOTE | 31.8% | 31.8% | 100.0% | 16.7% | 4 (18.2%) | 22 | 1 | — |
| T3 | wailing | 4.8 | 4.69 | EXPECTED | 23.5% | 23.5% | 70.0% | 8.2% | 20 (24.7%) | 81 | 3 | — |
| T3 | AJ1703 | 4.1 | 3.64 | EXPECTED | 18.2% | 18.2% | 100.0% | 5.3% | 3 (13.6%) | 22 | 1 | — |
| T3 | Orfey | 3 | 3.57 | EXPECTED | 17.9% | 17.9% | 71.4% | 0.0% | 7 (25.0%) | 28 | 1 | — |
| T3 | hopefortomorrow | 2.4 | 1.87 | EXPECTED | 9.3% | 9.3% | 100.0% | 2.9% | 5 (6.7%) | 75 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 19.0%8/42 | 39.6%19/48 | 14.3%9/63 | 16.7% |
| 2 | patt's team | 22.2%8/36 | 37.0%10/27 | 20.4%11/54 | 21.3% |
| 3 | shiro206's team | 30.2%26/86 | 32.8%57/174 | 34.1%44/129 | 32.2% |
| 4 | Tommy's team | 44.6%50/112 | 26.1%43/165 | 38.7%65/168 | 41.7% |