Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 1, Round 5 Game 2, Round 5 Game 1, Round 4 Game 1
1st
patt's team
patt, jessmi2, AJ1703
2-1-0 · 12 pts
2nd
Tommy's team
Tommy, Memories, wailing
2-1-0 · 5 pts
3rd
shiro206's team
shiro206, Aisu, hopefortomorrow
0-1-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(9.8), jessmi2(8.1), AJ1703(4.1) | 2 - 1 - 0 | 1 | 2 | 0 | 12 |
| 2 | Tommy(9.8), Memories(7.4), wailing(4.8) | 2 - 1 - 0 | 1 | 2 | 0 | 5 |
| 3 | shiro206(11.8), Aisu(7.8), hopefortomorrow(2.4) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
| 4 | karira(11.3), HytherBot(7.4), Orfey(3) | 0 - 1 - 0 | 0 | 0 | 0 | -1 |
Team Expected vs Actual
patt (10.6)jessmi2 (11.0)AJ1703 (5.1)= 26.73(+4.73, from 22)
Tommy (11.7)Memories (8.6)wailing (5.2)= 25.54(+3.54, from 22)
shiro206 (11.5)Aisu (8.5)hopefortomorrow (2.3)= 22.31(+0.31, from 22)
karira (12.9)HytherBot (6.5)Orfey (0.6)= 20.00(-1.70, from 21.7)
MVPs
🥇jessmi2: Played like 11.01 (Current Rank: 8.1, +2.91)
🥈Tommy: Played like 11.69 (Current Rank: 9.8, +1.89)
🥉karira: Played like 12.90 (Current Rank: 11.3, +1.60)
Stats · Round 3 Game 1, Round 5 Game 2, Round 5 Game 1, Round 4 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 11.3 | 12.90 | PROMOTE | 64.5% | 64.5% | 60.0% | 65.4% | 5 (16.1%) | 31 | 1 | — |
| T1 | Tommy | 9.8 | 11.69 | PROMOTE | 58.5% | 58.5% | 84.2% | 47.8% | 19 (29.2%) | 65 | 3 | — |
| T1 | shiro206 | 11.8 | 11.54 | EXPECTED | 57.7% | 57.7% | 100.0% | 47.6% | 5 (19.2%) | 26 | 1 | — |
| T2 | JESSMI2 | 8.1 | 11.01 | PROMOTE | 55.1% | 55.1% | 91.7% | 47.4% | 12 (17.4%) | 69 | 3 | — |
| T1 | patt | 9.8 | 10.57 | NEAR PROMOTE | 52.9% | 52.9% | 94.4% | 38.5% | 18 (25.7%) | 70 | 3 | — |
| T2 | Memories | 7.4 | 8.62 | PROMOTE | 43.1% | 43.1% | 100.0% | 30.2% | 12 (18.5%) | 65 | 3 | — |
| T2 | Aisu | 7.8 | 8.46 | EXPECTED | 42.3% | 42.3% | 90.0% | 12.5% | 10 (38.5%) | 26 | 1 | — |
| T2 | HytherBotbot | 7.4 | 6.45 | NEAR DEMOTE | 32.3% | 32.3% | 50.0% | 21.1% | 12 (38.7%) | 31 | 1 | — |
| T3 | wailing | 4.8 | 5.23 | EXPECTED | 26.2% | 26.2% | 76.5% | 8.3% | 17 (26.2%) | 65 | 3 | — |
| T3 | AJ1703 | 4.1 | 5.14 | PROMOTE | 25.7% | 25.7% | 100.0% | 8.8% | 13 (18.6%) | 70 | 3 | — |
| T3 | hopefortomorrow | 2.4 | 2.31 | EXPECTED | 11.5% | 11.5% | 100.0% | 0.0% | 3 (11.5%) | 26 | 1 | — |
| T3 | Orfey | 3 | 0.65 | DEMOTE | 3.2% | 3.2% | 50.0% | 0.0% | 2 (6.5%) | 31 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 18.4%7/38 | 37.8%17/45 | 28.1%16/57 | 23.2% |
| 2 | shiro206's team | 25.0%9/36 | 34.9%22/63 | 27.8%15/54 | 26.4% |
| 3 | patt's team | 33.7%29/86 | 40.6%56/138 | 34.9%45/129 | 34.3% |
| 4 | Tommy's team | 58.3%56/96 | 31.2%43/138 | 43.1%62/144 | 50.7% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Ore no Kanojo no Uraomote | 2 |
| 2 | PRIMAL×HEARTS | 2 |
2 of 94 VNs played at least 2 times