Bracket
2 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 1, Round 4 Game 2
1st
karira's team
karira, HytherBot, Orfey
1-0-0 · 10 pts
2nd
Tommy's team
Tommy, Memories, wailing
1-0-0 · 2 pts
3rd
patt's team
patt, jessmi2, AJ1703
0-0-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(11.3), HytherBot(7.4), Orfey(3) | 1 - 0 - 0 | 0 | 1 | 0 | 10 |
| 2 | Tommy(9.8), Memories(7.4), wailing(4.8) | 1 - 0 - 0 | 0 | 1 | 0 | 2 |
| 3 | patt(9.8), jessmi2(8.1), AJ1703(4.1) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| 4 | shiro206(11.8), Aisu(7.8), hopefortomorrow(2.4) | 0 - 2 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
karira (12.0)HytherBot (11.0)Orfey (1.0)= 24.00(+2.30, from 21.7)
Tommy (11.5)Memories (6.9)wailing (5.4)= 23.85(+1.85, from 22)
shiro206 (10.4)Aisu (6.5)hopefortomorrow (1.7)= 18.70(-3.30, from 22)
MVPs
🥇HytherBot: Played like 11.00 (Current Rank: 7.4, +3.60)
🥈Tommy: Played like 11.54 (Current Rank: 9.8, +1.74)
🥉karira: Played like 12.00 (Current Rank: 11.3, +0.70)
Stats · Round 5 Game 1, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 11.3 | 12.00 | EXPECTED | 60.0% | 60.0% | 100.0% | 55.6% | 2 (10.0%) | 20 | 1 | — |
| T1 | Tommy | 9.8 | 11.54 | PROMOTE | 57.7% | 57.7% | 72.7% | 46.7% | 11 (42.3%) | 26 | 1 | — |
| T2 | HytherBotbot | 7.4 | 11.00 | PROMOTE | 55.0% | 55.0% | 66.7% | 37.5% | 12 (60.0%) | 20 | 1 | — |
| T1 | shiro206 | 11.8 | 10.43 | DEMOTE | 52.2% | 52.2% | 100.0% | 43.6% | 7 (15.2%) | 46 | 2 | — |
| T2 | Memories | 7.4 | 6.92 | EXPECTED | 34.6% | 34.6% | 100.0% | 26.1% | 3 (11.5%) | 26 | 1 | — |
| T2 | Aisu | 7.8 | 6.52 | DEMOTE | 32.6% | 32.6% | 73.3% | 12.9% | 15 (32.6%) | 46 | 2 | — |
| T3 | wailing | 4.8 | 5.38 | EXPECTED | 26.9% | 26.9% | 71.4% | 10.5% | 7 (26.9%) | 26 | 1 | — |
| T3 | hopefortomorrow | 2.4 | 1.74 | EXPECTED | 8.7% | 8.7% | 80.0% | 0.0% | 5 (10.9%) | 46 | 2 | — |
| T3 | Orfey | 3 | 1.00 | DEMOTE | 5.0% | 5.0% | 100.0% | 0.0% | 1 (5.0%) | 20 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 26.7%8/30 | 33.3%9/27 | 15.6%7/45 | 21.1% |
| 2 | shiro206's team | 27.8%15/54 | 26.9%29/108 | 29.6%24/81 | 28.7% |
| 3 | Tommy's team | 50.0%21/42 | 27.8%15/54 | 34.9%22/63 | 42.5% |
| 4 | patt's teamabsent: patt, jessmi2, AJ1703 | — | — | — | — |