Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 2, Round 1 Game 1, Round 5 Game 2
1st
Tommy's team
Tommy, Memories, wailing
1-0-0 · 5 pts
2nd
patt's team
patt, jessmi2, AJ1703
1-0-0 · 4 pts
3rd
karira's team
karira, HytherBot, Orfey
1-2-0 · 9 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(9.8), Memories(7.4), wailing(4.8) | 1 - 0 - 0 | 1 | 1 | 0 | 5 |
| 2 | patt(9.8), jessmi2(8.1), AJ1703(4.1) | 1 - 0 - 0 | 1 | 1 | 0 | 4 |
| 3 | karira(11.3), HytherBot(7.4), Orfey(3) | 1 - 2 - 0 | 0 | 1 | 0 | 9 |
| 4 | shiro206(11.8), Aisu(7.8), hopefortomorrow(2.4) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
Tommy (13.7)Memories (9.5)wailing (5.3)= 28.42(+6.42, from 22)
patt (8.4)jessmi2 (11.3)AJ1703 (3.9)= 23.59(+1.59, from 22)
karira (12.3)HytherBot (9.1)Orfey (0.6)= 22.00(+0.30, from 21.7)
shiro206 (9.0)Aisu (4.0)hopefortomorrow (1.0)= 14.00(-8.00, from 22)
MVPs
🥇Tommy: Played like 13.68 (Current Rank: 9.8, +3.88)
🥈jessmi2: Played like 11.33 (Current Rank: 8.1, +3.23)
🥉Memories: Played like 9.47 (Current Rank: 7.4, +2.07)
Stats · Round 4 Game 2, Round 1 Game 1, Round 5 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 9.8 | 13.68 | PROMOTE | 68.4% | 68.4% | 80.0% | 64.3% | 5 (26.3%) | 19 | 1 | — |
| T1 | karira | 11.3 | 12.29 | NEAR PROMOTE | 61.4% | 61.4% | 80.0% | 58.3% | 10 (14.3%) | 70 | 3 | — |
| T2 | JESSMI2 | 8.1 | 11.33 | PROMOTE | 56.7% | 56.7% | 80.0% | 52.0% | 5 (16.7%) | 30 | 1 | — |
| T2 | Memories | 7.4 | 9.47 | PROMOTE | 47.4% | 47.4% | 100.0% | 37.5% | 3 (15.8%) | 19 | 1 | — |
| T2 | HytherBotbot | 7.4 | 9.14 | PROMOTE | 45.7% | 45.7% | 63.3% | 32.5% | 30 (42.9%) | 70 | 3 | — |
| T1 | shiro206 | 11.8 | 9.00 | DEMOTE | 45.0% | 45.0% | 100.0% | 38.9% | 2 (10.0%) | 20 | 1 | — |
| T1 | patt | 9.8 | 8.39 | DEMOTE | 41.9% | 41.9% | 83.3% | 32.0% | 6 (19.4%) | 31 | 1 | — |
| T3 | wailing | 4.8 | 5.26 | EXPECTED | 26.3% | 26.3% | 71.4% | 0.0% | 7 (36.8%) | 19 | 1 | — |
| T2 | Aisu | 7.8 | 4.00 | DEMOTE | 20.0% | 20.0% | 40.0% | 13.3% | 5 (25.0%) | 20 | 1 | — |
| T3 | AJ1703 | 4.1 | 3.87 | EXPECTED | 19.4% | 19.4% | 100.0% | 7.4% | 4 (12.9%) | 31 | 1 | — |
| T3 | hopefortomorrow | 2.4 | 1.00 | DEMOTE | 5.0% | 5.0% | 50.0% | 0.0% | 2 (10.0%) | 20 | 1 | — |
| T3 | Orfey | 3 | 0.57 | DEMOTE | 2.9% | 2.9% | 66.7% | 0.0% | 3 (4.3%) | 70 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 23.3%20/86 | 35.0%41/117 | 23.3%30/129 | 23.3% |
| 2 | shiro206's team | 33.3%6/18 | 15.6%7/45 | 33.3%9/27 | 33.3% |
| 3 | patt's team | 40.0%12/30 | 28.1%16/57 | 37.8%17/45 | 38.9% |
| 4 | Tommy's team | 56.7%17/30 | 25.9%7/27 | 33.3%15/45 | 45.0% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Sakura Hitohira Koi Moyou | 2 |
1 of 69 VNs played at least 2 times