Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 2, Round 1 Game 2, Round 4 Game 1
1st
patt's team
patt, jessmi2, AJ1703
2-0-0 · 16 pts
2nd
karira's team
karira, HytherBot, Orfey
1-0-0 · 10 pts
3rd
shiro206's team
shiro206, Aisu, hopefortomorrow
0-2-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(9.8), jessmi2(8.1), AJ1703(4.1) | 2 - 0 - 0 | 0 | 2 | 0 | 16 |
| 2 | karira(11.3), HytherBot(7.4), Orfey(3) | 1 - 0 - 0 | 0 | 1 | 0 | 10 |
| 3 | shiro206(11.8), Aisu(7.8), hopefortomorrow(2.4) | 0 - 2 - 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy(9.8), Memories(7.4), wailing(4.8) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
patt (13.3)jessmi2 (8.6)AJ1703 (4.8)= 26.67(+4.67, from 22)
karira (12.0)HytherBot (11.0)Orfey (1.0)= 24.00(+2.30, from 21.7)
Tommy (10.0)Memories (8.0)wailing (6.0)= 24.00(+2.00, from 22)
shiro206 (8.6)Aisu (4.8)hopefortomorrow (1.0)= 14.29(-7.71, from 22)
MVPs
🥇HytherBot: Played like 11.00 (Current Rank: 7.4, +3.60)
🥈patt: Played like 13.33 (Current Rank: 9.8, +3.53)
🥉wailing: Played like 6.00 (Current Rank: 4.8, +1.20)
Stats · Round 4 Game 2, Round 1 Game 2, Round 4 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 9.8 | 13.33 | PROMOTE | 66.7% | 66.7% | 95.2% | 38.1% | 21 (50.0%) | 42 | 2 | — |
| T1 | karira | 11.3 | 12.00 | EXPECTED | 60.0% | 60.0% | 100.0% | 55.6% | 2 (10.0%) | 20 | 1 | — |
| T2 | HytherBotbot | 7.4 | 11.00 | PROMOTE | 55.0% | 55.0% | 66.7% | 37.5% | 12 (60.0%) | 20 | 1 | — |
| T1 | Tommy | 9.8 | 10.00 | EXPECTED | 50.0% | 50.0% | 100.0% | 41.2% | 3 (15.0%) | 20 | 1 | — |
| T2 | JESSMI2 | 8.1 | 8.57 | EXPECTED | 42.9% | 42.9% | 100.0% | 33.3% | 6 (14.3%) | 42 | 2 | — |
| T1 | shiro206 | 11.8 | 8.57 | DEMOTE | 42.9% | 42.9% | 100.0% | 35.1% | 5 (11.9%) | 42 | 2 | — |
| T2 | Memories | 7.4 | 8.00 | EXPECTED | 40.0% | 40.0% | 100.0% | 29.4% | 3 (15.0%) | 20 | 1 | — |
| T3 | wailing | 4.8 | 6.00 | PROMOTE | 30.0% | 30.0% | 80.0% | 13.3% | 5 (25.0%) | 20 | 1 | — |
| T2 | Aisu | 7.8 | 4.76 | DEMOTE | 23.8% | 23.8% | 72.7% | 6.5% | 11 (26.2%) | 42 | 2 | — |
| T3 | AJ1703 | 4.1 | 4.76 | EXPECTED | 23.8% | 23.8% | 100.0% | 11.1% | 6 (14.3%) | 42 | 2 | — |
| T3 | Orfey | 3 | 1.00 | DEMOTE | 5.0% | 5.0% | 100.0% | 0.0% | 1 (5.0%) | 20 | 1 | — |
| T3 | hopefortomorrow | 2.4 | 0.95 | DEMOTE | 4.8% | 4.8% | 50.0% | 2.5% | 2 (4.8%) | 42 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 26.7%8/30 | 33.3%9/27 | 15.6%7/45 | 21.1% |
| 2 | patt's team | 28.8%19/66 | 46.7%28/60 | 23.2%23/99 | 26.0% |
| 3 | shiro206's team | 27.8%10/36 | 18.2%18/99 | 35.2%19/54 | 31.5% |
| 4 | Tommy's team | 59.1%13/22 | 26.7%12/45 | 54.5%18/33 | 56.8% |