Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 6 Game 2, Round 4 Game 1, Round 5 Game 2
1st
patt's team
patt, jessmi2, AJ1703
2-1-0 · 12 pts
2nd
karira's team
karira, HytherBot, Orfey
1-1-0 · 6 pts
3rd
shiro206's team
shiro206, Aisu, hopefortomorrow
0-0-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(9.8), jessmi2(8.1), AJ1703(4.1) | 2 - 1 - 0 | 0 | 2 | 0 | 12 |
| 2 | karira(11.3), HytherBot(7.4), Orfey(3) | 1 - 1 - 0 | 0 | 1 | 0 | 6 |
| 3 | shiro206(11.8), Aisu(7.8), hopefortomorrow(2.4) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy(9.8), Memories(7.4), wailing(4.8) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
Tommy (10.0)Memories (8.0)wailing (6.0)= 24.00(+2.00, from 22)
patt (9.2)jessmi2 (9.6)AJ1703 (4.7)= 23.55(+1.55, from 22)
karira (12.1)HytherBot (7.9)Orfey (1.1)= 21.07(-0.63, from 21.7)
MVPs
🥇jessmi2: Played like 9.60 (Current Rank: 8.1, +1.50)
🥈wailing: Played like 6.00 (Current Rank: 4.8, +1.20)
🥉karira: Played like 12.14 (Current Rank: 11.3, +0.84)
Stats · Round 6 Game 2, Round 4 Game 1, Round 5 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 11.3 | 12.14 | NEAR PROMOTE | 60.7% | 60.7% | 63.6% | 60.0% | 11 (19.6%) | 56 | 2 | — |
| T1 | Tommy | 9.8 | 10.00 | EXPECTED | 50.0% | 50.0% | 100.0% | 41.2% | 3 (15.0%) | 20 | 1 | — |
| T2 | JESSMI2 | 8.1 | 9.60 | PROMOTE | 48.0% | 48.0% | 88.9% | 42.4% | 9 (12.0%) | 75 | 3 | — |
| T1 | patt | 9.8 | 9.21 | EXPECTED | 46.1% | 46.1% | 91.3% | 26.4% | 23 (30.3%) | 76 | 3 | — |
| T2 | Memories | 7.4 | 8.00 | EXPECTED | 40.0% | 40.0% | 100.0% | 29.4% | 3 (15.0%) | 20 | 1 | — |
| T2 | HytherBotbot | 7.4 | 7.86 | EXPECTED | 39.3% | 39.3% | 65.0% | 25.0% | 20 (35.7%) | 56 | 2 | — |
| T3 | wailing | 4.8 | 6.00 | PROMOTE | 30.0% | 30.0% | 80.0% | 13.3% | 5 (25.0%) | 20 | 1 | — |
| T3 | AJ1703 | 4.1 | 4.74 | EXPECTED | 23.7% | 23.7% | 92.3% | 9.5% | 13 (17.1%) | 76 | 3 | — |
| T3 | Orfey | 3 | 1.07 | DEMOTE | 5.4% | 5.4% | 66.7% | 1.9% | 3 (5.4%) | 56 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 20.6%14/68 | 38.9%35/90 | 21.6%22/102 | 21.1% |
| 2 | patt's team | 35.6%32/90 | 29.6%40/135 | 34.8%47/135 | 35.2% |
| 3 | Tommy's team | 59.1%13/22 | 26.7%12/45 | 54.5%18/33 | 56.8% |
| 4 | shiro206's teamabsent: shiro206, Aisu, hopefortomorrow | — | — | — | — |