Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 6 Game 2, Round 5 Game 1, Round 3 Game 1, Round 3 Game 2
1st
Tommy's team
Tommy, Serecola, murasame, hopefortomorrow
2-0-0 · 23 pts
2nd
Hyther's team
Hyther, jessmi2, KappuChinooo, AisuBot
1-1-0 · 7 pts
3rd
patt's team
patt, Memories, AJ1703, Orfey
1-1-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(10), Serecola(9), murasame(5), hopefortomorrow(3) | 2 - 0 - 0 | 0 | 2 | 0 | 23 |
| 2 | Hyther(10), jessmi2(7), KappuChinooo(6), AisuBot(4) | 1 - 1 - 0 | 1 | 1 | 0 | 7 |
| 3 | patt(11), Memories(8), AJ1703(5), Orfey(3) | 1 - 1 - 0 | 0 | 1 | 0 | 0 |
| 4 | karira(12), Kreifish(9), wailing(5), DulcBot(2) | 0 - 2 - 0 | 0 | 0 | 0 | -3 |
Team Expected vs Actual
Tommy (11.4)Serecola (9.1)murasame (4.6)hopefortomorrow (4.6)= 29.65(+2.65, from 27)
patt (10.5)Memories (7.0)AJ1703 (3.5)Orfey (4.4)= 25.44(-1.56, from 27)
Hyther (8.9)jessmi2 (7.0)KappuChinooo (5.6)AisuBot (3.9)= 25.37(-1.63, from 27)
karira (10.2)Kreifish (8.0)wailing (5.3)DulcBot (2.8)= 26.33(-1.67, from 28)
MVPs
🥇hopefortomorrow: Played like 4.56 (Current Rank: 3, +1.56)
🥈Tommy: Played like 11.40 (Current Rank: 10, +1.40)
🥉Orfey: Played like 4.39 (Current Rank: 3, +1.39)
Stats · Round 6 Game 2, Round 5 Game 1, Round 3 Game 1, Round 3 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 10 | 11.40 | PROMOTE | 57.0% | 55.3% | 76.3% | 39.5% | 97.0% | 40.7% | 11 (28.9%) | 38 | 2 | — |
| T1 | patt | 11 | 10.53 | EXPECTED | 52.6% | 52.6% | 68.4% | 36.8% | 84.6% | 36.0% | 13 (34.2%) | 38 | 2 | — |
| T1 | karira | 12 | 10.17 | DEMOTE | 50.8% | 45.0% | 70.0% | 37.5% | 61.1% | 49.0% | 6 (15.0%) | 40 | 2 | — |
| T2 | Serecola | 9 | 9.12 | EXPECTED | 45.6% | 39.5% | 65.8% | 31.6% | 94.4% | 36.5% | 6 (15.8%) | 38 | 2 | — |
| T1 | Hyther | 10 | 8.89 | DEMOTE | 44.4% | 50.0% | 63.9% | 19.4% | 58.3% | 40.5% | 8 (22.2%) | 36 | 2 | — |
| T2 | Kreifish | 9 | 8.00 | NEAR DEMOTE | 40.0% | 35.0% | 60.0% | 25.0% | 93.9% | 19.5% | 11 (27.5%) | 40 | 2 | — |
| T2 | JESSMI2 | 7 | 7.04 | EXPECTED | 35.2% | 36.1% | 55.6% | 13.9% | 66.7% | 31.3% | 4 (11.1%) | 36 | 2 | — |
| T2 | Memories | 8 | 7.02 | NEAR DEMOTE | 35.1% | 31.6% | 50.0% | 23.7% | 83.3% | 26.0% | 6 (15.8%) | 38 | 2 | — |
| T3 | KappuChinooo | 6 | 5.56 | EXPECTED | 27.8% | 25.0% | 50.0% | 8.3% | 80.0% | 19.4% | 5 (13.9%) | 36 | 2 | — |
| T3 | wailing | 5 | 5.33 | EXPECTED | 26.7% | 17.5% | 47.5% | 15.0% | 85.7% | 14.1% | 7 (17.5%) | 40 | 2 | — |
| T3 | murasame | 5 | 4.56 | EXPECTED | 22.8% | 10.5% | 50.0% | 7.9% | 100.0% | 20.7% | 1 (2.6%) | 38 | 2 | — |
| T4 | hopefortomorrow | 3 | 4.56 | PROMOTE | 22.8% | 15.8% | 39.5% | 13.2% | 100.0% | 11.1% | 5 (13.2%) | 38 | 2 | — |
| T4 | Orfey | 3 | 4.39 | PROMOTE | 21.9% | 23.7% | 31.6% | 10.5% | 79.2% | 6.7% | 8 (21.1%) | 38 | 2 | — |
| T4 | AisuBotbot | 4 | 3.89 | EXPECTED | 19.4% | 19.4% | 30.6% | 8.3% | 46.7% | 9.0% | 10 (27.8%) | 36 | 2 | — |
| T3 | AJ1703 | 5 | 3.51 | DEMOTE | 17.5% | 10.5% | 34.2% | 7.9% | 100.0% | 10.5% | 3 (7.9%) | 38 | 2 | — |
| T4 | DulcBotbot | 2 | 2.83 | NEAR PROMOTE | 14.2% | 10.0% | 20.0% | 12.5% | 50.0% | 7.8% | 6 (15.0%) | 40 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 25.6%69/270 | 34.3%136/396 | 31.4%113/360 | 28.5% |
| 2 | Hyther's team | 34.6%84/243 | 28.7%86/300 | 22.8%74/324 | 28.7% |
| 3 | Tommy's team | 30.9%64/207 | 30.9%89/288 | 29.3%81/276 | 30.1% |
| 4 | karira's team | 37.8%102/270 | 32.1%108/336 | 41.9%151/360 | 39.9% |