2026/09/19 EU Erumode Normal SADC
Bracket
9 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 1 Game 2, Round 5 Game 1, Round 3 Game 1, Round 1 Game 1, Round 5 Game 2, Round 2 Game 1, Round 3 Game 2, Round 4 Game 2, Round 6 Game 2
1st
karira's team
karira, HytherBot, Kirivert
4-0-0 · 45 pts
2nd
Serecola's team
Serecola, Memories, JerryTheRisu
2-1-1 · 36 pts
3rd
Kreifish's team
Kreifish, ivesoundfan, wailing
2-4-0 · 14 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(12), HytherBot(7), Kirivert(4) | 4 - 0 - 0 | 0 | 4 | 0 | 45 |
| 2 | Serecola(9), Memories(8), JerryTheRisu(6) | 2 - 1 - 1 | 0 | 2 | 1 | 36 |
| 3 | Kreifish(9), ivesoundfan(8), wailing(5) | 2 - 4 - 0 | 0 | 2 | 0 | 14 |
| 4 | Tommy(11), Aisu(7), akaze(5) | 0 - 3 - 1 | 0 | 0 | 1 | -4 |
Team Expected vs Actual
Serecola (10.4)Memories (10.3)JerryTheRisu (6.5)= 27.28(+4.28, from 23)
Kreifish (9.1)ivesoundfan (8.6)wailing (5.9)= 23.60(+1.60, from 22)
karira (12.3)HytherBot (7.1)Kirivert (5.0)= 24.42(+1.42, from 23)
Tommy (10.5)Aisu (7.6)akaze (5.4)= 23.47(+0.47, from 23)
MVPs
🥇Memories: Played like 10.33 (Current Rank: 8, +2.33)
🥈Serecola: Played like 10.44 (Current Rank: 9, +1.44)
🥉Kirivert: Played like 5.05 (Current Rank: 4, +1.05)
Stats · Round 1 Game 2, Round 5 Game 1, Round 3 Game 1, Round 1 Game 1, Round 5 Game 2, Round 2 Game 1, Round 3 Game 2, Round 4 Game 2, Round 6 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 12.30 | EXPECTED | 61.5% | 62.5% | 83.8% | 48.8% | 60.0% | 52.5% | 90.0% | 57.4% | 10 (12.5%) | 80 | 4 | 100.0% |
| T1 | Tommy | 11 | 10.46 | EXPECTED | 52.3% | 48.2% | 77.1% | 32.5% | 51.8% | 51.8% | 95.0% | 45.1% | 12 (14.5%) | 83 | 4 | 12.5% |
| T1 | Serecola | 9 | 10.44 | PROMOTE | 52.2% | 47.2% | 75.0% | 44.4% | 45.8% | 48.6% | 90.0% | 44.7% | 12 (16.7%) | 72 | 4 | 62.5% |
| T2 | Memories | 8 | 10.33 | PROMOTE | 51.7% | 44.4% | 73.6% | 38.9% | 50.0% | 51.4% | 98.7% | 39.3% | 15 (20.8%) | 72 | 4 | 62.5% |
| T1 | Kreifish | 9 | 9.05 | EXPECTED | 45.3% | 45.5% | 65.7% | 34.3% | 43.4% | 37.4% | 85.6% | 22.2% | 36 (36.4%) | 99 | 6 | 33.3% |
| T2 | ivesoundfan | 8 | 8.65 | EXPECTED | 43.2% | 38.4% | 59.6% | 30.3% | 43.4% | 44.4% | 88.0% | 35.2% | 15 (15.2%) | 99 | 6 | 33.3% |
| T2 | Aisu | 7 | 7.61 | EXPECTED | 38.1% | 31.3% | 66.3% | 14.5% | 43.4% | 34.9% | 67.1% | 20.8% | 31 (37.3%) | 83 | 4 | 12.5% |
| T2 | HytherBotbot | 7 | 7.07 | EXPECTED | 35.3% | 36.7% | 46.7% | 30.0% | 41.7% | 21.7% | 53.3% | 29.3% | 15 (25.0%) | 60 | 3 | — |
| T3 | JerryTheRisu | 6 | 6.50 | EXPECTED | 32.5% | 27.8% | 52.8% | 20.8% | 30.6% | 30.6% | 83.3% | 15.6% | 18 (25.0%) | 72 | 4 | 62.5% |
| T3 | wailing | 5 | 5.90 | NEAR PROMOTE | 29.5% | 24.2% | 43.4% | 18.2% | 31.3% | 30.3% | 87.6% | 13.8% | 21 (21.2%) | 99 | 6 | 33.3% |
| T3 | akaze | 5 | 5.40 | EXPECTED | 27.0% | 25.3% | 55.4% | 12.0% | 21.7% | 20.5% | 52.9% | 21.7% | 14 (16.9%) | 83 | 4 | 12.5% |
| T3 | Kirivert | 4 | 5.05 | PROMOTE | 25.3% | 27.5% | 55.0% | 10.0% | 21.3% | 12.5% | 60.0% | 17.9% | 14 (17.5%) | 80 | 4 | 100.0% |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 34.4%122/355 | 44.5%309/695 | 24.4%143/585 | 29.4% |
| 2 | Kreifish's team | 34.2%246/720 | 37.9%324/855 | 43.3%437/1010 | 38.7% |
| 3 | Tommy's team | 41.4%236/570 | 35.7%300/840 | 44.7%382/855 | 43.0% |
| 4 | Serecola's team | 48.7%219/450 | 41.1%302/735 | 40.4%273/675 | 44.6% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | 11gatsu no Arcadia | 2 |
| ||
| 2 | D.C. II ~Da Capo II~ Fall in Love | 2 |
| ||
| 3 | Hakuchuumu no Aojashin | 2 |
| ||
| 4 | Maitetsu - Last Run!! | 2 |
| ||
| 5 | Tasokare Hotel | 2 |
| ||
| 6 | Uta no☆Prince-sama♪ Debut | 2 |
| ||
6 of 161 VNs played at least 2 times