Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 1, Round 1 Game 1, Round 4 Game 1, Round 4 Game 2
1st
Tommy's team
Tommy, AJ1703, akaze
1-2-0 · 9 pts
2nd
Hyther's team
Hyther, Kirivert, carmanhan
1-1-0 · 2 pts
3rd
Serecola's team
Serecola, hopefortomorrow, ColdBot
1-1-0 · 2 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(11), AJ1703(6), akaze(5) | 1 - 2 - 0 | 1 | 1 | 0 | 9 |
| 2 | Hyther(12), Kirivert(5), carmanhan(4) | 1 - 1 - 0 | 1 | 1 | 0 | 2 |
| 3 | Serecola(10), hopefortomorrow(6), ColdBot(5) | 1 - 1 - 0 | 1 | 1 | 0 | 2 |
| 4 | ivesoundfan(9), JerryTheRisu(6), Wuffles(6) | 1 - 0 - 0 | 1 | 1 | 0 | 1 |
Team Expected vs Actual
Serecola (11.1)hopefortomorrow (5.7)ColdBot (8.6)= 25.42(+4.42, from 21)
Tommy (11.5)AJ1703 (7.7)akaze (5.1)= 24.27(+2.27, from 22)
Hyther (9.8)Kirivert (6.2)carmanhan (5.0)= 20.95(-0.05, from 21)
ivesoundfan (8.5)JerryTheRisu (7.9)Wuffles (4.4)= 20.77(-0.23, from 21)
MVPs
🥇ColdBot: Played like 8.61 (Current Rank: 5, +3.61)
🥈JerryTheRisu: Played like 7.95 (Current Rank: 6, +1.95)
🥉AJ1703: Played like 7.69 (Current Rank: 6, +1.69)
Stats · Round 3 Game 1, Round 1 Game 1, Round 4 Game 1, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 11.45 | EXPECTED | 57.3% | 53.8% | 74.4% | 43.6% | 88.9% | 45.6% | 21 (26.9%) | 78 | 3 | — |
| T1 | Serecola | 10 | 11.11 | PROMOTE | 55.6% | 52.1% | 72.9% | 41.7% | 92.6% | 47.0% | 9 (18.8%) | 48 | 2 | — |
| T1 | Hyther | 12 | 9.76 | DEMOTE | 48.8% | 44.6% | 67.9% | 33.9% | 69.2% | 42.6% | 13 (23.2%) | 56 | 2 | — |
| T3 | ColdBotbot | 5 | 8.61 | PROMOTE | 43.1% | 41.7% | 52.1% | 35.4% | 86.3% | 19.4% | 17 (35.4%) | 48 | 2 | — |
| T1 | ivesoundfan | 9 | 8.46 | EXPECTED | 42.3% | 38.5% | 57.7% | 30.8% | 83.3% | 24.1% | 8 (30.8%) | 26 | 1 | — |
| T2 | JerryTheRisu | 6 | 7.95 | PROMOTE | 39.7% | 30.8% | 57.7% | 30.8% | 100.0% | 21.7% | 6 (23.1%) | 26 | 1 | — |
| T2 | AJ1703 | 6 | 7.69 | PROMOTE | 38.5% | 29.5% | 59.0% | 26.9% | 94.4% | 21.7% | 18 (23.1%) | 78 | 3 | — |
| T2 | Kirivert | 5 | 6.19 | PROMOTE | 31.0% | 23.2% | 58.9% | 10.7% | 76.7% | 21.0% | 10 (17.9%) | 56 | 2 | — |
| T2 | hopefortomorrow | 6 | 5.69 | EXPECTED | 28.5% | 25.0% | 39.6% | 20.8% | 96.3% | 12.8% | 9 (18.8%) | 48 | 2 | — |
| T3 | akaze | 5 | 5.13 | EXPECTED | 25.6% | 15.4% | 47.4% | 14.1% | 57.9% | 15.3% | 19 (24.4%) | 78 | 3 | — |
| T3 | carmanhan | 4 | 5.00 | NEAR PROMOTE | 25.0% | 17.9% | 55.4% | 1.8% | 42.9% | 19.0% | 14 (25.0%) | 56 | 2 | — |
| T3 | Wuffles | 6 | 4.36 | DEMOTE | 21.8% | 7.7% | 46.2% | 11.5% | 60.0% | 12.7% | 5 (19.2%) | 26 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 26.1%58/222 | 33.0%116/351 | 23.4%78/333 | 24.8% |
| 2 | ivesoundfan's team | 28.1%32/114 | 25.2%34/135 | 26.9%46/171 | 27.5% |
| 3 | Tommy's team | 37.1%129/348 | 34.7%178/513 | 38.3%200/522 | 37.7% |
| 4 | Serecola's team | 47.6%100/210 | 38.0%130/342 | 42.5%134/315 | 45.1% |