Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 1, Round 6 Game 2, Round 4 Game 2
1st
Hyther's team
Hyther, Kirivert, carmanhan
1-1-0 · 11 pts
2nd
ivesoundfan's team
ivesoundfan, JerryTheRisu, Wuffles
1-0-0 · 1 pts
3rd
Serecola's team
Serecola, hopefortomorrow, ColdBot
1-1-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Hyther(12), Kirivert(5), carmanhan(4) | 1 - 1 - 0 | 1 | 1 | 0 | 11 |
| 2 | ivesoundfan(9), JerryTheRisu(6), Wuffles(6) | 1 - 0 - 0 | 1 | 1 | 0 | 1 |
| 3 | Serecola(10), hopefortomorrow(6), ColdBot(5) | 1 - 1 - 0 | 0 | 1 | 0 | 1 |
| 4 | Tommy(11), AJ1703(6), akaze(5) | 0 - 1 - 0 | 0 | 0 | 0 | -3 |
Team Expected vs Actual
Tommy (11.9)AJ1703 (7.7)akaze (4.7)= 24.20(+2.20, from 22)
Serecola (9.9)hopefortomorrow (5.6)ColdBot (6.9)= 22.36(+1.36, from 21)
Hyther (9.4)Kirivert (6.2)carmanhan (5.7)= 21.28(+0.28, from 21)
ivesoundfan (8.5)JerryTheRisu (7.9)Wuffles (4.4)= 20.77(-0.23, from 21)
MVPs
🥇JerryTheRisu: Played like 7.95 (Current Rank: 6, +1.95)
🥈ColdBot: Played like 6.94 (Current Rank: 5, +1.94)
🥉carmanhan: Played like 5.67 (Current Rank: 4, +1.67)
Stats · Round 3 Game 1, Round 6 Game 2, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 11.85 | NEAR PROMOTE | 59.3% | 55.6% | 74.1% | 48.1% | 83.3% | 45.1% | 10 (37.0%) | 27 | 1 | — |
| T1 | Serecola | 10 | 9.86 | EXPECTED | 49.3% | 45.8% | 62.5% | 39.6% | 90.0% | 38.6% | 10 (20.8%) | 48 | 2 | — |
| T1 | Hyther | 12 | 9.36 | DEMOTE | 46.8% | 44.7% | 68.1% | 27.7% | 66.7% | 42.1% | 9 (19.1%) | 47 | 2 | — |
| T1 | ivesoundfan | 9 | 8.46 | EXPECTED | 42.3% | 38.5% | 57.7% | 30.8% | 83.3% | 24.1% | 8 (30.8%) | 26 | 1 | — |
| T2 | JerryTheRisu | 6 | 7.95 | PROMOTE | 39.7% | 30.8% | 57.7% | 30.8% | 100.0% | 21.7% | 6 (23.1%) | 26 | 1 | — |
| T2 | AJ1703 | 6 | 7.65 | PROMOTE | 38.3% | 33.3% | 55.6% | 25.9% | 100.0% | 20.6% | 6 (22.2%) | 27 | 1 | — |
| T3 | ColdBotbot | 5 | 6.94 | PROMOTE | 34.7% | 31.3% | 41.7% | 31.3% | 84.4% | 12.1% | 15 (31.3%) | 48 | 2 | — |
| T2 | Kirivert | 5 | 6.24 | PROMOTE | 31.2% | 23.4% | 59.6% | 10.6% | 71.4% | 24.2% | 7 (14.9%) | 47 | 2 | — |
| T3 | carmanhan | 4 | 5.67 | PROMOTE | 28.4% | 23.4% | 57.4% | 4.3% | 48.5% | 22.2% | 11 (23.4%) | 47 | 2 | — |
| T2 | hopefortomorrow | 6 | 5.56 | EXPECTED | 27.8% | 27.1% | 33.3% | 22.9% | 100.0% | 8.8% | 10 (20.8%) | 48 | 2 | — |
| T3 | akaze | 5 | 4.69 | EXPECTED | 23.5% | 7.4% | 51.9% | 11.1% | 50.0% | 15.9% | 6 (22.2%) | 27 | 1 | — |
| T3 | Wuffles | 6 | 4.36 | DEMOTE | 21.8% | 7.7% | 46.2% | 11.5% | 60.0% | 12.7% | 5 (19.2%) | 26 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 25.3%41/162 | 34.3%105/306 | 23.0%56/243 | 24.2% |
| 2 | ivesoundfan's team | 28.1%32/114 | 25.2%34/135 | 26.9%46/171 | 27.5% |
| 3 | Tommy's team | 35.6%47/132 | 41.1%74/180 | 36.4%72/198 | 36.0% |
| 4 | Serecola's team | 42.9%90/210 | 30.7%94/306 | 42.2%133/315 | 42.5% |