Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 1, Round 3 Game 2, Round 5 Game 1, Round 2 Game 1
1st
Tommy's team
Tommy, Aisu, hopefortomorrow
2-1-0 · 42 pts
2nd
Hyther's team
Hyther, AJ1703, ColdBot
1-1-0 · 6 pts
3rd
patt's team
patt, Memories, DulcBot
1-1-0 · 29 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(11), Aisu(7), hopefortomorrow(3) | 2 - 1 - 0 | 0 | 2 | 0 | 42 |
| 2 | Hyther(11), AJ1703(5), ColdBot(4) | 1 - 1 - 0 | 1 | 1 | 0 | 6 |
| 3 | patt(11), Memories(8), DulcBot(2) | 1 - 1 - 0 | 0 | 1 | 0 | 29 |
| 4 | karira(12), SereBot(5), Orfey(3) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
patt (12.1)Memories (8.8)DulcBot (1.6)= 22.49(+1.49, from 21)
Hyther (9.8)AJ1703 (5.5)ColdBot (5.1)= 20.46(+0.46, from 20)
Tommy (9.2)Aisu (8.3)hopefortomorrow (3.4)= 20.89(-0.11, from 21)
karira (10.5)SereBot (4.7)Orfey (2.2)= 17.33(-2.67, from 20)
MVPs
🥇Aisu: Played like 8.30 (Current Rank: 7, +1.30)
🥈ColdBot: Played like 5.14 (Current Rank: 4, +1.14)
🥉patt: Played like 12.11 (Current Rank: 11, +1.11)
Stats · Round 4 Game 1, Round 3 Game 2, Round 5 Game 1, Round 2 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 11 | 12.11 | PROMOTE | 60.5% | 59.5% | 75.7% | 43.2% | 64.9% | 59.5% | 85.3% | 43.6% | 15 (40.5%) | 37 | 2 | — |
| T1 | karira | 12 | 10.50 | DEMOTE | 52.5% | 54.2% | 75.0% | 41.7% | 45.8% | 45.8% | 84.0% | 44.2% | 5 (20.8%) | 24 | 1 | — |
| T1 | Hyther | 11 | 9.83 | DEMOTE | 49.1% | 51.4% | 60.0% | 28.6% | 62.9% | 42.9% | 60.0% | 46.4% | 7 (20.0%) | 35 | 2 | — |
| T1 | Tommy | 11 | 9.19 | DEMOTE | 45.9% | 46.3% | 64.8% | 27.8% | 50.0% | 40.7% | 89.1% | 34.9% | 11 (20.4%) | 54 | 3 | — |
| T2 | Memories | 8 | 8.76 | NEAR PROMOTE | 43.8% | 45.9% | 51.4% | 27.0% | 51.4% | 43.2% | 84.4% | 30.7% | 9 (24.3%) | 37 | 2 | — |
| T2 | Aisu | 7 | 8.30 | PROMOTE | 41.5% | 48.1% | 55.6% | 25.9% | 42.6% | 35.2% | 70.9% | 21.3% | 22 (40.7%) | 54 | 3 | — |
| T2 | AJ1703 | 5 | 5.49 | EXPECTED | 27.4% | 22.9% | 37.1% | 14.3% | 34.3% | 28.6% | 100.0% | 18.1% | 4 (11.4%) | 35 | 2 | — |
| T3 | ColdBotbot | 4 | 5.14 | PROMOTE | 25.7% | 28.6% | 34.3% | 20.0% | 20.0% | 25.7% | 80.0% | 6.9% | 9 (25.7%) | 35 | 2 | — |
| T2 | SereBotbot | 5 | 4.67 | EXPECTED | 23.3% | 20.8% | 45.8% | 16.7% | 16.7% | 16.7% | 75.0% | 13.0% | 4 (16.7%) | 24 | 1 | — |
| T3 | hopefortomorrow | 3 | 3.41 | EXPECTED | 17.0% | 14.8% | 27.8% | 13.0% | 13.0% | 16.7% | 100.0% | 6.7% | 6 (11.1%) | 54 | 3 | — |
| T3 | Orfey | 3 | 2.17 | NEAR DEMOTE | 10.8% | 4.2% | 37.5% | 0.0% | 0.0% | 12.5% | 40.0% | 9.6% | 1 (4.2%) | 24 | 1 | — |
| T3 | DulcBotbot | 2 | 1.62 | EXPECTED | 8.1% | 8.1% | 10.8% | 2.7% | 10.8% | 8.1% | 33.3% | 5.9% | 3 (8.1%) | 37 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 16.0%16/100 | 25.9%66/255 | 20.0%30/150 | 18.0% |
| 2 | patt's team | 30.7%83/270 | 36.1%119/330 | 27.4%111/405 | 29.1% |
| 3 | Tommy's team | 31.8%124/390 | 28.3%140/495 | 32.3%189/585 | 32.1% |
| 4 | Hyther's team | 40.5%81/200 | 33.6%121/360 | 38.7%116/300 | 39.6% |