Bracket
2 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 1, Round 1 Game 2
1st
patt's team
patt, Aisu, Orfey
1-0-0 · 21 pts
2nd
karira's team
karira, AJ1703, ColdBot
1-1-0 · 3 pts
3rd
Hyther's team
Hyther, Kreifish, hopefortomorrow
0-1-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(11), Aisu(7), Orfey(3) | 1 - 0 - 0 | 1 | 1 | 0 | 21 |
| 2 | karira(12), AJ1703(5), ColdBot(4) | 1 - 1 - 0 | 0 | 1 | 0 | 3 |
| 3 | Hyther(10), Kreifish(9), hopefortomorrow(3) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy(10), KappuChinooo(6), wailing(5) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
Hyther (11.4)Kreifish (7.8)hopefortomorrow (4.7)= 23.89(+1.89, from 22)
patt (12.0)Aisu (6.0)Orfey (3.0)= 21.00(+0.00, from 21)
karira (9.7)AJ1703 (4.7)ColdBot (5.5)= 19.85(-1.15, from 21)
MVPs
🥇hopefortomorrow: Played like 4.72 (Current Rank: 3, +1.72)
🥈ColdBot: Played like 5.45 (Current Rank: 4, +1.45)
🥉Hyther: Played like 11.39 (Current Rank: 10, +1.39)
Stats · Round 3 Game 1, Round 1 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 11 | 12.00 | NEAR PROMOTE | 60.0% | 75.0% | 70.0% | 35.0% | 76.7% | 43.3% | 10 (50.0%) | 20 | 1 | — |
| T1 | Hyther | 10 | 11.39 | PROMOTE | 56.9% | 45.8% | 75.0% | 50.0% | 51.9% | 60.0% | 9 (37.5%) | 24 | 1 | — |
| T1 | karira | 12 | 9.70 | DEMOTE | 48.5% | 47.7% | 68.2% | 29.5% | 85.7% | 41.4% | 7 (15.9%) | 44 | 2 | — |
| T2 | Kreifish | 9 | 7.78 | DEMOTE | 38.9% | 33.3% | 62.5% | 20.8% | 88.9% | 22.2% | 6 (25.0%) | 24 | 1 | — |
| T2 | Aisu | 7 | 6.00 | NEAR DEMOTE | 30.0% | 30.0% | 45.0% | 15.0% | 73.3% | 15.6% | 5 (25.0%) | 20 | 1 | — |
| T3 | ColdBotbot | 4 | 5.45 | PROMOTE | 27.3% | 29.5% | 34.1% | 18.2% | 82.1% | 4.3% | 13 (29.5%) | 44 | 2 | — |
| T3 | hopefortomorrow | 3 | 4.72 | PROMOTE | 23.6% | 16.7% | 41.7% | 12.5% | 100.0% | 12.7% | 3 (12.5%) | 24 | 1 | — |
| T2 | AJ1703 | 5 | 4.70 | EXPECTED | 23.5% | 15.9% | 40.9% | 13.6% | 100.0% | 13.7% | 5 (11.4%) | 44 | 2 | — |
| T3 | Orfey | 3 | 3.00 | EXPECTED | 15.0% | 15.0% | 15.0% | 15.0% | 77.8% | 3.9% | 3 (15.0%) | 20 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 21.3%23/108 | 25.4%16/63 | 20.4%33/162 | 20.8% |
| 2 | Hyther's team | 39.8%43/108 | 46.9%76/162 | 40.1%65/162 | 40.0% |
| 3 | karira's team | 43.3%65/150 | 30.2%98/324 | 40.9%92/225 | 42.1% |
| 4 | Tommy's teamabsent: Tommy, KappuChinooo, wailing | — | — | — | — |