Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 2, Round 4 Game 1, Round 5 Game 1
1st
karira's team
karira, AJ1703, ColdBot
1-0-0 · 7 pts
2nd
Tommy's team
Tommy, KappuChinooo, wailing
1-0-0 · 21 pts
3rd
Hyther's team
Hyther, Kreifish, hopefortomorrow
1-1-0 · 11 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(12), AJ1703(5), ColdBot(4) | 1 - 0 - 0 | 1 | 1 | 0 | 7 |
| 2 | Tommy(10), KappuChinooo(6), wailing(5) | 1 - 0 - 0 | 0 | 1 | 0 | 21 |
| 3 | Hyther(10), Kreifish(9), hopefortomorrow(3) | 1 - 1 - 0 | 0 | 1 | 0 | 11 |
| 4 | patt(11), Aisu(7), Orfey(3) | 0 - 2 - 0 | 0 | 0 | 0 | -1 |
Team Expected vs Actual
Tommy (18.1)KappuChinooo (5.7)wailing (9.5)= 33.33(+12.33, from 21)
karira (14.5)AJ1703 (8.5)ColdBot (6.1)= 29.09(+8.09, from 21)
Hyther (12.4)Kreifish (9.6)hopefortomorrow (3.7)= 25.69(+3.69, from 22)
patt (11.3)Aisu (8.1)Orfey (2.0)= 21.41(+0.41, from 21)
MVPs
🥇Tommy: Played like 18.10 (Current Rank: 10, +8.10)
🥈wailing: Played like 9.52 (Current Rank: 5, +4.52)
🥉AJ1703: Played like 8.48 (Current Rank: 5, +3.48)
Stats · Round 3 Game 2, Round 4 Game 1, Round 5 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 10 | 18.10 | PROMOTE | 90.5% | 92.9% | 100.0% | 78.6% | 94.4% | 87.5% | 6 (42.9%) | 14 | 1 | — |
| T1 | karira | 12 | 14.55 | PROMOTE | 72.7% | 68.2% | 86.4% | 63.6% | 100.0% | 70.0% | 2 (9.1%) | 22 | 1 | — |
| T1 | Hyther | 10 | 12.36 | PROMOTE | 61.8% | 68.3% | 75.6% | 41.5% | 84.3% | 45.8% | 17 (41.5%) | 41 | 2 | — |
| T1 | patt | 11 | 11.31 | EXPECTED | 56.6% | 57.6% | 81.8% | 30.3% | 94.4% | 48.1% | 6 (18.2%) | 33 | 2 | — |
| T2 | Kreifish | 9 | 9.59 | EXPECTED | 48.0% | 43.9% | 70.7% | 29.3% | 82.2% | 28.2% | 15 (36.6%) | 41 | 2 | — |
| T3 | wailing | 5 | 9.52 | PROMOTE | 47.6% | 42.9% | 57.1% | 42.9% | 75.0% | 36.7% | 4 (28.6%) | 14 | 1 | — |
| T2 | AJ1703 | 5 | 8.48 | PROMOTE | 42.4% | 36.4% | 54.5% | 36.4% | 94.4% | 22.9% | 6 (27.3%) | 22 | 1 | — |
| T2 | Aisu | 7 | 8.08 | PROMOTE | 40.4% | 33.3% | 57.6% | 30.3% | 68.9% | 16.7% | 15 (45.5%) | 33 | 2 | — |
| T3 | ColdBotbot | 4 | 6.06 | PROMOTE | 30.3% | 27.3% | 40.9% | 22.7% | 85.7% | 4.4% | 7 (31.8%) | 22 | 1 | — |
| T2 | KappuChinooo | 6 | 5.71 | EXPECTED | 28.6% | 14.3% | 57.1% | 14.3% | 66.7% | 22.2% | 2 (14.3%) | 14 | 1 | — |
| T3 | hopefortomorrow | 3 | 3.74 | NEAR PROMOTE | 18.7% | 14.6% | 29.3% | 12.2% | 100.0% | 9.9% | 4 (9.8%) | 41 | 2 | — |
| T3 | Orfey | 3 | 2.02 | NEAR DEMOTE | 10.1% | 3.0% | 27.3% | 0.0% | 66.7% | 8.3% | 1 (3.0%) | 33 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 28.0%37/132 | 41.2%100/243 | 41.9%83/198 | 35.0% |
| 2 | Tommy's team | 43.1%31/72 | 59.3%48/81 | 38.9%42/108 | 41.0% |
| 3 | Hyther's team | 46.3%100/216 | 38.1%96/252 | 46.0%149/324 | 46.1% |
| 4 | karira's team | 55.6%50/90 | 48.1%91/189 | 45.2%61/135 | 50.4% |