Bracket
2 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 2, Round 2 Game 2
1st
Tommy's team
Tommy, KappuChinooo, wailing
1-0-0 · 11 pts
2nd
karira's team
karira, AJ1703, ColdBot
1-0-0 · 1 pts
3rd
Hyther's team
Hyther, Kreifish, hopefortomorrow
0-0-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(10), KappuChinooo(6), wailing(5) | 1 - 0 - 0 | 0 | 1 | 0 | 11 |
| 2 | karira(12), AJ1703(5), ColdBot(4) | 1 - 0 - 0 | 0 | 1 | 0 | 1 |
| 3 | Hyther(10), Kreifish(9), hopefortomorrow(3) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| 4 | patt(11), Aisu(7), Orfey(3) | 0 - 2 - 0 | 0 | 0 | 0 | -1 |
Team Expected vs Actual
Tommy (11.4)KappuChinooo (6.3)wailing (6.3)= 24.13(+3.13, from 21)
karira (10.8)AJ1703 (3.9)ColdBot (8.3)= 23.06(+2.06, from 21)
patt (10.5)Aisu (7.3)Orfey (3.9)= 21.63(+0.63, from 21)
MVPs
🥇ColdBot: Played like 8.33 (Current Rank: 4, +4.33)
🥈Tommy: Played like 11.43 (Current Rank: 10, +1.43)
🥉wailing: Played like 6.35 (Current Rank: 5, +1.35)
Stats · Round 4 Game 2, Round 2 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 10 | 11.43 | PROMOTE | 57.1% | 52.4% | 71.4% | 47.6% | 100.0% | 40.0% | 6 (28.6%) | 21 | 1 | — |
| T1 | karira | 12 | 10.83 | DEMOTE | 54.2% | 54.2% | 75.0% | 33.3% | 83.3% | 51.5% | 2 (8.3%) | 24 | 1 | — |
| T1 | patt | 11 | 10.52 | EXPECTED | 52.6% | 53.3% | 71.1% | 33.3% | 79.2% | 37.9% | 16 (35.6%) | 45 | 2 | — |
| T3 | ColdBotbot | 4 | 8.33 | PROMOTE | 41.7% | 41.7% | 50.0% | 33.3% | 88.9% | 13.3% | 9 (37.5%) | 24 | 1 | — |
| T2 | Aisu | 7 | 7.26 | EXPECTED | 36.3% | 37.8% | 53.3% | 17.8% | 60.4% | 23.0% | 16 (35.6%) | 45 | 2 | — |
| T2 | KappuChinooo | 6 | 6.35 | EXPECTED | 31.7% | 28.6% | 47.6% | 19.0% | 75.0% | 21.6% | 4 (19.0%) | 21 | 1 | — |
| T3 | wailing | 5 | 6.35 | PROMOTE | 31.7% | 28.6% | 38.1% | 28.6% | 50.0% | 27.5% | 4 (19.0%) | 21 | 1 | — |
| T2 | AJ1703 | 5 | 3.89 | DEMOTE | 19.4% | 16.7% | 33.3% | 8.3% | 100.0% | 15.9% | 1 (4.2%) | 24 | 1 | — |
| T3 | Orfey | 3 | 3.85 | NEAR PROMOTE | 19.3% | 15.6% | 35.6% | 6.7% | 55.6% | 16.7% | 3 (6.7%) | 45 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 32.4%68/210 | 31.2%73/234 | 34.0%107/315 | 33.2% |
| 2 | Tommy's team | 48.8%41/84 | 34.1%46/135 | 26.2%33/126 | 37.5% |
| 3 | karira's team | 41.7%30/72 | 33.9%61/180 | 37.0%40/108 | 39.4% |
| 4 | Hyther's teamabsent: Hyther, Kreifish, hopefortomorrow | — | — | — | — |