Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 1, Round 2 Game 2, Round 2 Game 1, Round 1 Game 2
1st
Tommy's team
Tommy, JerryTheRisu, hopefortomorrow
2-1-0 · 17 pts
2nd
Serecola's team
Serecola, Memories, carmanhan
1-0-0 · 6 pts
3rd
patt's team
patt, AJ1703, Wuffles
1-1-0 · -1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(11), JerryTheRisu(6), hopefortomorrow(5) | 2 - 1 - 0 | 0 | 2 | 0 | 17 |
| 2 | Serecola(10), Memories(9), carmanhan(2) | 1 - 0 - 0 | 0 | 1 | 0 | 6 |
| 3 | patt(11), AJ1703(6), Wuffles(5) | 1 - 1 - 0 | 0 | 1 | 0 | -1 |
| 4 | Hyther(12), ivesoundfan(9), BiKiNiMAN(1) | 0 - 2 - 0 | 0 | 0 | 0 | -5 |
Team Expected vs Actual
Tommy (10.6)JerryTheRisu (6.5)hopefortomorrow (5.8)= 22.90(+0.90, from 22)
patt (8.4)AJ1703 (6.3)Wuffles (6.2)= 21.00(-1.00, from 22)
Serecola (7.8)Memories (7.8)carmanhan (3.3)= 18.96(-2.04, from 21)
Hyther (10.3)ivesoundfan (7.4)BiKiNiMAN (2.1)= 19.82(-2.18, from 22)
MVPs
🥇carmanhan: Played like 3.30 (Current Rank: 2, +1.30)
🥈Wuffles: Played like 6.22 (Current Rank: 5, +1.22)
🥉BiKiNiMAN: Played like 2.13 (Current Rank: 1, +1.13)
Stats · Round 5 Game 1, Round 2 Game 2, Round 2 Game 1, Round 1 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 10.62 | EXPECTED | 53.1% | 46.6% | 77.6% | 32.8% | 53.4% | 55.2% | 85.9% | 39.5% | 17 (29.3%) | 58 | 3 | — |
| T1 | Hyther | 12 | 10.31 | DEMOTE | 51.6% | 51.1% | 77.8% | 35.6% | 53.3% | 40.0% | 85.0% | 44.3% | 8 (17.8%) | 45 | 2 | — |
| T1 | patt | 11 | 8.44 | DEMOTE | 42.2% | 36.1% | 69.4% | 27.8% | 33.3% | 44.4% | 82.5% | 30.7% | 8 (22.2%) | 36 | 2 | — |
| T1 | Serecola | 10 | 7.83 | DEMOTE | 39.1% | 34.8% | 52.2% | 34.8% | 39.1% | 34.8% | 96.0% | 23.3% | 5 (21.7%) | 23 | 1 | — |
| T2 | Memories | 9 | 7.83 | DEMOTE | 39.1% | 39.1% | 56.5% | 34.8% | 39.1% | 26.1% | 100.0% | 26.3% | 4 (17.4%) | 23 | 1 | — |
| T2 | ivesoundfan | 9 | 7.38 | DEMOTE | 36.9% | 26.7% | 60.0% | 20.0% | 37.8% | 40.0% | 76.0% | 25.7% | 10 (22.2%) | 45 | 2 | — |
| T2 | JerryTheRisu | 6 | 6.48 | EXPECTED | 32.4% | 24.1% | 51.7% | 22.4% | 32.8% | 31.0% | 80.0% | 20.0% | 12 (20.7%) | 58 | 3 | — |
| T2 | AJ1703 | 6 | 6.33 | EXPECTED | 31.7% | 22.2% | 50.0% | 19.4% | 30.6% | 36.1% | 97.1% | 15.9% | 7 (19.4%) | 36 | 2 | — |
| T3 | Wuffles | 5 | 6.22 | PROMOTE | 31.1% | 33.3% | 52.8% | 19.4% | 27.8% | 22.2% | 65.0% | 21.4% | 8 (22.2%) | 36 | 2 | — |
| T3 | hopefortomorrow | 5 | 5.79 | NEAR PROMOTE | 29.0% | 22.4% | 39.7% | 20.7% | 29.3% | 32.8% | 100.0% | 12.3% | 11 (19.0%) | 58 | 3 | — |
| T3 | carmanhan | 2 | 3.30 | PROMOTE | 16.5% | 13.0% | 39.1% | 0.0% | 13.0% | 17.4% | 50.0% | 9.5% | 4 (17.4%) | 23 | 1 | — |
| T3 | BiKiNiMAN | 1 | 2.13 | PROMOTE | 10.7% | 8.9% | 26.7% | 4.4% | 13.3% | 0.0% | 40.0% | 5.3% | 7 (15.6%) | 45 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 20.0%46/230 | 31.7%95/300 | 22.9%79/345 | 21.4% |
| 2 | Serecola's team | 26.2%34/130 | 18.5%36/195 | 25.1%49/195 | 25.6% |
| 3 | Hyther's team | 29.6%74/250 | 34.3%170/495 | 27.5%103/375 | 28.5% |
| 4 | Tommy's team | 36.8%147/400 | 27.8%146/525 | 36.0%216/600 | 36.4% |