Bracket
6 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 1, Round 6 Game 2, Round 1 Game 1, Round 4 Game 2, Round 4 Game 1, Round 5 Game 1
1st
Tommy's team
Tommy, JerryTheRisu, hopefortomorrow
2-0-0 · 27 pts
2nd
Serecola's team
Serecola, Memories, carmanhan
2-2-0 · 6 pts
3rd
patt's team
patt, AJ1703, Wuffles
1-1-0 · 4 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(11), JerryTheRisu(6), hopefortomorrow(5) | 2 - 0 - 0 | 1 | 2 | 0 | 27 |
| 2 | Serecola(10), Memories(9), carmanhan(2) | 2 - 2 - 0 | 0 | 2 | 0 | 6 |
| 3 | patt(11), AJ1703(6), Wuffles(5) | 1 - 1 - 0 | 1 | 1 | 0 | 4 |
| 4 | Hyther(12), ivesoundfan(9), BiKiNiMAN(1) | 1 - 3 - 0 | 0 | 1 | 0 | -4 |
Team Expected vs Actual
patt (11.6)AJ1703 (6.5)Wuffles (5.5)= 23.61(+1.61, from 22)
Tommy (11.3)JerryTheRisu (5.7)hopefortomorrow (6.0)= 23.05(+1.05, from 22)
Serecola (9.3)Memories (7.5)carmanhan (3.9)= 20.70(-0.30, from 21)
Hyther (11.8)ivesoundfan (7.9)BiKiNiMAN (1.6)= 21.36(-0.64, from 22)
MVPs
🥇carmanhan: Played like 3.91 (Current Rank: 2, +1.91)
🥈hopefortomorrow: Played like 6.00 (Current Rank: 5, +1.00)
🥉BiKiNiMAN: Played like 1.63 (Current Rank: 1, +0.63)
Stats · Round 2 Game 1, Round 6 Game 2, Round 1 Game 1, Round 4 Game 2, Round 4 Game 1, Round 5 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Hyther | 12 | 11.82 | EXPECTED | 59.1% | 63.7% | 75.8% | 42.9% | 61.5% | 51.6% | 88.8% | 47.9% | 25 (27.5%) | 91 | 4 | 25.0% |
| T1 | patt | 11 | 11.61 | EXPECTED | 58.0% | 61.0% | 73.2% | 31.7% | 63.4% | 61.0% | 83.1% | 46.4% | 13 (31.7%) | 41 | 2 | — |
| T1 | Tommy | 11 | 11.33 | EXPECTED | 56.7% | 50.0% | 76.2% | 42.9% | 57.1% | 57.1% | 90.7% | 37.8% | 15 (35.7%) | 42 | 2 | — |
| T1 | Serecola | 10 | 9.26 | NEAR DEMOTE | 46.3% | 43.0% | 59.3% | 43.0% | 47.7% | 38.4% | 96.5% | 33.9% | 17 (19.8%) | 86 | 4 | 50.0% |
| T2 | ivesoundfan | 9 | 7.91 | DEMOTE | 39.6% | 34.1% | 60.4% | 19.8% | 40.7% | 42.9% | 73.3% | 31.2% | 18 (19.8%) | 91 | 4 | 25.0% |
| T2 | Memories | 9 | 7.53 | DEMOTE | 37.7% | 39.5% | 48.8% | 32.6% | 38.4% | 29.1% | 100.0% | 26.6% | 13 (15.1%) | 86 | 4 | 50.0% |
| T2 | AJ1703 | 6 | 6.54 | EXPECTED | 32.7% | 29.3% | 46.3% | 22.0% | 34.1% | 31.7% | 100.0% | 18.8% | 7 (17.1%) | 41 | 2 | — |
| T3 | hopefortomorrow | 5 | 6.00 | NEAR PROMOTE | 30.0% | 26.2% | 38.1% | 26.2% | 26.2% | 33.3% | 100.0% | 10.9% | 9 (21.4%) | 42 | 2 | — |
| T2 | JerryTheRisu | 6 | 5.71 | EXPECTED | 28.6% | 23.8% | 47.6% | 19.0% | 31.0% | 21.4% | 74.5% | 12.3% | 11 (26.2%) | 42 | 2 | — |
| T3 | Wuffles | 5 | 5.46 | EXPECTED | 27.3% | 29.3% | 51.2% | 14.6% | 19.5% | 22.0% | 70.0% | 17.0% | 8 (19.5%) | 41 | 2 | — |
| T3 | carmanhan | 2 | 3.91 | PROMOTE | 19.5% | 20.9% | 44.2% | 7.0% | 15.1% | 10.5% | 49.2% | 14.2% | 13 (15.1%) | 86 | 4 | 50.0% |
| T3 | BiKiNiMAN | 1 | 1.63 | EXPECTED | 8.1% | 9.9% | 19.8% | 2.2% | 8.8% | 0.0% | 32.0% | 3.4% | 15 (16.5%) | 91 | 4 | 25.0% |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Serecola's team | 23.0%99/430 | 31.2%276/885 | 25.9%167/645 | 24.5% |
| 2 | Hyther's team | 32.9%191/580 | 35.0%315/900 | 32.1%279/870 | 32.5% |
| 3 | patt's team | 31.1%87/280 | 33.1%124/375 | 38.1%160/420 | 34.6% |
| 4 | Tommy's team | 36.0%126/350 | 27.7%83/300 | 36.6%192/525 | 36.3% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Custom Order Maid 3D 2 | 2 |
| 2 | DIG-ROCK -Documentary of Youthful Sounds- | 2 |
| 3 | Distance | 2 |
| 4 | WHITE ALBUM2 | 2 |
4 of 126 VNs played at least 2 times