Bracket
6 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 2, Round 6 Game 2, Round 3 Game 2, Round 1 Game 1, Round 5 Game 2, Round 2 Game 1
1st
Tommy's team
Tommy, JerryTheRisu, hopefortomorrow
2-0-0 · 9 pts
2nd
Serecola's team
Serecola, Memories, carmanhan
2-3-0 · 3 pts
3rd
patt's team
patt, AJ1703, Wuffles
1-2-0 · 14 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(11), JerryTheRisu(6), hopefortomorrow(5) | 2 - 0 - 0 | 1 | 2 | 0 | 9 |
| 2 | Serecola(10), Memories(9), carmanhan(2) | 2 - 3 - 0 | 0 | 2 | 0 | 3 |
| 3 | patt(11), AJ1703(6), Wuffles(5) | 1 - 2 - 0 | 0 | 1 | 0 | 14 |
| 4 | Hyther(12), ivesoundfan(9), BiKiNiMAN(1) | 1 - 1 - 0 | 0 | 1 | 0 | -2 |
Team Expected vs Actual
patt (10.5)AJ1703 (6.5)Wuffles (5.3)= 22.32(+0.32, from 22)
Serecola (9.3)Memories (7.5)carmanhan (4.1)= 20.86(-0.14, from 21)
Tommy (10.0)JerryTheRisu (6.4)hopefortomorrow (5.1)= 21.46(-0.54, from 22)
Hyther (11.1)ivesoundfan (7.6)BiKiNiMAN (1.4)= 20.09(-1.91, from 22)
MVPs
🥇carmanhan: Played like 4.07 (Current Rank: 2, +2.07)
🥈AJ1703: Played like 6.46 (Current Rank: 6, +0.46)
🥉BiKiNiMAN: Played like 1.45 (Current Rank: 1, +0.45)
Stats · Round 2 Game 2, Round 6 Game 2, Round 3 Game 2, Round 1 Game 1, Round 5 Game 2, Round 2 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Hyther | 12 | 11.06 | NEAR DEMOTE | 55.3% | 63.8% | 72.3% | 36.2% | 55.3% | 48.9% | 87.1% | 41.8% | 14 (29.8%) | 47 | 2 | — |
| T1 | patt | 11 | 10.53 | EXPECTED | 52.6% | 52.6% | 70.2% | 28.1% | 59.6% | 52.6% | 71.3% | 45.4% | 16 (28.1%) | 57 | 3 | — |
| T1 | Tommy | 11 | 9.95 | DEMOTE | 49.8% | 46.3% | 73.2% | 31.7% | 53.7% | 43.9% | 81.8% | 38.0% | 11 (26.8%) | 41 | 2 | — |
| T1 | Serecola | 10 | 9.27 | NEAR DEMOTE | 46.4% | 45.8% | 57.0% | 42.1% | 48.6% | 38.3% | 93.0% | 33.6% | 23 (21.5%) | 107 | 5 | 40.0% |
| T2 | ivesoundfan | 9 | 7.57 | DEMOTE | 37.9% | 38.3% | 51.1% | 25.5% | 36.2% | 38.3% | 84.0% | 25.4% | 10 (21.3%) | 47 | 2 | — |
| T2 | Memories | 9 | 7.51 | DEMOTE | 37.6% | 40.2% | 49.5% | 31.8% | 38.3% | 28.0% | 96.7% | 25.6% | 18 (16.8%) | 107 | 5 | 40.0% |
| T2 | AJ1703 | 6 | 6.46 | EXPECTED | 32.3% | 29.8% | 42.1% | 21.1% | 40.4% | 28.1% | 96.0% | 18.7% | 10 (17.5%) | 57 | 3 | — |
| T2 | JerryTheRisu | 6 | 6.44 | EXPECTED | 32.2% | 29.3% | 51.2% | 29.3% | 26.8% | 24.4% | 80.0% | 22.4% | 7 (17.1%) | 41 | 2 | — |
| T3 | Wuffles | 5 | 5.33 | EXPECTED | 26.7% | 33.3% | 45.6% | 15.8% | 26.3% | 12.3% | 63.3% | 16.9% | 12 (21.1%) | 57 | 3 | — |
| T3 | hopefortomorrow | 5 | 5.07 | EXPECTED | 25.4% | 19.5% | 43.9% | 17.1% | 24.4% | 22.0% | 100.0% | 10.0% | 7 (17.1%) | 41 | 2 | — |
| T3 | carmanhan | 2 | 4.07 | PROMOTE | 20.4% | 21.5% | 41.1% | 4.7% | 19.6% | 15.0% | 52.2% | 13.9% | 18 (16.8%) | 107 | 5 | 40.0% |
| T3 | BiKiNiMAN | 1 | 1.45 | EXPECTED | 7.2% | 10.6% | 14.9% | 2.1% | 8.5% | 0.0% | 28.6% | 3.5% | 7 (14.9%) | 47 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Serecola's team | 25.3%149/590 | 29.3%321/1095 | 28.5%252/885 | 26.9% |
| 2 | Tommy's team | 29.2%73/250 | 23.2%87/375 | 24.8%93/375 | 27.0% |
| 3 | patt's team | 31.8%121/380 | 29.6%133/450 | 29.3%167/570 | 30.6% |
| 4 | Hyther's team | 32.6%101/310 | 28.0%105/375 | 28.8%134/465 | 30.7% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Custom Order Maid 3D 2 | 2 |
| 2 | DIG-ROCK -Documentary of Youthful Sounds- | 2 |
| 3 | Kikokugai - The Cyber Slayer | 2 |
| 4 | Otome Sekai no Arukikata | 2 |
| 5 | Tokyo 7th Sisters | 2 |
5 of 121 VNs played at least 2 times