2026/09/11 NA Erumode Balanced SADC
Bracket
7 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 6 Game 2, Round 4 Game 2, Round 4 Game 1, Round 3 Game 2, Round 1 Game 2, Round 5 Game 1, Round 5 Game 2
1st
patt's team
patt, AJ1703, Wuffles
3-1-0 · 23 pts
2nd
Tommy's team
Tommy, JerryTheRisu, hopefortomorrow
3-1-0 · 32 pts
3rd
Serecola's team
Serecola, Memories, carmanhan
1-3-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(11), AJ1703(6), Wuffles(5) | 3 - 1 - 0 | 1 | 3 | 0 | 23 |
| 2 | Tommy(11), JerryTheRisu(6), hopefortomorrow(5) | 3 - 1 - 0 | 0 | 3 | 0 | 32 |
| 3 | Serecola(10), Memories(9), carmanhan(2) | 1 - 3 - 0 | 0 | 1 | 0 | 1 |
| 4 | Hyther(12), ivesoundfan(9), BiKiNiMAN(1) | 0 - 2 - 0 | 0 | 0 | 0 | -2 |
Team Expected vs Actual
patt (11.0)AJ1703 (6.4)Wuffles (5.7)= 23.17(+1.17, from 22)
Hyther (12.6)ivesoundfan (8.3)BiKiNiMAN (1.8)= 22.73(+0.73, from 22)
Tommy (10.4)JerryTheRisu (6.0)hopefortomorrow (5.8)= 22.22(+0.22, from 22)
Serecola (9.1)Memories (7.1)carmanhan (4.2)= 20.40(-0.60, from 21)
MVPs
🥇carmanhan: Played like 4.20 (Current Rank: 2, +2.20)
🥈BiKiNiMAN: Played like 1.82 (Current Rank: 1, +0.82)
🥉hopefortomorrow: Played like 5.78 (Current Rank: 5, +0.78)
Stats · Round 6 Game 2, Round 4 Game 2, Round 4 Game 1, Round 3 Game 2, Round 1 Game 2, Round 5 Game 1, Round 5 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Hyther | 12 | 12.64 | EXPECTED | 63.2% | 63.6% | 79.5% | 50.0% | 68.2% | 54.5% | 90.9% | 53.9% | 11 (25.0%) | 44 | 2 | — |
| T1 | patt | 11 | 11.01 | EXPECTED | 55.1% | 54.5% | 72.7% | 31.2% | 59.7% | 57.1% | 77.6% | 44.2% | 25 (32.5%) | 77 | 4 | 75.0% |
| T1 | Tommy | 11 | 10.42 | EXPECTED | 52.1% | 49.4% | 69.1% | 38.3% | 53.1% | 50.6% | 86.2% | 33.1% | 29 (35.8%) | 81 | 4 | 75.0% |
| T1 | Serecola | 10 | 9.10 | NEAR DEMOTE | 45.5% | 42.5% | 61.3% | 38.8% | 45.0% | 40.0% | 93.3% | 34.5% | 15 (18.8%) | 80 | 4 | 25.0% |
| T2 | ivesoundfan | 9 | 8.27 | NEAR DEMOTE | 41.4% | 29.5% | 70.5% | 13.6% | 45.5% | 47.7% | 60.0% | 37.2% | 8 (18.2%) | 44 | 2 | — |
| T2 | Memories | 9 | 7.10 | DEMOTE | 35.5% | 33.8% | 51.3% | 27.5% | 36.3% | 28.8% | 95.0% | 25.0% | 12 (15.0%) | 80 | 4 | 25.0% |
| T2 | AJ1703 | 6 | 6.44 | EXPECTED | 32.2% | 26.0% | 46.8% | 19.5% | 36.4% | 32.5% | 98.2% | 21.2% | 11 (14.3%) | 77 | 4 | 75.0% |
| T2 | JerryTheRisu | 6 | 6.02 | EXPECTED | 30.1% | 24.7% | 48.1% | 24.7% | 28.4% | 24.7% | 80.0% | 16.9% | 17 (21.0%) | 81 | 4 | 75.0% |
| T3 | hopefortomorrow | 5 | 5.78 | NEAR PROMOTE | 28.9% | 22.2% | 43.2% | 22.2% | 25.9% | 30.9% | 100.0% | 11.4% | 16 (19.8%) | 81 | 4 | 75.0% |
| T3 | Wuffles | 5 | 5.71 | NEAR PROMOTE | 28.6% | 28.6% | 51.9% | 16.9% | 24.7% | 20.8% | 75.0% | 16.4% | 16 (20.8%) | 77 | 4 | 75.0% |
| T3 | carmanhan | 2 | 4.20 | PROMOTE | 21.0% | 21.3% | 48.8% | 3.8% | 17.5% | 13.8% | 48.0% | 14.8% | 15 (18.8%) | 80 | 4 | 25.0% |
| T3 | BiKiNiMAN | 1 | 1.82 | NEAR PROMOTE | 9.1% | 9.1% | 25.0% | 2.3% | 9.1% | 0.0% | 35.0% | 3.3% | 8 (18.2%) | 44 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Serecola's team | 22.6%95/420 | 30.2%258/855 | 25.9%163/630 | 24.2% |
| 2 | patt's team | 27.3%142/520 | 34.3%242/705 | 32.4%253/780 | 29.9% |
| 3 | Tommy's team | 35.0%217/620 | 25.3%167/660 | 34.0%316/930 | 34.5% |
| 4 | Hyther's team | 33.3%90/270 | 40.0%210/525 | 35.8%145/405 | 34.6% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | ARIA The ORIGINATION ~Aoi Hoshi no Il Cielo~ | 2 |
| ||
| 2 | Custom Order Maid 3D 2 | 2 |
| ||
| 3 | Kikokugai - The Cyber Slayer | 2 |
| ||
| 4 | Otome Sekai no Arukikata | 2 |
| ||
| 5 | Study § Steady 2 | 2 |
| ||
| 6 | Tokyo 7th Sisters | 2 |
| ||
| 7 | Yumeiro Alouette! | 2 |
| ||
7 of 134 VNs played at least 2 times