Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 2, Round 1 Game 1, Round 5 Game 2
1st
patt's team
patt, jessmi2, wailing
1-0-0 · 12 pts
2nd
karira's team
karira, Serecola, hopefortomorrow
1-0-0 · 11 pts
3rd
Tommy's team
Tommy, AJ1703, KappuChinooo
1-2-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), jessmi2(8), wailing(6) | 1 - 0 - 0 | 1 | 1 | 0 | 12 |
| 2 | karira(12), Serecola(9), hopefortomorrow(3) | 1 - 0 - 0 | 1 | 1 | 0 | 11 |
| 3 | Tommy(11), AJ1703(6), KappuChinooo(6) | 1 - 2 - 0 | 0 | 1 | 0 | 1 |
| 4 | Hyther(12), Memories(8), AisuBot(4) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
patt (9.4)jessmi2 (11.0)wailing (5.5)= 25.88(+1.88, from 24)
Hyther (8.4)Memories (9.0)AisuBot (5.8)= 23.19(-0.81, from 24)
karira (12.7)Serecola (6.7)hopefortomorrow (2.9)= 22.22(-1.78, from 24)
Tommy (10.9)AJ1703 (5.0)KappuChinooo (5.2)= 21.20(-1.80, from 23)
MVPs
🥇jessmi2: Played like 10.98 (Current Rank: 8, +2.98)
🥈AisuBot: Played like 5.80 (Current Rank: 4, +1.80)
🥉Memories: Played like 8.99 (Current Rank: 8, +0.99)
Stats · Round 3 Game 2, Round 1 Game 1, Round 5 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 12.70 | EXPECTED | 63.5% | 52.4% | 90.5% | 47.6% | 85.7% | 52.4% | 7 (33.3%) | 21 | 1 | — |
| T2 | JESSMI2 | 8 | 10.98 | PROMOTE | 54.9% | 52.9% | 70.6% | 41.2% | 100.0% | 48.9% | 2 (11.8%) | 17 | 1 | — |
| T1 | Tommy | 11 | 10.93 | EXPECTED | 54.6% | 50.8% | 77.0% | 36.1% | 85.4% | 43.7% | 16 (26.2%) | 61 | 3 | — |
| T1 | patt | 10 | 9.41 | EXPECTED | 47.1% | 35.3% | 76.5% | 29.4% | 86.7% | 30.6% | 5 (29.4%) | 17 | 1 | — |
| T2 | Memories | 8 | 8.99 | NEAR PROMOTE | 44.9% | 39.1% | 60.9% | 34.8% | 100.0% | 33.3% | 4 (17.4%) | 23 | 1 | — |
| T1 | Hyther | 12 | 8.41 | DEMOTE | 42.0% | 39.1% | 56.5% | 30.4% | 60.0% | 37.0% | 5 (21.7%) | 23 | 1 | — |
| T2 | Serecola | 9 | 6.67 | DEMOTE | 33.3% | 23.8% | 47.6% | 28.6% | 100.0% | 22.2% | 3 (14.3%) | 21 | 1 | — |
| T3 | AisuBotbot | 4 | 5.80 | PROMOTE | 29.0% | 26.1% | 47.8% | 13.0% | 54.2% | 15.6% | 8 (34.8%) | 23 | 1 | — |
| T3 | wailing | 6 | 5.49 | EXPECTED | 27.5% | 17.6% | 47.1% | 17.6% | 50.0% | 24.4% | 2 (11.8%) | 17 | 1 | — |
| T3 | KappuChinooo | 6 | 5.25 | NEAR DEMOTE | 26.2% | 18.0% | 49.2% | 11.5% | 70.0% | 17.6% | 10 (16.4%) | 61 | 3 | — |
| T2 | AJ1703 | 6 | 5.03 | NEAR DEMOTE | 25.1% | 18.0% | 41.0% | 16.4% | 76.7% | 15.0% | 10 (16.4%) | 61 | 3 | — |
| T3 | hopefortomorrow | 3 | 2.86 | EXPECTED | 14.3% | 9.5% | 23.8% | 9.5% | 77.8% | 3.7% | 3 (14.3%) | 21 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Tommy's team | 28.2%61/216 | 34.5%121/351 | 33.6%109/324 | 30.9% |
| 2 | patt's team | 38.9%21/54 | 37.8%34/90 | 24.7%20/81 | 31.8% |
| 3 | karira's team | 32.1%25/78 | 24.8%29/117 | 31.6%37/117 | 31.8% |
| 4 | Hyther's team | 35.3%36/102 | 39.3%46/117 | 41.8%64/153 | 38.6% |