Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 2, Round 5 Game 1, Round 6 Game 2, Round 5 Game 2, Round 4 Game 1
1st
patt's team
patt, jessmi2, wailing
2-0-0 · 29 pts
2nd
Tommy's team
Tommy, AJ1703, KappuChinooo
1-2-0 · 2 pts
3rd
Hyther's team
Hyther, Memories, AisuBot
1-2-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), jessmi2(8), wailing(6) | 2 - 0 - 0 | 0 | 2 | 0 | 29 |
| 2 | Tommy(11), AJ1703(6), KappuChinooo(6) | 1 - 2 - 0 | 1 | 1 | 0 | 2 |
| 3 | Hyther(12), Memories(8), AisuBot(4) | 1 - 2 - 0 | 1 | 1 | 0 | 1 |
| 4 | karira(12), Serecola(9), hopefortomorrow(3) | 1 - 1 - 0 | 1 | 1 | 0 | 0 |
Team Expected vs Actual
patt (9.8)jessmi2 (9.8)wailing (5.2)= 24.81(+0.81, from 24)
Tommy (11.6)AJ1703 (5.8)KappuChinooo (5.3)= 22.71(-0.29, from 23)
Hyther (9.8)Memories (7.1)AisuBot (4.7)= 21.62(-2.38, from 24)
karira (9.3)Serecola (5.2)hopefortomorrow (3.9)= 18.37(-5.63, from 24)
MVPs
🥇jessmi2: Played like 9.81 (Current Rank: 8, +1.81)
🥈hopefortomorrow: Played like 3.85 (Current Rank: 3, +0.85)
🥉AisuBot: Played like 4.70 (Current Rank: 4, +0.70)
Stats · Round 3 Game 2, Round 5 Game 1, Round 6 Game 2, Round 5 Game 2, Round 4 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 11.59 | EXPECTED | 58.0% | 56.5% | 76.8% | 40.6% | 86.3% | 48.7% | 17 (24.6%) | 69 | 3 | — |
| T1 | Hyther | 12 | 9.83 | DEMOTE | 49.1% | 51.3% | 61.5% | 34.6% | 71.4% | 36.7% | 28 (35.9%) | 78 | 3 | — |
| T2 | JESSMI2 | 8 | 9.81 | PROMOTE | 49.1% | 44.4% | 72.2% | 30.6% | 74.1% | 40.7% | 9 (25.0%) | 36 | 2 | — |
| T1 | patt | 10 | 9.81 | EXPECTED | 49.1% | 44.4% | 75.0% | 27.8% | 81.0% | 28.8% | 14 (38.9%) | 36 | 2 | — |
| T1 | karira | 12 | 9.33 | DEMOTE | 46.7% | 44.4% | 64.4% | 31.1% | 72.2% | 42.7% | 6 (13.3%) | 45 | 2 | — |
| T2 | Memories | 8 | 7.09 | NEAR DEMOTE | 35.5% | 26.9% | 56.4% | 23.1% | 100.0% | 28.1% | 8 (10.3%) | 78 | 3 | — |
| T2 | AJ1703 | 6 | 5.80 | EXPECTED | 29.0% | 21.7% | 47.8% | 17.4% | 73.8% | 17.6% | 14 (20.3%) | 69 | 3 | — |
| T3 | KappuChinooo | 6 | 5.31 | EXPECTED | 26.6% | 20.3% | 50.7% | 8.7% | 76.2% | 21.0% | 7 (10.1%) | 69 | 3 | — |
| T3 | wailing | 6 | 5.19 | NEAR DEMOTE | 25.9% | 22.2% | 38.9% | 16.7% | 66.7% | 17.8% | 6 (16.7%) | 36 | 2 | — |
| T2 | Serecola | 9 | 5.19 | DEMOTE | 25.9% | 17.8% | 42.2% | 17.8% | 83.3% | 20.3% | 4 (8.9%) | 45 | 2 | — |
| T3 | AisuBotbot | 4 | 4.70 | NEAR PROMOTE | 23.5% | 20.5% | 42.3% | 7.7% | 42.0% | 13.7% | 27 (34.6%) | 78 | 3 | — |
| T3 | hopefortomorrow | 3 | 3.85 | NEAR PROMOTE | 19.3% | 15.6% | 22.2% | 20.0% | 100.0% | 4.4% | 7 (15.6%) | 45 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 29.9%52/174 | 40.7%55/135 | 28.0%73/261 | 28.9% |
| 2 | Hyther's team | 32.5%123/378 | 35.6%128/360 | 35.8%203/567 | 34.2% |
| 3 | karira's team | 38.2%39/102 | 28.9%104/360 | 34.0%52/153 | 36.1% |
| 4 | Tommy's team | 36.8%84/228 | 36.8%172/468 | 38.3%131/342 | 37.6% |