Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 2, Round 2 Game 2, Round 5 Game 2, Round 1 Game 1, Round 6 Game 2
1st
patt's team
patt, jessmi2, wailing
2-0-0 · 19 pts
2nd
karira's team
karira, Serecola, hopefortomorrow
1-0-0 · 11 pts
3rd
Hyther's team
Hyther, Memories, AisuBot
1-2-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), jessmi2(8), wailing(6) | 2 - 0 - 0 | 0 | 2 | 0 | 19 |
| 2 | karira(12), Serecola(9), hopefortomorrow(3) | 1 - 0 - 0 | 1 | 1 | 0 | 11 |
| 3 | Hyther(12), Memories(8), AisuBot(4) | 1 - 2 - 0 | 1 | 1 | 0 | 1 |
| 4 | Tommy(11), AJ1703(6), KappuChinooo(6) | 1 - 3 - 0 | 1 | 1 | 0 | 1 |
Team Expected vs Actual
patt (9.3)jessmi2 (10.7)wailing (5.7)= 25.71(+1.71, from 24)
Hyther (9.8)Memories (8.2)AisuBot (5.0)= 23.05(-0.95, from 24)
Tommy (11.0)AJ1703 (5.6)KappuChinooo (5.1)= 21.70(-1.30, from 23)
karira (12.7)Serecola (6.7)hopefortomorrow (2.9)= 22.22(-1.78, from 24)
MVPs
🥇jessmi2: Played like 10.67 (Current Rank: 8, +2.67)
🥈AisuBot: Played like 5.05 (Current Rank: 4, +1.05)
🥉karira: Played like 12.70 (Current Rank: 12, +0.70)
Stats · Round 3 Game 2, Round 2 Game 2, Round 5 Game 2, Round 1 Game 1, Round 6 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 12.70 | EXPECTED | 63.5% | 52.4% | 90.5% | 47.6% | 85.7% | 52.4% | 7 (33.3%) | 21 | 1 | — |
| T1 | Tommy | 11 | 11.04 | EXPECTED | 55.2% | 51.1% | 77.8% | 36.7% | 81.2% | 46.3% | 23 (25.6%) | 90 | 4 | 25.0% |
| T2 | JESSMI2 | 8 | 10.67 | PROMOTE | 53.3% | 51.4% | 65.7% | 42.9% | 88.9% | 46.0% | 6 (17.1%) | 35 | 2 | — |
| T1 | Hyther | 12 | 9.81 | DEMOTE | 49.0% | 51.4% | 62.9% | 32.9% | 76.4% | 34.8% | 24 (34.3%) | 70 | 3 | — |
| T1 | patt | 10 | 9.33 | EXPECTED | 46.7% | 40.0% | 77.1% | 22.9% | 83.3% | 32.0% | 10 (28.6%) | 35 | 2 | — |
| T2 | Memories | 8 | 8.19 | EXPECTED | 41.0% | 35.7% | 60.0% | 27.1% | 100.0% | 29.9% | 11 (15.7%) | 70 | 3 | — |
| T2 | Serecola | 9 | 6.67 | DEMOTE | 33.3% | 23.8% | 47.6% | 28.6% | 100.0% | 22.2% | 3 (14.3%) | 21 | 1 | — |
| T3 | wailing | 6 | 5.71 | EXPECTED | 28.6% | 25.7% | 42.9% | 17.1% | 73.3% | 21.1% | 5 (14.3%) | 35 | 2 | — |
| T2 | AJ1703 | 6 | 5.56 | EXPECTED | 27.8% | 21.1% | 44.4% | 17.8% | 78.4% | 16.0% | 17 (18.9%) | 90 | 4 | 25.0% |
| T3 | KappuChinooo | 6 | 5.11 | NEAR DEMOTE | 25.6% | 18.9% | 47.8% | 10.0% | 69.7% | 19.4% | 11 (12.2%) | 90 | 4 | 25.0% |
| T3 | AisuBotbot | 4 | 5.05 | PROMOTE | 25.2% | 21.4% | 42.9% | 11.4% | 54.0% | 12.9% | 21 (30.0%) | 70 | 3 | — |
| T3 | hopefortomorrow | 3 | 2.86 | EXPECTED | 14.3% | 9.5% | 23.8% | 9.5% | 77.8% | 3.7% | 3 (14.3%) | 21 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 29.4%37/126 | 41.1%85/207 | 25.9%49/189 | 27.6% |
| 2 | karira's team | 32.1%25/78 | 24.8%29/117 | 31.6%37/117 | 31.8% |
| 3 | Tommy's team | 31.7%97/306 | 35.7%209/585 | 34.9%160/459 | 33.3% |
| 4 | Hyther's team | 37.2%125/336 | 35.0%126/360 | 40.3%203/504 | 38.7% |