Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 2, Round 5 Game 1, Round 1 Game 1
1st
patt's team
patt, jessmi2, wailing
1-0-0 · 17 pts
2nd
karira's team
karira, Serecola, hopefortomorrow
1-1-0 · 9 pts
3rd
Tommy's team
Tommy, AJ1703, KappuChinooo
1-1-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), jessmi2(8), wailing(6) | 1 - 0 - 0 | 1 | 1 | 0 | 17 |
| 2 | karira(12), Serecola(9), hopefortomorrow(3) | 1 - 1 - 0 | 1 | 1 | 0 | 9 |
| 3 | Tommy(11), AJ1703(6), KappuChinooo(6) | 1 - 1 - 0 | 0 | 1 | 0 | 1 |
| 4 | Hyther(12), Memories(8), AisuBot(4) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
patt (10.2)jessmi2 (8.8)wailing (4.9)= 23.86(-0.14, from 24)
Hyther (8.4)Memories (9.0)AisuBot (5.8)= 23.19(-0.81, from 24)
Tommy (10.5)AJ1703 (5.3)KappuChinooo (5.5)= 21.21(-1.79, from 23)
karira (10.8)Serecola (5.8)hopefortomorrow (3.2)= 19.83(-4.17, from 24)
MVPs
🥇AisuBot: Played like 5.80 (Current Rank: 4, +1.80)
🥈Memories: Played like 8.99 (Current Rank: 8, +0.99)
🥉jessmi2: Played like 8.77 (Current Rank: 8, +0.77)
Stats · Round 5 Game 2, Round 5 Game 1, Round 1 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 10.83 | DEMOTE | 54.2% | 45.0% | 80.0% | 37.5% | 79.2% | 47.9% | 8 (20.0%) | 40 | 2 | — |
| T1 | Tommy | 11 | 10.45 | EXPECTED | 52.3% | 45.5% | 79.5% | 31.8% | 77.8% | 45.7% | 9 (20.5%) | 44 | 2 | — |
| T1 | patt | 10 | 10.18 | EXPECTED | 50.9% | 52.6% | 73.7% | 26.3% | 77.8% | 26.7% | 9 (47.4%) | 19 | 1 | — |
| T2 | Memories | 8 | 8.99 | NEAR PROMOTE | 44.9% | 39.1% | 60.9% | 34.8% | 100.0% | 33.3% | 4 (17.4%) | 23 | 1 | — |
| T2 | JESSMI2 | 8 | 8.77 | NEAR PROMOTE | 43.9% | 36.8% | 73.7% | 21.1% | 66.7% | 30.6% | 7 (36.8%) | 19 | 1 | — |
| T1 | Hyther | 12 | 8.41 | DEMOTE | 42.0% | 39.1% | 56.5% | 30.4% | 60.0% | 37.0% | 5 (21.7%) | 23 | 1 | — |
| T2 | Serecola | 9 | 5.83 | DEMOTE | 29.2% | 22.5% | 42.5% | 22.5% | 91.7% | 22.2% | 4 (10.0%) | 40 | 2 | — |
| T3 | AisuBotbot | 4 | 5.80 | PROMOTE | 29.0% | 26.1% | 47.8% | 13.0% | 54.2% | 15.6% | 8 (34.8%) | 23 | 1 | — |
| T3 | KappuChinooo | 6 | 5.45 | EXPECTED | 27.3% | 20.5% | 47.7% | 13.6% | 70.0% | 14.7% | 10 (22.7%) | 44 | 2 | — |
| T2 | AJ1703 | 6 | 5.30 | EXPECTED | 26.5% | 20.5% | 40.9% | 18.2% | 76.2% | 17.1% | 7 (15.9%) | 44 | 2 | — |
| T3 | wailing | 6 | 4.91 | DEMOTE | 24.6% | 26.3% | 31.6% | 15.8% | 75.0% | 11.1% | 4 (21.1%) | 19 | 1 | — |
| T3 | hopefortomorrow | 3 | 3.17 | EXPECTED | 15.8% | 12.5% | 22.5% | 12.5% | 88.9% | 2.9% | 6 (15.0%) | 40 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 25.8%31/120 | 46.7%21/45 | 29.4%53/180 | 27.6% |
| 2 | Tommy's team | 28.8%45/156 | 37.4%101/270 | 32.1%75/234 | 30.4% |
| 3 | karira's team | 37.0%40/108 | 27.6%82/297 | 35.8%58/162 | 36.4% |
| 4 | Hyther's team | 35.3%36/102 | 39.3%46/117 | 41.8%64/153 | 38.6% |