Bracket
6 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 1, Round 4 Game 2, Round 5 Game 1, Round 5 Game 2, Round 6 Game 2, Round 1 Game 1
1st
patt's team
patt, jessmi2, wailing
2-0-0 · 35 pts
2nd
karira's team
karira, Serecola, hopefortomorrow
2-1-0 · 11 pts
3rd
Hyther's team
Hyther, Memories, AisuBot
1-2-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), jessmi2(8), wailing(6) | 2 - 0 - 0 | 1 | 2 | 0 | 35 |
| 2 | karira(12), Serecola(9), hopefortomorrow(3) | 2 - 1 - 0 | 0 | 2 | 0 | 11 |
| 3 | Hyther(12), Memories(8), AisuBot(4) | 1 - 2 - 0 | 1 | 1 | 0 | 1 |
| 4 | Tommy(11), AJ1703(6), KappuChinooo(6) | 1 - 3 - 0 | 1 | 1 | 0 | 0 |
Team Expected vs Actual
patt (9.1)jessmi2 (10.3)wailing (5.7)= 25.05(+1.05, from 24)
Tommy (10.9)AJ1703 (5.4)KappuChinooo (4.9)= 21.15(-1.85, from 23)
Hyther (9.8)Memories (7.1)AisuBot (4.7)= 21.62(-2.38, from 24)
karira (10.4)Serecola (5.7)hopefortomorrow (3.5)= 19.60(-4.40, from 24)
MVPs
🥇jessmi2: Played like 10.30 (Current Rank: 8, +2.30)
🥈AisuBot: Played like 4.70 (Current Rank: 4, +0.70)
🥉hopefortomorrow: Played like 3.54 (Current Rank: 3, +0.54)
Stats · Round 4 Game 1, Round 4 Game 2, Round 5 Game 1, Round 5 Game 2, Round 6 Game 2, Round 1 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 10.88 | EXPECTED | 54.4% | 50.6% | 77.0% | 35.6% | 78.3% | 47.3% | 20 (23.0%) | 87 | 4 | 25.0% |
| T1 | karira | 12 | 10.40 | DEMOTE | 52.0% | 47.0% | 72.7% | 36.4% | 79.5% | 45.3% | 13 (19.7%) | 66 | 3 | — |
| T2 | JESSMI2 | 8 | 10.30 | PROMOTE | 51.5% | 48.5% | 75.8% | 30.3% | 76.7% | 40.6% | 10 (30.3%) | 33 | 2 | — |
| T1 | Hyther | 12 | 9.83 | DEMOTE | 49.1% | 51.3% | 61.5% | 34.6% | 71.4% | 36.7% | 28 (35.9%) | 78 | 3 | — |
| T1 | patt | 10 | 9.09 | NEAR DEMOTE | 45.5% | 45.5% | 72.7% | 18.2% | 71.8% | 28.3% | 13 (39.4%) | 33 | 2 | — |
| T2 | Memories | 8 | 7.09 | NEAR DEMOTE | 35.5% | 26.9% | 56.4% | 23.1% | 100.0% | 28.1% | 8 (10.3%) | 78 | 3 | — |
| T2 | Serecola | 9 | 5.66 | DEMOTE | 28.3% | 19.7% | 43.9% | 21.2% | 90.5% | 20.9% | 7 (10.6%) | 66 | 3 | — |
| T3 | wailing | 6 | 5.66 | EXPECTED | 28.3% | 30.3% | 36.4% | 18.2% | 81.0% | 14.1% | 7 (21.2%) | 33 | 2 | — |
| T2 | AJ1703 | 6 | 5.36 | EXPECTED | 26.8% | 21.8% | 41.4% | 17.2% | 72.9% | 16.4% | 16 (18.4%) | 87 | 4 | 25.0% |
| T3 | KappuChinooo | 6 | 4.90 | DEMOTE | 24.5% | 18.4% | 46.0% | 9.2% | 69.7% | 18.0% | 11 (12.6%) | 87 | 4 | 25.0% |
| T3 | AisuBotbot | 4 | 4.70 | NEAR PROMOTE | 23.5% | 20.5% | 42.3% | 7.7% | 42.0% | 13.7% | 27 (34.6%) | 78 | 3 | — |
| T3 | hopefortomorrow | 3 | 3.54 | EXPECTED | 17.7% | 13.6% | 22.7% | 16.7% | 93.3% | 4.2% | 10 (15.2%) | 66 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 30.6%55/180 | 39.4%39/99 | 28.5%77/270 | 29.5% |
| 2 | Tommy's team | 31.2%88/282 | 35.9%213/594 | 34.0%144/423 | 32.6% |
| 3 | Hyther's team | 32.5%123/378 | 35.6%128/360 | 35.8%203/567 | 34.2% |
| 4 | karira's team | 35.6%64/180 | 27.9%133/477 | 33.0%89/270 | 34.3% |