Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 6 Game 2, Round 4 Game 1, Round 3 Game 2, Round 4 Game 2, Round 5 Game 1
1st
patt's team
patt, jessmi2, wailing
3-0-0 · 47 pts
2nd
karira's team
karira, Serecola, hopefortomorrow
1-1-0 · 0 pts
3rd
Hyther's team
Hyther, Memories, AisuBot
1-1-0 · 1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), jessmi2(8), wailing(6) | 3 - 0 - 0 | 0 | 3 | 0 | 47 |
| 2 | karira(12), Serecola(9), hopefortomorrow(3) | 1 - 1 - 0 | 1 | 1 | 0 | 0 |
| 3 | Hyther(12), Memories(8), AisuBot(4) | 1 - 1 - 0 | 0 | 1 | 0 | 1 |
| 4 | Tommy(11), AJ1703(6), KappuChinooo(6) | 0 - 3 - 0 | 0 | 0 | 0 | -1 |
Team Expected vs Actual
patt (9.2)jessmi2 (10.5)wailing (5.6)= 25.33(+1.33, from 24)
Tommy (11.6)AJ1703 (5.1)KappuChinooo (4.4)= 21.11(-1.89, from 23)
Hyther (10.4)Memories (6.3)AisuBot (4.2)= 20.97(-3.03, from 24)
karira (9.3)Serecola (5.2)hopefortomorrow (3.9)= 18.37(-5.63, from 24)
MVPs
🥇jessmi2: Played like 10.53 (Current Rank: 8, +2.53)
🥈hopefortomorrow: Played like 3.85 (Current Rank: 3, +0.85)
🥉Tommy: Played like 11.56 (Current Rank: 11, +0.56)
Stats · Round 6 Game 2, Round 4 Game 1, Round 3 Game 2, Round 4 Game 2, Round 5 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 11.56 | EXPECTED | 57.8% | 58.3% | 73.3% | 41.7% | 85.2% | 46.0% | 18 (30.0%) | 60 | 3 | — |
| T2 | JESSMI2 | 8 | 10.53 | PROMOTE | 52.7% | 50.0% | 74.0% | 34.0% | 80.6% | 43.9% | 12 (24.0%) | 50 | 3 | — |
| T1 | Hyther | 12 | 10.42 | DEMOTE | 52.1% | 56.4% | 63.6% | 36.4% | 73.9% | 36.5% | 23 (41.8%) | 55 | 2 | — |
| T1 | karira | 12 | 9.33 | DEMOTE | 46.7% | 44.4% | 64.4% | 31.1% | 72.2% | 42.7% | 6 (13.3%) | 45 | 2 | — |
| T1 | patt | 10 | 9.20 | NEAR DEMOTE | 46.0% | 42.0% | 74.0% | 22.0% | 75.9% | 29.2% | 18 (36.0%) | 50 | 3 | — |
| T2 | Memories | 8 | 6.30 | DEMOTE | 31.5% | 21.8% | 54.5% | 18.2% | 100.0% | 26.1% | 4 (7.3%) | 55 | 2 | — |
| T3 | wailing | 6 | 5.60 | EXPECTED | 28.0% | 26.0% | 40.0% | 18.0% | 74.1% | 17.9% | 9 (18.0%) | 50 | 3 | — |
| T2 | Serecola | 9 | 5.19 | DEMOTE | 25.9% | 17.8% | 42.2% | 17.8% | 83.3% | 20.3% | 4 (8.9%) | 45 | 2 | — |
| T2 | AJ1703 | 6 | 5.11 | NEAR DEMOTE | 25.6% | 20.0% | 41.7% | 15.0% | 72.2% | 13.9% | 12 (20.0%) | 60 | 3 | — |
| T3 | KappuChinooo | 6 | 4.44 | DEMOTE | 22.2% | 15.0% | 46.7% | 5.0% | 66.7% | 21.5% | 1 (1.7%) | 60 | 3 | — |
| T3 | AisuBotbot | 4 | 4.24 | EXPECTED | 21.2% | 18.2% | 40.0% | 5.5% | 36.8% | 13.0% | 19 (34.5%) | 55 | 2 | — |
| T3 | hopefortomorrow | 3 | 3.85 | NEAR PROMOTE | 19.3% | 15.6% | 22.2% | 20.0% | 100.0% | 4.4% | 7 (15.6%) | 45 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 32.5%76/234 | 38.6%73/189 | 27.6%97/351 | 30.1% |
| 2 | Hyther's team | 31.5%87/276 | 33.7%82/243 | 33.6%139/414 | 32.5% |
| 3 | Tommy's team | 31.7%59/186 | 32.6%132/405 | 36.9%103/279 | 34.3% |
| 4 | karira's team | 38.2%39/102 | 28.9%104/360 | 34.0%52/153 | 36.1% |