Bracket
8 games in scopeReset to all stats
Round 1
Select RoundRound 2
✓ SelectedRound 3
✓ SelectedRound 4
✓ SelectedRound 5
✓ SelectedRound 6
Select RoundResults · Rounds 2, 3, 4, 5
1st
patt's team
patt, jessmi2, wailing
4-0-0 · 54 pts
2nd
Tommy's team
Tommy, AJ1703, KappuChinooo
2-2-0 · 13 pts
3rd
Hyther's team
Hyther, Memories, AisuBot
1-3-0 · 7 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), jessmi2(8), wailing(6) | 4 - 0 - 0 | 0 | 4 | 0 | 54 |
| 2 | Tommy(11), AJ1703(6), KappuChinooo(6) | 2 - 2 - 0 | 0 | 2 | 0 | 13 |
| 3 | Hyther(12), Memories(8), AisuBot(4) | 1 - 3 - 0 | 1 | 1 | 0 | 7 |
| 4 | karira(12), Serecola(9), hopefortomorrow(3) | 1 - 3 - 0 | 1 | 1 | 0 | -1 |
Team Expected vs Actual
patt (9.2)jessmi2 (10.5)wailing (5.7)= 25.39(+1.39, from 24)
Tommy (11.5)AJ1703 (5.4)KappuChinooo (4.7)= 21.62(-1.38, from 23)
Hyther (8.9)Memories (7.8)AisuBot (4.9)= 21.52(-2.48, from 24)
karira (9.1)Serecola (6.3)hopefortomorrow (3.4)= 18.87(-5.13, from 24)
MVPs
🥇jessmi2: Played like 10.49 (Current Rank: 8, +2.49)
🥈AisuBot: Played like 4.86 (Current Rank: 4, +0.86)
🥉Tommy: Played like 11.54 (Current Rank: 11, +0.54)
Stats · Rounds 2, 3, 4, 5
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 11.54 | EXPECTED | 57.7% | 61.5% | 71.8% | 39.7% | 90.3% | 43.2% | 24 (30.8%) | 78 | 4 | 50.0% |
| T2 | JESSMI2 | 8 | 10.49 | PROMOTE | 52.5% | 50.0% | 70.6% | 36.8% | 81.3% | 43.6% | 16 (23.5%) | 68 | 4 | 100.0% |
| T1 | patt | 10 | 9.22 | NEAR DEMOTE | 46.1% | 42.6% | 75.0% | 20.6% | 76.8% | 30.4% | 23 (33.8%) | 68 | 4 | 100.0% |
| T1 | karira | 12 | 9.15 | DEMOTE | 45.7% | 43.6% | 60.6% | 33.0% | 75.6% | 40.1% | 15 (16.0%) | 94 | 4 | 25.0% |
| T1 | Hyther | 12 | 8.91 | DEMOTE | 44.6% | 46.7% | 55.4% | 31.5% | 69.7% | 36.7% | 22 (23.9%) | 92 | 4 | 25.0% |
| T2 | Memories | 8 | 7.75 | EXPECTED | 38.8% | 32.6% | 54.3% | 29.3% | 97.6% | 28.2% | 14 (15.2%) | 92 | 4 | 25.0% |
| T2 | Serecola | 9 | 6.31 | DEMOTE | 31.6% | 28.7% | 51.1% | 14.9% | 75.0% | 25.2% | 12 (12.8%) | 94 | 4 | 25.0% |
| T3 | wailing | 6 | 5.69 | EXPECTED | 28.4% | 27.9% | 39.7% | 17.6% | 77.8% | 17.9% | 12 (17.6%) | 68 | 4 | 100.0% |
| T2 | AJ1703 | 6 | 5.38 | EXPECTED | 26.9% | 23.1% | 42.3% | 15.4% | 68.9% | 16.9% | 15 (19.2%) | 78 | 4 | 50.0% |
| T3 | AisuBotbot | 4 | 4.86 | NEAR PROMOTE | 24.3% | 21.7% | 41.3% | 9.8% | 42.7% | 14.4% | 32 (34.8%) | 92 | 4 | 25.0% |
| T3 | KappuChinooo | 6 | 4.70 | DEMOTE | 23.5% | 16.7% | 46.2% | 7.7% | 81.5% | 15.9% | 9 (11.5%) | 78 | 4 | 50.0% |
| T3 | hopefortomorrow | 3 | 3.40 | EXPECTED | 17.0% | 13.8% | 24.5% | 12.8% | 100.0% | 7.1% | 10 (10.6%) | 94 | 4 | 25.0% |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 28.4%63/222 | 29.0%201/693 | 25.5%85/333 | 27.0% |
| 2 | patt's team | 30.1%92/306 | 40.5%124/306 | 27.5%126/459 | 28.8% |
| 3 | Tommy's team | 30.2%87/288 | 29.6%120/405 | 34.0%147/432 | 32.1% |
| 4 | Hyther's team | 35.3%144/408 | 29.4%127/432 | 35.0%214/612 | 35.1% |