Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 2, Round 3 Game 2, Round 6 Game 2, Round 4 Game 1, Round 6 Game 1
1st
patt's team
patt, HytherBot, hopefortomorrow
2-1-0 · 26 pts
2nd
Aisu's team
Aisu, TommyBot, wailing
1-1-0 · 22 pts
3rd
karira's team
karira, KappuChinooo, Orfey
1-1-0 · 5 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), HytherBot(8), hopefortomorrow(3) | 2 - 1 - 0 | 0 | 2 | 0 | 26 |
| 2 | Aisu(8), TommyBot(8), wailing(6) | 1 - 1 - 0 | 1 | 1 | 0 | 22 |
| 3 | karira(12), KappuChinooo(6), Orfey(4) | 1 - 1 - 0 | 1 | 1 | 0 | 5 |
| 4 | Memories(8), Serecola(8), AJ1703(5) | 1 - 2 - 0 | 0 | 1 | 0 | 24 |
Team Expected vs Actual
patt (13.2)HytherBot (7.7)hopefortomorrow (4.2)= 25.14(+4.14, from 21)
Memories (6.5)Serecola (7.8)AJ1703 (7.9)= 22.21(+1.21, from 21)
karira (11.9)KappuChinooo (7.1)Orfey (3.6)= 22.56(+0.56, from 22)
Aisu (8.7)TommyBot (7.5)wailing (4.4)= 20.59(-1.41, from 22)
MVPs
🥇patt: Played like 13.22 (Current Rank: 10, +3.22)
🥈AJ1703: Played like 7.91 (Current Rank: 5, +2.91)
🥉hopefortomorrow: Played like 4.24 (Current Rank: 3, +1.24)
Stats · Round 5 Game 2, Round 3 Game 2, Round 6 Game 2, Round 4 Game 1, Round 6 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 13.22 | PROMOTE | 66.1% | 67.3% | 83.7% | 42.9% | 69.4% | 67.3% | 89.5% | 51.3% | 19 (38.8%) | 49 | 3 | — |
| T1 | karira | 12 | 11.89 | EXPECTED | 59.4% | 58.3% | 66.7% | 58.3% | 66.7% | 47.2% | 100.0% | 55.8% | 3 (8.3%) | 36 | 2 | — |
| T1 | Aisu | 8 | 8.71 | NEAR PROMOTE | 43.5% | 50.0% | 70.6% | 26.5% | 41.2% | 29.4% | 69.4% | 17.6% | 17 (50.0%) | 34 | 2 | — |
| T3 | AJ1703 | 5 | 7.91 | PROMOTE | 39.6% | 38.3% | 46.8% | 29.8% | 42.6% | 40.4% | 100.0% | 21.1% | 11 (23.4%) | 47 | 3 | — |
| T2 | Serecola | 8 | 7.83 | EXPECTED | 39.1% | 29.8% | 61.7% | 29.8% | 34.0% | 40.4% | 84.0% | 33.8% | 5 (10.6%) | 47 | 3 | — |
| T2 | HytherBotbot | 8 | 7.67 | EXPECTED | 38.4% | 53.1% | 51.0% | 24.5% | 30.6% | 32.7% | 60.0% | 31.4% | 12 (24.5%) | 49 | 3 | — |
| T2 | TommyBotbot | 8 | 7.53 | EXPECTED | 37.6% | 44.1% | 50.0% | 35.3% | 32.4% | 26.5% | 74.0% | 22.5% | 10 (29.4%) | 34 | 2 | — |
| T2 | KappuChinooo | 6 | 7.11 | PROMOTE | 35.6% | 38.9% | 52.8% | 30.6% | 30.6% | 25.0% | 84.0% | 16.9% | 10 (27.8%) | 36 | 2 | — |
| T1 | Memories | 8 | 6.47 | DEMOTE | 32.3% | 29.8% | 44.7% | 21.3% | 34.0% | 31.9% | 95.0% | 26.5% | 4 (8.5%) | 47 | 3 | — |
| T3 | wailing | 6 | 4.35 | DEMOTE | 21.8% | 23.5% | 29.4% | 17.6% | 20.6% | 17.6% | 92.0% | 9.7% | 5 (14.7%) | 34 | 2 | — |
| T3 | hopefortomorrow | 3 | 4.24 | PROMOTE | 21.2% | 22.4% | 30.6% | 12.2% | 18.4% | 22.4% | 100.0% | 10.2% | 6 (12.2%) | 49 | 3 | — |
| T3 | Orfey | 4 | 3.56 | EXPECTED | 17.8% | 16.7% | 38.9% | 13.9% | 13.9% | 5.6% | 80.0% | 12.1% | 3 (8.3%) | 36 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Aisu's team | 27.2%87/320 | 26.7%44/165 | 27.7%133/480 | 27.4% |
| 2 | Memories's team | 35.0%70/200 | 35.0%210/600 | 31.3%94/300 | 33.2% |
| 3 | karira's team | 38.8%62/160 | 32.2%140/435 | 37.9%91/240 | 38.3% |
| 4 | patt's team | 39.5%146/370 | 37.6%141/375 | 39.1%217/555 | 39.3% |