2026/10/11 Asia Erumode Normal SADC
Bracket
7 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 1, Round 4 Game 2, Round 2 Game 2, Round 5 Game 2, Round 6 Game 1, Round 1 Game 2, Round 3 Game 1
1st
Memories's team
Memories, Serecola, AJ1703
3-0-0 · 43 pts
2nd
karira's team
karira, KappuChinooo, Orfey
2-1-0 · 13 pts
3rd
patt's team
patt, HytherBot, hopefortomorrow
2-2-0 · 21 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Memories(8), Serecola(8), AJ1703(5) | 3 - 0 - 0 | 0 | 3 | 0 | 43 |
| 2 | karira(12), KappuChinooo(6), Orfey(4) | 2 - 1 - 0 | 1 | 2 | 0 | 13 |
| 3 | patt(10), HytherBot(8), hopefortomorrow(3) | 2 - 2 - 0 | 0 | 2 | 0 | 21 |
| 4 | Aisu(8), TommyBot(8), wailing(6) | 0 - 4 - 0 | 0 | 0 | 0 | -10 |
Team Expected vs Actual
Memories (9.3)Serecola (9.6)AJ1703 (7.5)= 26.40(+5.40, from 21)
patt (12.7)HytherBot (7.8)hopefortomorrow (3.9)= 24.35(+3.35, from 21)
Aisu (9.4)TommyBot (7.7)wailing (6.3)= 23.40(+1.40, from 22)
karira (11.7)KappuChinooo (5.8)Orfey (4.4)= 21.87(-0.13, from 22)
MVPs
🥇patt: Played like 12.70 (Current Rank: 10, +2.70)
🥈AJ1703: Played like 7.52 (Current Rank: 5, +2.52)
🥉Serecola: Played like 9.60 (Current Rank: 8, +1.60)
Stats · Round 2 Game 1, Round 4 Game 2, Round 2 Game 2, Round 5 Game 2, Round 6 Game 1, Round 1 Game 2, Round 3 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 12.70 | PROMOTE | 63.5% | 61.3% | 78.8% | 43.8% | 70.0% | 63.8% | 81.2% | 51.1% | 33 (41.3%) | 80 | 4 | 50.0% |
| T1 | karira | 12 | 11.67 | EXPECTED | 58.3% | 56.7% | 70.0% | 53.3% | 60.0% | 51.7% | 92.0% | 55.3% | 5 (8.3%) | 60 | 3 | — |
| T2 | Serecola | 8 | 9.60 | PROMOTE | 48.0% | 40.0% | 72.0% | 34.0% | 50.0% | 44.0% | 82.0% | 39.5% | 10 (20.0%) | 50 | 3 | — |
| T1 | Aisu | 8 | 9.40 | PROMOTE | 47.0% | 41.3% | 67.5% | 30.0% | 52.5% | 43.8% | 80.6% | 23.4% | 33 (41.3%) | 80 | 4 | 0.0% |
| T1 | Memories | 8 | 9.28 | PROMOTE | 46.4% | 44.0% | 58.0% | 36.0% | 54.0% | 40.0% | 97.8% | 35.1% | 9 (18.0%) | 50 | 3 | — |
| T2 | HytherBotbot | 8 | 7.80 | EXPECTED | 39.0% | 41.3% | 58.8% | 22.5% | 37.5% | 35.0% | 58.7% | 34.5% | 15 (18.8%) | 80 | 4 | 50.0% |
| T2 | TommyBotbot | 8 | 7.70 | EXPECTED | 38.5% | 37.5% | 53.8% | 26.3% | 41.3% | 33.8% | 69.3% | 31.4% | 15 (18.8%) | 80 | 4 | 0.0% |
| T3 | AJ1703 | 5 | 7.52 | PROMOTE | 37.6% | 28.0% | 56.0% | 20.0% | 42.0% | 42.0% | 96.0% | 23.0% | 10 (20.0%) | 50 | 3 | — |
| T3 | wailing | 6 | 6.30 | EXPECTED | 31.5% | 25.0% | 43.8% | 25.0% | 33.8% | 30.0% | 93.8% | 19.4% | 13 (16.3%) | 80 | 4 | 0.0% |
| T2 | KappuChinooo | 6 | 5.80 | EXPECTED | 29.0% | 30.0% | 48.3% | 18.3% | 21.7% | 26.7% | 80.0% | 18.8% | 10 (16.7%) | 60 | 3 | — |
| T3 | Orfey | 4 | 4.40 | EXPECTED | 22.0% | 23.3% | 46.7% | 10.0% | 15.0% | 15.0% | 63.3% | 17.4% | 6 (10.0%) | 60 | 3 | — |
| T3 | hopefortomorrow | 3 | 3.85 | NEAR PROMOTE | 19.3% | 10.0% | 33.8% | 8.8% | 20.0% | 23.8% | 96.0% | 14.1% | 5 (6.3%) | 80 | 4 | 50.0% |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 30.9%164/530 | 40.6%274/675 | 34.8%277/795 | 32.9% |
| 2 | Memories's team | 35.2%102/290 | 38.1%160/420 | 31.3%136/435 | 33.2% |
| 3 | karira's team | 35.2%74/210 | 32.6%225/690 | 31.7%100/315 | 33.5% |
| 4 | Aisu's team | 37.4%228/610 | 33.0%223/675 | 40.3%369/915 | 38.9% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Circus Land I ~Doki! Heroine Ippai Hatsunejima ★ Cosplay Miss Contest Matsuri ♪ Yoridori Midori de ♪ Suki na Ko Erande Kisekae Ikusei Date Dayo Nii-san ♪~ | 2 |
| ||
| 2 | Flyable Heart | 2 |
| ||
| 3 | Houkago Colorful * Step | 2 |
| ||
| 4 | Prism Ark ~Prism Heart Episode 2~ | 2 |
| ||
| 5 | Randoseru Syndrome | 2 |
| ||
| 6 | WHITE ALBUM2 | 2 |
| ||
6 of 129 VNs played at least 2 times