2026/10/11 Asia Erumode Normal SADC
Bracket
8 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 2, Round 6 Game 2, Round 4 Game 1, Round 1 Game 1, Round 5 Game 2, Round 1 Game 2, Round 2 Game 2, Round 6 Game 1
1st
patt's team
patt, HytherBot, hopefortomorrow
4-1-0 · 48 pts
2nd
Memories's team
Memories, Serecola, AJ1703
3-1-0 · 45 pts
3rd
karira's team
karira, KappuChinooo, Orfey
1-2-0 · 2 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | patt(10), HytherBot(8), hopefortomorrow(3) | 4 - 1 - 0 | 0 | 4 | 0 | 48 |
| 2 | Memories(8), Serecola(8), AJ1703(5) | 3 - 1 - 0 | 0 | 3 | 0 | 45 |
| 3 | karira(12), KappuChinooo(6), Orfey(4) | 1 - 2 - 0 | 0 | 1 | 0 | 2 |
| 4 | Aisu(8), TommyBot(8), wailing(6) | 0 - 4 - 0 | 0 | 0 | 0 | -10 |
Team Expected vs Actual
patt (13.3)HytherBot (8.3)hopefortomorrow (4.4)= 26.00(+5.00, from 21)
Memories (8.2)Serecola (8.9)AJ1703 (8.3)= 25.43(+4.43, from 21)
Aisu (9.4)TommyBot (7.7)wailing (6.3)= 23.40(+1.40, from 22)
karira (11.8)KappuChinooo (6.5)Orfey (3.4)= 21.70(-0.30, from 22)
MVPs
🥇AJ1703: Played like 8.34 (Current Rank: 5, +3.34)
🥈patt: Played like 13.33 (Current Rank: 10, +3.33)
🥉hopefortomorrow: Played like 4.40 (Current Rank: 3, +1.40)
Stats · Round 4 Game 2, Round 6 Game 2, Round 4 Game 1, Round 1 Game 1, Round 5 Game 2, Round 1 Game 2, Round 2 Game 2, Round 6 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 13.33 | PROMOTE | 66.7% | 64.4% | 82.2% | 47.8% | 72.2% | 66.7% | 88.0% | 53.1% | 35 (38.9%) | 90 | 5 | 80.0% |
| T1 | karira | 12 | 11.78 | EXPECTED | 58.9% | 57.4% | 66.7% | 55.6% | 63.0% | 51.9% | 94.3% | 53.6% | 7 (13.0%) | 54 | 3 | — |
| T1 | Aisu | 8 | 9.40 | PROMOTE | 47.0% | 41.3% | 67.5% | 30.0% | 52.5% | 43.8% | 80.6% | 23.4% | 33 (41.3%) | 80 | 4 | 0.0% |
| T2 | Serecola | 8 | 8.86 | NEAR PROMOTE | 44.3% | 35.7% | 62.9% | 32.9% | 48.6% | 41.4% | 78.2% | 38.0% | 11 (15.7%) | 70 | 4 | 75.0% |
| T3 | AJ1703 | 5 | 8.34 | PROMOTE | 41.7% | 37.1% | 55.7% | 28.6% | 45.7% | 41.4% | 100.0% | 23.0% | 17 (24.3%) | 70 | 4 | 75.0% |
| T2 | HytherBotbot | 8 | 8.27 | EXPECTED | 41.3% | 45.6% | 58.9% | 25.6% | 38.9% | 37.8% | 58.9% | 36.6% | 19 (21.1%) | 90 | 5 | 80.0% |
| T1 | Memories | 8 | 8.23 | EXPECTED | 41.1% | 37.1% | 51.4% | 30.0% | 45.7% | 41.4% | 94.5% | 31.2% | 11 (15.7%) | 70 | 4 | 75.0% |
| T2 | TommyBotbot | 8 | 7.70 | EXPECTED | 38.5% | 37.5% | 53.8% | 26.3% | 41.3% | 33.8% | 69.3% | 31.4% | 15 (18.8%) | 80 | 4 | 0.0% |
| T2 | KappuChinooo | 6 | 6.52 | EXPECTED | 32.6% | 31.5% | 53.7% | 27.8% | 25.9% | 24.1% | 83.3% | 18.1% | 12 (22.2%) | 54 | 3 | — |
| T3 | wailing | 6 | 6.30 | EXPECTED | 31.5% | 25.0% | 43.8% | 25.0% | 33.8% | 30.0% | 93.8% | 19.4% | 13 (16.3%) | 80 | 4 | 0.0% |
| T3 | hopefortomorrow | 3 | 4.40 | PROMOTE | 22.0% | 17.8% | 33.3% | 12.2% | 21.1% | 25.6% | 98.0% | 12.5% | 10 (11.1%) | 90 | 5 | 80.0% |
| T3 | Orfey | 4 | 3.41 | EXPECTED | 17.0% | 11.1% | 40.7% | 11.1% | 13.0% | 9.3% | 64.0% | 12.2% | 5 (9.3%) | 54 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | karira's team | 32.1%77/240 | 33.0%203/615 | 33.3%120/360 | 32.7% |
| 2 | patt's team | 37.3%239/640 | 42.7%352/825 | 36.4%349/960 | 36.8% |
| 3 | Memories's team | 42.3%165/390 | 37.4%264/705 | 34.9%204/585 | 38.6% |
| 4 | Aisu's team | 37.4%228/610 | 33.0%223/675 | 40.3%369/915 | 38.9% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | WHITE ALBUM2 | 3 |
| ||
| 2 | Circus Land I ~Doki! Heroine Ippai Hatsunejima ★ Cosplay Miss Contest Matsuri ♪ Yoridori Midori de ♪ Suki na Ko Erande Kisekae Ikusei Date Dayo Nii-san ♪~ | 2 |
| ||
| 3 | Flyable Heart | 2 |
| ||
| 4 | Houkago Colorful * Step | 2 |
| ||
| 5 | Sakura Taisen | 2 |
| ||
5 of 141 VNs played at least 2 times