Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 1, Round 2 Game 2, Round 1 Game 1
1st
shiro206's team
shiro206, Aisu, murasame
2-0-0 · 4 pts
2nd
karira's team
karira, ColdBot, SereBot
1-0-0 · 6 pts
3rd
patt's team
patt, Hyther, Orfey
0-1-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | shiro206(10), Aisu(7), murasame(5) | 2 - 0 - 0 | 0 | 2 | 0 | 4 |
| 2 | karira(12), ColdBot(5), SereBot(5) | 1 - 0 - 0 | 0 | 1 | 0 | 6 |
| 3 | patt(10), Hyther(9), Orfey(3) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy(9), Kreifish(9), Kirivert(5) | 0 - 2 - 0 | 0 | 0 | 0 | -1 |
Team Expected vs Actual
karira (16.0)ColdBot (8.0)SereBot (9.0)= 33.00(+11.00, from 22)
shiro206 (13.1)Aisu (8.5)murasame (3.5)= 25.00(+3.00, from 22)
patt (12.5)Hyther (9.2)Orfey (2.5)= 24.17(+2.17, from 22)
Tommy (10.8)Kreifish (7.9)Kirivert (5.4)= 24.17(+1.17, from 23)
MVPs
🥇karira: Played like 16.00 (Current Rank: 12, +4.00)
🥈SereBot: Played like 9.00 (Current Rank: 5, +4.00)
🥉shiro206: Played like 13.08 (Current Rank: 10, +3.08)
Stats · Round 5 Game 1, Round 2 Game 2, Round 1 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 16.00 | PROMOTE | 80.0% | 80.0% | 100.0% | 77.8% | 2 (10.0%) | 20 | 1 | — |
| T1 | shiro206 | 10 | 13.08 | PROMOTE | 65.4% | 65.4% | 91.7% | 57.5% | 12 (23.1%) | 52 | 2 | — |
| T1 | patt | 10 | 12.50 | PROMOTE | 62.5% | 62.5% | 100.0% | 30.8% | 11 (45.8%) | 24 | 1 | — |
| T1 | Tommy | 9 | 10.83 | PROMOTE | 54.2% | 54.2% | 100.0% | 38.9% | 12 (25.0%) | 48 | 2 | — |
| T2 | Hyther | 9 | 9.17 | EXPECTED | 45.8% | 45.8% | 66.7% | 42.9% | 3 (12.5%) | 24 | 1 | — |
| T3 | SereBotbot | 5 | 9.00 | PROMOTE | 45.0% | 45.0% | 100.0% | 42.1% | 1 (5.0%) | 20 | 1 | — |
| T2 | Aisu | 7 | 8.46 | PROMOTE | 42.3% | 42.3% | 85.0% | 15.6% | 20 (38.5%) | 52 | 2 | — |
| T2 | ColdBotbot | 5 | 8.00 | PROMOTE | 40.0% | 40.0% | 87.5% | 8.3% | 8 (40.0%) | 20 | 1 | — |
| T2 | Kreifish | 9 | 7.92 | DEMOTE | 39.6% | 39.6% | 89.5% | 6.9% | 19 (39.6%) | 48 | 2 | — |
| T3 | Kirivert | 5 | 5.42 | EXPECTED | 27.1% | 27.1% | 100.0% | 22.2% | 3 (6.3%) | 48 | 2 | — |
| T3 | murasame | 5 | 3.46 | DEMOTE | 17.3% | 17.3% | 75.0% | 12.5% | 4 (7.7%) | 52 | 2 | — |
| T3 | Orfey | 3 | 2.50 | EXPECTED | 12.5% | 12.5% | 100.0% | 4.5% | 2 (8.3%) | 24 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 28.1%9/32 | 33.3%13/39 | 33.3%16/48 | 30.7% |
| 2 | shiro206's team | 34.7%25/72 | 37.8%34/90 | 31.5%34/108 | 33.1% |
| 3 | Tommy's team | 41.2%28/68 | 34.3%35/102 | 48.0%49/102 | 44.6% |
| 4 | karira's team | 77.3%17/22 | 51.7%31/60 | 42.4%14/33 | 59.8% |