Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 2, Round 3 Game 2, Round 5 Game 2, Round 3 Game 1
1st
shiro206's team
shiro206, Aisu, murasame
2-0-0 · 7 pts
2nd
patt's team
patt, Hyther, Orfey
2-1-0 · 11 pts
3rd
Tommy's team
Tommy, Kreifish, Kirivert
0-1-0 · -1 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | shiro206(10), Aisu(7), murasame(5) | 2 - 0 - 0 | 1 | 2 | 0 | 7 |
| 2 | patt(10), Hyther(9), Orfey(3) | 2 - 1 - 0 | 0 | 2 | 0 | 11 |
| 3 | Tommy(9), Kreifish(9), Kirivert(5) | 0 - 1 - 0 | 0 | 0 | 0 | -1 |
| 4 | karira(12), ColdBot(5), SereBot(5) | 0 - 2 - 0 | 0 | 0 | 0 | -2 |
Team Expected vs Actual
patt (11.9)Hyther (10.3)Orfey (2.9)= 25.16(+3.16, from 22)
shiro206 (11.6)Aisu (7.0)murasame (5.1)= 23.72(+1.72, from 22)
karira (9.2)ColdBot (4.1)SereBot (4.6)= 17.95(-4.05, from 22)
Tommy (7.8)Kreifish (4.4)Kirivert (4.4)= 16.67(-6.33, from 23)
MVPs
🥇patt: Played like 11.94 (Current Rank: 10, +1.94)
🥈shiro206: Played like 11.63 (Current Rank: 10, +1.63)
🥉Hyther: Played like 10.32 (Current Rank: 9, +1.32)
Stats · Round 2 Game 2, Round 3 Game 2, Round 5 Game 2, Round 3 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | patt | 10 | 11.94 | PROMOTE | 59.7% | 59.7% | 100.0% | 34.2% | 24 (38.7%) | 62 | 3 | — |
| T1 | shiro206 | 10 | 11.63 | PROMOTE | 58.1% | 58.1% | 100.0% | 47.1% | 9 (20.9%) | 43 | 2 | — |
| T2 | Hyther | 9 | 10.32 | PROMOTE | 51.6% | 51.6% | 70.6% | 44.4% | 17 (27.4%) | 62 | 3 | — |
| T1 | karira | 12 | 9.23 | DEMOTE | 46.2% | 46.2% | 87.5% | 35.5% | 8 (20.5%) | 39 | 2 | — |
| T1 | Tommy | 9 | 7.78 | DEMOTE | 38.9% | 38.9% | 83.3% | 16.7% | 6 (33.3%) | 18 | 1 | — |
| T2 | Aisu | 7 | 6.98 | EXPECTED | 34.9% | 34.9% | 71.4% | 17.2% | 14 (32.6%) | 43 | 2 | — |
| T3 | murasame | 5 | 5.12 | EXPECTED | 25.6% | 25.6% | 85.7% | 13.9% | 7 (16.3%) | 43 | 2 | — |
| T3 | SereBotbot | 5 | 4.62 | EXPECTED | 23.1% | 23.1% | 75.0% | 17.1% | 4 (10.3%) | 39 | 2 | — |
| T3 | Kirivert | 5 | 4.44 | EXPECTED | 22.2% | 22.2% | 0.0% | 22.2% | 0 (0.0%) | 18 | 1 | — |
| T2 | Kreifish | 9 | 4.44 | DEMOTE | 22.2% | 22.2% | 50.0% | 14.3% | 4 (22.2%) | 18 | 1 | — |
| T2 | ColdBotbot | 5 | 4.10 | NEAR DEMOTE | 20.5% | 20.5% | 88.9% | 0.0% | 9 (23.1%) | 39 | 2 | — |
| T3 | Orfey | 3 | 2.90 | EXPECTED | 14.5% | 14.5% | 100.0% | 7.0% | 5 (8.1%) | 62 | 3 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 28.3%26/92 | 40.4%40/99 | 25.4%35/138 | 26.8% |
| 2 | shiro206's team | 40.0%24/60 | 29.6%24/81 | 26.7%24/90 | 33.3% |
| 3 | Tommy's team | 35.0%7/20 | 19.0%8/42 | 36.7%11/30 | 35.8% |
| 4 | karira's team | 35.7%15/42 | 22.2%22/99 | 38.1%24/63 | 36.9% |