Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 2, Round 2 Game 1, Round 1 Game 1, Round 5 Game 1
1st
karira's team
karira, ColdBot, SereBot
2-0-0 · 7 pts
2nd
shiro206's team
shiro206, Aisu, murasame
2-0-0 · 4 pts
3rd
patt's team
patt, Hyther, Orfey
0-1-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(12), ColdBot(5), SereBot(5) | 2 - 0 - 0 | 0 | 2 | 0 | 7 |
| 2 | shiro206(10), Aisu(7), murasame(5) | 2 - 0 - 0 | 0 | 2 | 0 | 4 |
| 3 | patt(10), Hyther(9), Orfey(3) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy(9), Kreifish(9), Kirivert(5) | 0 - 3 - 0 | 0 | 0 | 0 | -1 |
Team Expected vs Actual
karira (14.0)ColdBot (5.1)SereBot (7.2)= 26.38(+4.38, from 22)
shiro206 (13.1)Aisu (8.5)murasame (3.5)= 25.00(+3.00, from 22)
patt (12.5)Hyther (9.2)Orfey (2.5)= 24.17(+2.17, from 22)
Tommy (9.9)Kreifish (6.9)Kirivert (6.1)= 22.93(-0.07, from 23)
MVPs
🥇shiro206: Played like 13.08 (Current Rank: 10, +3.08)
🥈patt: Played like 12.50 (Current Rank: 10, +2.50)
🥉SereBot: Played like 7.23 (Current Rank: 5, +2.23)
Stats · Round 2 Game 2, Round 2 Game 1, Round 1 Game 1, Round 5 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 14.04 | PROMOTE | 70.2% | 70.2% | 88.9% | 65.8% | 9 (19.1%) | 47 | 2 | — |
| T1 | shiro206 | 10 | 13.08 | PROMOTE | 65.4% | 65.4% | 91.7% | 57.5% | 12 (23.1%) | 52 | 2 | — |
| T1 | patt | 10 | 12.50 | PROMOTE | 62.5% | 62.5% | 100.0% | 30.8% | 11 (45.8%) | 24 | 1 | — |
| T1 | Tommy | 9 | 9.87 | NEAR PROMOTE | 49.3% | 49.3% | 100.0% | 32.1% | 19 (25.3%) | 75 | 3 | — |
| T2 | Hyther | 9 | 9.17 | EXPECTED | 45.8% | 45.8% | 66.7% | 42.9% | 3 (12.5%) | 24 | 1 | — |
| T2 | Aisu | 7 | 8.46 | PROMOTE | 42.3% | 42.3% | 85.0% | 15.6% | 20 (38.5%) | 52 | 2 | — |
| T3 | SereBotbot | 5 | 7.23 | PROMOTE | 36.2% | 36.2% | 100.0% | 28.6% | 5 (10.6%) | 47 | 2 | — |
| T2 | Kreifish | 9 | 6.93 | DEMOTE | 34.7% | 34.7% | 91.7% | 7.8% | 24 (32.0%) | 75 | 3 | — |
| T3 | Kirivert | 5 | 6.13 | PROMOTE | 30.7% | 30.7% | 100.0% | 21.2% | 9 (12.0%) | 75 | 3 | — |
| T2 | ColdBotbot | 5 | 5.11 | EXPECTED | 25.5% | 25.5% | 90.9% | 5.6% | 11 (23.4%) | 47 | 2 | — |
| T3 | murasame | 5 | 3.46 | DEMOTE | 17.3% | 17.3% | 75.0% | 12.5% | 4 (7.7%) | 52 | 2 | — |
| T3 | Orfey | 3 | 2.50 | EXPECTED | 12.5% | 12.5% | 100.0% | 4.5% | 2 (8.3%) | 24 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 28.1%9/32 | 33.3%13/39 | 33.3%16/48 | 30.7% |
| 2 | shiro206's team | 34.7%25/72 | 37.8%34/90 | 31.5%34/108 | 33.1% |
| 3 | Tommy's team | 34.6%36/104 | 31.9%46/144 | 42.3%66/156 | 38.5% |
| 4 | karira's team | 48.0%24/50 | 42.1%48/114 | 33.3%25/75 | 40.7% |