Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 1 Game 2, Round 6 Game 1, Round 2 Game 1
1st
Hyther's team
Hyther, KappuChinooo, AJ1703
1-0-0 · 18 pts
2nd
Tommy's team
Tommy, KreiBot, wailing
1-0-0 · 17 pts
3rd
patt's team
patt, Serecola, Orfey
1-1-0 · 7 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Hyther(12), KappuChinooo(6), AJ1703(5) | 1 - 0 - 0 | 1 | 1 | 0 | 18 |
| 2 | Tommy(11), KreiBot(6), wailing(6) | 1 - 0 - 0 | 0 | 1 | 0 | 17 |
| 3 | patt(10), Serecola(9), Orfey(4) | 1 - 1 - 0 | 0 | 1 | 0 | 7 |
| 4 | karira(12), Memories(8), hopefortomorrow(3) | 0 - 2 - 0 | 0 | 0 | 0 | -1 |
Team Expected vs Actual
Tommy (13.6)KreiBot (9.3)wailing (6.4)= 29.33(+6.33, from 23)
Hyther (11.1)KappuChinooo (7.4)AJ1703 (6.3)= 24.81(+1.81, from 23)
karira (11.9)Memories (7.8)hopefortomorrow (2.6)= 22.36(-0.64, from 23)
patt (9.9)Serecola (7.0)Orfey (3.4)= 20.33(-2.67, from 23)
MVPs
🥇KreiBot: Played like 9.33 (Current Rank: 6, +3.33)
🥈Tommy: Played like 13.60 (Current Rank: 11, +2.60)
🥉KappuChinooo: Played like 7.41 (Current Rank: 6, +1.41)
Stats · Round 1 Game 2, Round 6 Game 1, Round 2 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Tommy | 11 | 13.60 | PROMOTE | 68.0% | 64.0% | 80.0% | 60.0% | 96.3% | 52.1% | 9 (36.0%) | 25 | 1 | — |
| T1 | karira | 12 | 11.94 | EXPECTED | 59.7% | 54.2% | 75.0% | 50.0% | 77.8% | 57.1% | 6 (12.5%) | 48 | 2 | — |
| T1 | Hyther | 12 | 11.11 | NEAR DEMOTE | 55.6% | 50.0% | 83.3% | 33.3% | 79.2% | 36.7% | 8 (44.4%) | 18 | 1 | — |
| T1 | patt | 10 | 9.92 | EXPECTED | 49.6% | 48.8% | 78.0% | 22.0% | 80.6% | 36.8% | 12 (29.3%) | 41 | 2 | — |
| T2 | KreiBotbot | 6 | 9.33 | PROMOTE | 46.7% | 52.0% | 64.0% | 24.0% | 69.4% | 25.6% | 12 (48.0%) | 25 | 1 | — |
| T2 | Memories | 8 | 7.78 | EXPECTED | 38.9% | 33.3% | 60.4% | 22.9% | 96.7% | 23.7% | 10 (20.8%) | 48 | 2 | — |
| T2 | KappuChinooo | 6 | 7.41 | PROMOTE | 37.0% | 22.2% | 66.7% | 22.2% | 100.0% | 19.0% | 4 (22.2%) | 18 | 1 | — |
| T2 | Serecola | 9 | 6.99 | DEMOTE | 35.0% | 24.4% | 61.0% | 19.5% | 100.0% | 27.9% | 4 (9.8%) | 41 | 2 | — |
| T3 | wailing | 6 | 6.40 | EXPECTED | 32.0% | 20.0% | 56.0% | 20.0% | 66.7% | 23.3% | 5 (20.0%) | 25 | 1 | — |
| T3 | AJ1703 | 5 | 6.30 | PROMOTE | 31.5% | 22.2% | 50.0% | 22.2% | 100.0% | 11.9% | 4 (22.2%) | 18 | 1 | — |
| T3 | Orfey | 4 | 3.41 | EXPECTED | 17.1% | 12.2% | 34.1% | 4.9% | 66.7% | 10.2% | 5 (12.2%) | 41 | 2 | — |
| T3 | hopefortomorrow | 3 | 2.64 | EXPECTED | 13.2% | 6.3% | 27.1% | 6.3% | 66.7% | 8.3% | 4 (8.3%) | 48 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 27.0%34/126 | 30.0%73/243 | 25.4%48/189 | 26.2% |
| 2 | karira's team | 35.8%43/120 | 35.6%125/351 | 42.2%76/180 | 39.0% |
| 3 | Hyther's team | 44.8%43/96 | 27.8%20/72 | 34.7%50/144 | 39.8% |
| 4 | Tommy's team | 40.4%63/156 | 65.4%53/81 | 41.5%97/234 | 40.9% |