Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 3 Game 2, Round 2 Game 1, Round 4 Game 1, Round 5 Game 2, Round 5 Game 1
1st
karira's team
karira, Kreifish, KappuBot
2-0-0 · 28 pts
2nd
Hyther's team
Hyther, Serecola, hopefortomorrow
2-1-0 · 6 pts
3rd
Tommy's team
Tommy, Aisu, AJ1703
1-1-0 · 3 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(12), Kreifish(9), KappuBot(3) | 2 - 0 - 0 | 1 | 2 | 0 | 28 |
| 2 | Hyther(12), Serecola(9), hopefortomorrow(3) | 2 - 1 - 0 | 0 | 2 | 0 | 6 |
| 3 | Tommy(11), Aisu(8), AJ1703(5) | 1 - 1 - 0 | 0 | 1 | 0 | 3 |
| 4 | patt(11), ColdBot(6), wailing(6) | 0 - 3 - 0 | 0 | 0 | 0 | -5 |
Team Expected vs Actual
karira (15.3)Kreifish (10.5)KappuBot (3.3)= 29.00(+5.00, from 24)
Hyther (12.1)Serecola (8.8)hopefortomorrow (3.6)= 24.54(+0.54, from 24)
Tommy (11.8)Aisu (6.2)AJ1703 (5.2)= 23.18(-0.82, from 24)
patt (10.1)ColdBot (3.5)wailing (7.9)= 21.50(-1.50, from 23)
MVPs
🥇karira: Played like 15.25 (Current Rank: 12, +3.25)
🥈wailing: Played like 7.86 (Current Rank: 6, +1.86)
🥉Kreifish: Played like 10.50 (Current Rank: 9, +1.50)
Stats · Round 3 Game 2, Round 2 Game 1, Round 4 Game 1, Round 5 Game 2, Round 5 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 15.25 | PROMOTE | 76.3% | 78.1% | 84.4% | 71.9% | 81.3% | 65.6% | 97.5% | 69.2% | 8 (25.0%) | 32 | 2 | — |
| T1 | Hyther | 12 | 12.12 | EXPECTED | 60.6% | 55.2% | 79.1% | 44.8% | 67.2% | 56.7% | 70.9% | 55.6% | 22 (32.8%) | 67 | 3 | — |
| T1 | Tommy | 11 | 11.79 | NEAR PROMOTE | 59.0% | 56.4% | 82.1% | 41.0% | 59.0% | 56.4% | 83.6% | 49.3% | 11 (28.2%) | 39 | 2 | — |
| T2 | Kreifish | 9 | 10.50 | PROMOTE | 52.5% | 53.1% | 65.6% | 43.8% | 50.0% | 50.0% | 95.4% | 23.2% | 13 (40.6%) | 32 | 2 | — |
| T1 | patt | 11 | 10.14 | NEAR DEMOTE | 50.7% | 48.2% | 67.9% | 33.9% | 51.8% | 51.8% | 83.8% | 37.5% | 16 (28.6%) | 56 | 3 | — |
| T2 | Serecola | 9 | 8.84 | EXPECTED | 44.2% | 40.3% | 56.7% | 37.3% | 40.3% | 46.3% | 94.3% | 38.3% | 7 (10.4%) | 67 | 3 | — |
| T3 | wailing | 6 | 7.86 | PROMOTE | 39.3% | 35.7% | 51.8% | 26.8% | 39.3% | 42.9% | 92.5% | 18.0% | 16 (28.6%) | 56 | 3 | — |
| T2 | Aisu | 8 | 6.15 | DEMOTE | 30.8% | 28.2% | 53.8% | 15.4% | 28.2% | 28.2% | 58.2% | 20.0% | 11 (28.2%) | 39 | 2 | — |
| T3 | AJ1703 | 5 | 5.23 | EXPECTED | 26.2% | 17.9% | 48.7% | 15.4% | 20.5% | 28.2% | 94.3% | 11.3% | 7 (17.9%) | 39 | 2 | — |
| T3 | hopefortomorrow | 3 | 3.58 | EXPECTED | 17.9% | 13.4% | 31.3% | 7.5% | 16.4% | 20.9% | 100.0% | 15.4% | 2 (3.0%) | 67 | 3 | — |
| T2 | ColdBotbot | 6 | 3.50 | DEMOTE | 17.5% | 14.3% | 26.8% | 12.5% | 17.9% | 16.1% | 60.0% | 3.3% | 14 (25.0%) | 56 | 3 | — |
| T3 | KappuBotbot | 3 | 3.25 | EXPECTED | 16.3% | 9.4% | 31.3% | 15.6% | 15.6% | 9.4% | 46.7% | 13.1% | 3 (9.4%) | 32 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 30.3%94/310 | 43.8%348/795 | 34.4%160/465 | 32.4% |
| 2 | patt's team | 29.1%134/460 | 37.2%184/495 | 44.2%305/690 | 36.7% |
| 3 | Tommy's team | 45.5%132/290 | 35.2%132/375 | 38.6%168/435 | 42.1% |
| 4 | karira's team | 46.3%111/240 | 46.3%132/285 | 45.3%163/360 | 45.8% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Ar Tonelico III ~Sekai Shuuen no Hikigane wa Shoujo no Uta ga Hiku~ | 3 |
| 2 | SuccuSeka TE ~Yuuwaku ni Makenaide: Succubus ni Kanri Sareta Sekai de~ | 2 |
2 of 94 VNs played at least 2 times