Bracket
5 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 5 Game 1, Round 2 Game 1, Round 3 Game 1, Round 5 Game 2, Round 4 Game 1
1st
Tommy's team
Tommy, Aisu, AJ1703
2-1-0 · 29 pts
2nd
Hyther's team
Hyther, Serecola, hopefortomorrow
2-2-0 · 5 pts
3rd
karira's team
karira, Kreifish, KappuBot
1-0-0 · 11 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | Tommy(11), Aisu(8), AJ1703(5) | 2 - 1 - 0 | 1 | 2 | 0 | 29 |
| 2 | Hyther(12), Serecola(9), hopefortomorrow(3) | 2 - 2 - 0 | 1 | 2 | 0 | 5 |
| 3 | karira(12), Kreifish(9), KappuBot(3) | 1 - 0 - 0 | 0 | 1 | 0 | 11 |
| 4 | patt(11), ColdBot(6), wailing(6) | 0 - 2 - 0 | 0 | 0 | 0 | -3 |
Team Expected vs Actual
karira (15.2)Kreifish (10.0)KappuBot (3.8)= 29.00(+5.00, from 24)
Tommy (10.9)Aisu (6.9)AJ1703 (5.8)= 23.56(-0.44, from 24)
Hyther (11.7)Serecola (8.0)hopefortomorrow (3.6)= 23.22(-0.78, from 24)
patt (9.8)ColdBot (3.7)wailing (7.6)= 21.18(-1.82, from 23)
MVPs
🥇karira: Played like 15.20 (Current Rank: 12, +3.20)
🥈wailing: Played like 7.64 (Current Rank: 6, +1.64)
🥉Kreifish: Played like 10.00 (Current Rank: 9, +1.00)
Stats · Round 5 Game 1, Round 2 Game 1, Round 3 Game 1, Round 5 Game 2, Round 4 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 15.20 | PROMOTE | 76.0% | 75.0% | 90.0% | 65.0% | 80.0% | 70.0% | 100.0% | 70.0% | 4 (20.0%) | 20 | 1 | — |
| T1 | Hyther | 12 | 11.66 | EXPECTED | 58.3% | 56.1% | 75.6% | 42.7% | 63.4% | 53.7% | 71.2% | 52.6% | 25 (30.5%) | 82 | 4 | 50.0% |
| T1 | Tommy | 11 | 10.89 | EXPECTED | 54.4% | 50.0% | 79.6% | 38.9% | 51.9% | 51.9% | 80.0% | 43.7% | 16 (29.6%) | 54 | 3 | — |
| T2 | Kreifish | 9 | 10.00 | NEAR PROMOTE | 50.0% | 45.0% | 60.0% | 40.0% | 50.0% | 55.0% | 92.5% | 21.7% | 8 (40.0%) | 20 | 1 | — |
| T1 | patt | 11 | 9.82 | DEMOTE | 49.1% | 47.7% | 63.6% | 29.5% | 52.3% | 52.3% | 81.7% | 36.9% | 12 (27.3%) | 44 | 2 | — |
| T2 | Serecola | 9 | 8.00 | NEAR DEMOTE | 40.0% | 34.1% | 56.1% | 31.7% | 36.6% | 41.5% | 94.3% | 34.9% | 7 (8.5%) | 82 | 4 | 50.0% |
| T3 | wailing | 6 | 7.64 | PROMOTE | 38.2% | 34.1% | 50.0% | 25.0% | 38.6% | 43.2% | 92.3% | 15.5% | 13 (29.5%) | 44 | 2 | — |
| T2 | Aisu | 8 | 6.89 | DEMOTE | 34.4% | 31.5% | 59.3% | 14.8% | 35.2% | 31.5% | 62.1% | 19.4% | 19 (35.2%) | 54 | 3 | — |
| T3 | AJ1703 | 5 | 5.78 | NEAR PROMOTE | 28.9% | 22.2% | 50.0% | 18.5% | 24.1% | 29.6% | 96.4% | 11.6% | 11 (20.4%) | 54 | 3 | — |
| T3 | KappuBotbot | 3 | 3.80 | NEAR PROMOTE | 19.0% | 10.0% | 40.0% | 15.0% | 15.0% | 15.0% | 40.0% | 16.7% | 2 (10.0%) | 20 | 1 | — |
| T2 | ColdBotbot | 6 | 3.73 | DEMOTE | 18.6% | 15.9% | 27.3% | 13.6% | 20.5% | 15.9% | 61.7% | 2.5% | 12 (27.3%) | 44 | 2 | — |
| T3 | hopefortomorrow | 3 | 3.56 | EXPECTED | 17.8% | 12.2% | 31.7% | 6.1% | 15.9% | 23.2% | 80.0% | 15.4% | 3 (3.7%) | 82 | 4 | 50.0% |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 30.9%108/350 | 40.5%425/1050 | 34.9%183/525 | 32.9% |
| 2 | patt's team | 29.7%110/370 | 33.9%117/345 | 42.5%236/555 | 36.1% |
| 3 | Tommy's team | 41.7%192/460 | 35.6%155/435 | 35.5%245/690 | 38.6% |
| 4 | karira's team | 46.4%65/140 | 42.0%63/150 | 45.7%96/210 | 46.1% |
Most Played VNs
| # | Visual Novel | Plays |
|---|---|---|
| 1 | Ar Tonelico III ~Sekai Shuuen no Hikigane wa Shoujo no Uta ga Hiku~ | 3 |
| 2 | Karakara | 2 |
| 3 | SuccuSeka TE ~Yuuwaku ni Makenaide: Succubus ni Kanri Sareta Sekai de~ | 2 |
3 of 96 VNs played at least 2 times