Bracket
2 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 2 Game 1, Round 4 Game 2
1st
karira's team
karira, Kreifish, KappuBot
1-0-0 · 40 pts
2nd
Hyther's team
Hyther, Serecola, hopefortomorrow
1-0-0 · 2 pts
3rd
Tommy's team
Tommy, Aisu, AJ1703
0-0-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(12), Kreifish(9), KappuBot(3) | 1 - 0 - 0 | 0 | 1 | 0 | 40 |
| 2 | Hyther(12), Serecola(9), hopefortomorrow(3) | 1 - 0 - 0 | 0 | 1 | 0 | 2 |
| 3 | Tommy(11), Aisu(8), AJ1703(5) | 0 - 0 - 0 | 0 | 0 | 0 | 0 |
| 4 | patt(11), ColdBot(6), wailing(6) | 0 - 2 - 0 | 0 | 0 | 0 | -2 |
Team Expected vs Actual
karira (15.3)Kreifish (9.0)KappuBot (5.3)= 29.67(+5.67, from 24)
Hyther (11.1)Serecola (6.8)hopefortomorrow (4.3)= 22.15(-1.85, from 24)
patt (10.3)ColdBot (3.6)wailing (6.0)= 19.89(-3.11, from 23)
MVPs
🥇karira: Played like 15.33 (Current Rank: 12, +3.33)
🥈KappuBot: Played like 5.33 (Current Rank: 3, +2.33)
🥉hopefortomorrow: Played like 4.31 (Current Rank: 3, +1.31)
Stats · Round 2 Game 1, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 15.33 | PROMOTE | 76.7% | 66.7% | 83.3% | 66.7% | 83.3% | 83.3% | 100.0% | 68.9% | 3 (25.0%) | 12 | 1 | — |
| T1 | Hyther | 12 | 11.08 | NEAR DEMOTE | 55.4% | 50.0% | 73.1% | 38.5% | 65.4% | 50.0% | 54.3% | 55.8% | 7 (26.9%) | 26 | 1 | — |
| T1 | patt | 11 | 10.32 | EXPECTED | 51.6% | 44.7% | 65.8% | 28.9% | 55.3% | 63.2% | 78.2% | 40.7% | 11 (28.9%) | 38 | 2 | — |
| T2 | Kreifish | 9 | 9.00 | EXPECTED | 45.0% | 41.7% | 58.3% | 25.0% | 50.0% | 50.0% | 100.0% | 26.7% | 3 (25.0%) | 12 | 1 | — |
| T2 | Serecola | 9 | 6.77 | DEMOTE | 33.8% | 26.9% | 46.2% | 23.1% | 30.8% | 42.3% | 90.0% | 29.2% | 2 (7.7%) | 26 | 1 | — |
| T3 | wailing | 6 | 6.00 | EXPECTED | 30.0% | 23.7% | 42.1% | 18.4% | 28.9% | 36.8% | 88.9% | 11.7% | 9 (23.7%) | 38 | 2 | — |
| T3 | KappuBotbot | 3 | 5.33 | PROMOTE | 26.7% | 25.0% | 41.7% | 25.0% | 16.7% | 25.0% | 80.0% | 8.9% | 3 (25.0%) | 12 | 1 | — |
| T3 | hopefortomorrow | 3 | 4.31 | PROMOTE | 21.5% | 15.4% | 30.8% | 11.5% | 19.2% | 30.8% | 100.0% | 18.4% | 1 (3.8%) | 26 | 1 | — |
| T2 | ColdBotbot | 6 | 3.58 | DEMOTE | 17.9% | 13.2% | 28.9% | 13.2% | 15.8% | 18.4% | 60.0% | 4.8% | 9 (23.7%) | 38 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 25.0%25/100 | 43.8%151/345 | 33.3%50/150 | 29.2% |
| 2 | patt's team | 28.3%82/290 | 30.9%88/285 | 44.1%192/435 | 36.2% |
| 3 | karira's team | 53.3%48/90 | 45.6%41/90 | 28.1%38/135 | 40.7% |
| 4 | Tommy's teamabsent: Tommy, Aisu, AJ1703 | — | — | — | — |