Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 4 Game 2, Round 6 Game 1, Round 3 Game 2, Round 6 Game 2
1st
karira's team
karira, Kreifish, KappuBot
2-1-0 · 57 pts
2nd
Hyther's team
Hyther, Serecola, hopefortomorrow
1-0-0 · 6 pts
3rd
patt's team
patt, ColdBot, wailing
1-2-0 · 4 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(12), Kreifish(9), KappuBot(3) | 2 - 1 - 0 | 0 | 2 | 0 | 57 |
| 2 | Hyther(12), Serecola(9), hopefortomorrow(3) | 1 - 0 - 0 | 0 | 1 | 0 | 6 |
| 3 | patt(11), ColdBot(6), wailing(6) | 1 - 2 - 0 | 0 | 1 | 0 | 4 |
| 4 | Tommy(11), Aisu(8), AJ1703(5) | 0 - 1 - 0 | 0 | 0 | 0 | -6 |
Team Expected vs Actual
karira (14.5)Kreifish (8.0)KappuBot (3.9)= 26.44(+2.44, from 24)
Tommy (10.1)Aisu (8.8)AJ1703 (5.0)= 23.81(-0.19, from 24)
Hyther (12.5)Serecola (9.4)hopefortomorrow (1.9)= 23.76(-0.24, from 24)
patt (11.6)ColdBot (2.8)wailing (6.3)= 20.70(-2.30, from 23)
MVPs
🥇karira: Played like 14.54 (Current Rank: 12, +2.54)
🥈KappuBot: Played like 3.90 (Current Rank: 3, +0.90)
🥉Aisu: Played like 8.76 (Current Rank: 8, +0.76)
Stats · Round 4 Game 2, Round 6 Game 1, Round 3 Game 2, Round 6 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Artist | SN | Dev | Comp | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 12 | 14.54 | PROMOTE | 72.7% | 70.7% | 82.9% | 63.4% | 75.6% | 70.7% | 98.2% | 63.3% | 11 (26.8%) | 41 | 3 | — |
| T1 | Hyther | 12 | 12.47 | EXPECTED | 62.4% | 58.8% | 76.5% | 35.3% | 76.5% | 64.7% | 92.0% | 50.0% | 5 (29.4%) | 17 | 1 | — |
| T1 | patt | 11 | 11.56 | EXPECTED | 57.8% | 55.6% | 80.0% | 37.8% | 60.0% | 55.6% | 80.0% | 46.7% | 15 (33.3%) | 45 | 3 | — |
| T1 | Tommy | 11 | 10.10 | NEAR DEMOTE | 50.5% | 61.9% | 71.4% | 23.8% | 52.4% | 42.9% | 100.0% | 48.0% | 1 (4.8%) | 21 | 1 | — |
| T2 | Serecola | 9 | 9.41 | EXPECTED | 47.1% | 47.1% | 58.8% | 35.3% | 47.1% | 47.1% | 88.0% | 30.0% | 5 (29.4%) | 17 | 1 | — |
| T2 | Aisu | 8 | 8.76 | NEAR PROMOTE | 43.8% | 42.9% | 76.2% | 14.3% | 47.6% | 38.1% | 60.0% | 35.7% | 7 (33.3%) | 21 | 1 | — |
| T2 | Kreifish | 9 | 8.00 | NEAR DEMOTE | 40.0% | 39.0% | 61.0% | 26.8% | 39.0% | 34.1% | 96.0% | 21.9% | 10 (24.4%) | 41 | 3 | — |
| T3 | wailing | 6 | 6.31 | EXPECTED | 31.6% | 28.9% | 51.1% | 20.0% | 26.7% | 31.1% | 70.0% | 23.2% | 8 (17.8%) | 45 | 3 | — |
| T3 | AJ1703 | 5 | 4.95 | EXPECTED | 24.8% | 33.3% | 47.6% | 9.5% | 23.8% | 9.5% | 60.0% | 21.1% | 2 (9.5%) | 21 | 1 | — |
| T3 | KappuBotbot | 3 | 3.90 | NEAR PROMOTE | 19.5% | 17.1% | 26.8% | 19.5% | 17.1% | 17.1% | 82.9% | 6.5% | 7 (17.1%) | 41 | 3 | — |
| T2 | ColdBotbot | 6 | 2.83 | DEMOTE | 14.2% | 8.3% | 33.3% | 8.3% | 8.3% | 12.5% | 60.0% | 7.6% | 3 (12.5%) | 24 | 2 | — |
| T3 | hopefortomorrow | 3 | 1.88 | DEMOTE | 9.4% | 5.9% | 23.5% | 5.9% | 5.9% | 5.9% | 100.0% | 3.8% | 1 (5.9%) | 17 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | Hyther's team | 30.9%34/110 | 32.6%44/135 | 27.3%45/165 | 29.1% |
| 2 | patt's team | 23.9%49/205 | 38.4%148/385 | 37.9%148/390 | 30.9% |
| 3 | karira's team | 45.7%128/280 | 39.7%155/390 | 35.5%149/420 | 40.6% |
| 4 | Tommy's team | 39.0%39/100 | 23.0%38/165 | 43.0%43/100 | 41.0% |