Bracket
3 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 1 Game 1, Round 3 Game 1, Round 4 Game 2
1st
karira's team
karira, Aisu, AJ1703
2-0-0 · 8 pts
2nd
patt's team
patt, Kreifish, Orfey
1-0-0 · 2 pts
3rd
shiro206's team
shiro206, Memories, wailing
0-2-0 · 0 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(11), Aisu(7), AJ1703(4) | 2 - 0 - 0 | 0 | 2 | 0 | 8 |
| 2 | patt(11), Kreifish(8), Orfey(3) | 1 - 0 - 0 | 0 | 1 | 0 | 2 |
| 3 | shiro206(11), Memories(7), wailing(4) | 0 - 2 - 0 | 0 | 0 | 0 | 0 |
| 4 | Tommy(10), Hyther(10), hopefortomorrow(2) | 0 - 1 - 0 | 0 | 0 | 0 | 0 |
Team Expected vs Actual
karira (11.5)Aisu (7.7)AJ1703 (2.6)= 21.76(-0.24, from 22)
patt (11.0)Kreifish (6.9)Orfey (2.8)= 20.69(-1.31, from 22)
Tommy (7.5)Hyther (10.0)hopefortomorrow (2.5)= 20.00(-2.00, from 22)
shiro206 (11.2)Memories (5.4)wailing (3.1)= 19.62(-2.38, from 22)
MVPs
🥇Aisu: Played like 7.66 (Current Rank: 7, +0.66)
🥈hopefortomorrow: Played like 2.50 (Current Rank: 2, +0.50)
🥉karira: Played like 11.49 (Current Rank: 11, +0.49)
Stats · Round 1 Game 1, Round 3 Game 1, Round 4 Game 2
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 11 | 11.49 | EXPECTED | 57.4% | 57.4% | 100.0% | 47.4% | 9 (19.1%) | 47 | 2 | — |
| T1 | shiro206 | 11 | 11.15 | EXPECTED | 55.8% | 55.8% | 100.0% | 50.0% | 6 (11.5%) | 52 | 2 | — |
| T1 | patt | 11 | 11.03 | EXPECTED | 55.2% | 55.2% | 75.0% | 41.2% | 12 (41.4%) | 29 | 1 | — |
| T2 | Hyther | 10 | 10.00 | EXPECTED | 50.0% | 50.0% | 100.0% | 40.0% | 4 (16.7%) | 24 | 1 | — |
| T2 | Aisu | 7 | 7.66 | EXPECTED | 38.3% | 38.3% | 66.7% | 15.4% | 21 (44.7%) | 47 | 2 | — |
| T1 | Tommy | 10 | 7.50 | DEMOTE | 37.5% | 37.5% | 100.0% | 25.0% | 4 (16.7%) | 24 | 1 | — |
| T2 | Kreifish | 8 | 6.90 | DEMOTE | 34.5% | 34.5% | 90.0% | 5.3% | 10 (34.5%) | 29 | 1 | — |
| — | MemoriesBotbot | — | 5.83 | — | 29.2% | 29.2% | 100.0% | 10.5% | 5 (20.8%) | 24 | 1 | — |
| T2 | Memories | 7 | 5.38 | DEMOTE | 26.9% | 26.9% | 100.0% | 15.6% | 7 (13.5%) | 52 | 2 | — |
| T3 | wailing | 4 | 3.08 | NEAR DEMOTE | 15.4% | 15.4% | 62.5% | 6.8% | 8 (15.4%) | 52 | 2 | — |
| T3 | Orfey | 3 | 2.76 | EXPECTED | 13.8% | 13.8% | 100.0% | 7.4% | 2 (6.9%) | 29 | 1 | — |
| T3 | AJ1703 | 4 | 2.61 | DEMOTE | 13.0% | 13.0% | 100.0% | 0.0% | 3 (13.0%) | 23 | 1 | — |
| T3 | hopefortomorrow | 2 | 2.50 | EXPECTED | 12.5% | 12.5% | 75.0% | 0.0% | 4 (16.7%) | 24 | 1 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | shiro206's team | 31.0%13/42 | 32.6%43/132 | 25.4%16/63 | 28.2% |
| 2 | patt's team | 31.3%15/48 | 6.7%2/30 | 31.9%23/72 | 31.6% |
| 3 | karira's team | 39.6%21/53 | 38.6%22/57 | 30.3%30/99 | 35.0% |
| 4 | Tommy's team | 50.0%12/24 | 25.6%10/39 | 33.3%8/24 | 41.7% |