Bracket
4 games in scopeReset to all stats
Round 1
Select RoundRound 2
Select RoundRound 3
Select RoundRound 4
Select RoundRound 5
Select RoundRound 6
Select RoundResults · Round 1 Game 1, Round 4 Game 2, Round 3 Game 1, Round 6 Game 1
1st
karira's team
karira, Aisu, AJ1703
2-0-0 · 8 pts
2nd
patt's team
patt, Kreifish, Orfey
1-0-0 · 2 pts
3rd
shiro206's team
shiro206, Memories, wailing
1-2-0 · 6 pts
| Rank | Participant | Match W-L-T | TB | Set Wins | Set Ties | Pts |
|---|---|---|---|---|---|---|
| 1 | karira(11), Aisu(7), AJ1703(4) | 2 - 0 - 0 | 0 | 2 | 0 | 8 |
| 2 | patt(11), Kreifish(8), Orfey(3) | 1 - 0 - 0 | 1 | 1 | 0 | 2 |
| 3 | shiro206(11), Memories(7), wailing(4) | 1 - 2 - 0 | 0 | 1 | 0 | 6 |
| 4 | Tommy(10), Hyther(10), hopefortomorrow(2) | 0 - 2 - 0 | 0 | 0 | 0 | -1 |
Team Expected vs Actual
shiro206 (11.2)Memories (6.2)wailing (4.7)= 22.06(+0.06, from 22)
karira (11.5)Aisu (7.7)AJ1703 (2.6)= 21.76(-0.24, from 22)
patt (11.0)Kreifish (6.9)Orfey (2.8)= 20.69(-1.31, from 22)
Tommy (8.5)Hyther (10.0)hopefortomorrow (2.0)= 20.50(-1.50, from 22)
MVPs
🥇wailing: Played like 4.71 (Current Rank: 4, +0.71)
🥈Aisu: Played like 7.66 (Current Rank: 7, +0.66)
🥉karira: Played like 11.49 (Current Rank: 11, +0.49)
Stats · Round 1 Game 1, Round 4 Game 2, Round 3 Game 1, Round 6 Game 1
| Tier | Player | Rank | Perf | Expect. | GR▼ | VN | Rig GR | Off GR | Rigs | Songs | Games | WR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | karira | 11 | 11.49 | EXPECTED | 57.4% | 57.4% | 100.0% | 47.4% | 9 (19.1%) | 47 | 2 | — |
| T1 | shiro206 | 11 | 11.18 | EXPECTED | 55.9% | 55.9% | 100.0% | 50.8% | 7 (10.3%) | 68 | 3 | — |
| T1 | patt | 11 | 11.03 | EXPECTED | 55.2% | 55.2% | 75.0% | 41.2% | 12 (41.4%) | 29 | 1 | — |
| T2 | Hyther | 10 | 10.00 | EXPECTED | 50.0% | 50.0% | 88.9% | 38.7% | 9 (22.5%) | 40 | 2 | — |
| T1 | Tommy | 10 | 8.50 | DEMOTE | 42.5% | 42.5% | 100.0% | 28.1% | 8 (20.0%) | 40 | 2 | — |
| T2 | Aisu | 7 | 7.66 | EXPECTED | 38.3% | 38.3% | 66.7% | 15.4% | 21 (44.7%) | 47 | 2 | — |
| T2 | Kreifish | 8 | 6.90 | DEMOTE | 34.5% | 34.5% | 90.0% | 5.3% | 10 (34.5%) | 29 | 1 | — |
| T2 | Memories | 7 | 6.18 | NEAR DEMOTE | 30.9% | 30.9% | 100.0% | 16.1% | 12 (17.6%) | 68 | 3 | — |
| — | MemoriesBotbot | — | 5.83 | — | 29.2% | 29.2% | 100.0% | 10.5% | 5 (20.8%) | 24 | 1 | — |
| T3 | wailing | 4 | 4.71 | NEAR PROMOTE | 23.5% | 23.5% | 76.9% | 10.9% | 13 (19.1%) | 68 | 3 | — |
| T3 | Orfey | 3 | 2.76 | EXPECTED | 13.8% | 13.8% | 100.0% | 7.4% | 2 (6.9%) | 29 | 1 | — |
| T3 | AJ1703 | 4 | 2.61 | DEMOTE | 13.0% | 13.0% | 100.0% | 0.0% | 3 (13.0%) | 23 | 1 | — |
| T3 | hopefortomorrow | 2 | 2.00 | EXPECTED | 10.0% | 10.0% | 75.0% | 2.8% | 4 (10.0%) | 40 | 2 | — |
Team Synergy
| # | Team | Ally Offlist | Enemy Offlist | Enemy Snipe | List Difficulty |
|---|---|---|---|---|---|
| 1 | patt's team | 31.3%15/48 | 6.7%2/30 | 31.9%23/72 | 31.6% |
| 2 | shiro206's team | 40.6%26/64 | 33.3%53/159 | 29.2%28/96 | 34.9% |
| 3 | karira's team | 39.6%21/53 | 38.6%22/57 | 30.3%30/99 | 35.0% |
| 4 | Tommy's team | 38.1%16/42 | 30.6%22/72 | 35.3%18/51 | 36.7% |